Isle of Man sold prices
Isle of Man property sale prices since 1990, from the Isle of Man Land Registry's transaction register. 43,070 sales on file · showing 43,070 matching (2,260 at a nominal price — see below). Where a sold address also matches a listing on this site, that listing's asking price is shown alongside — matched automatically by address, not a shared ID, so treat it as a lead worth checking, not a certainty.
2,260 of the 43,070 rows on this register (5.2%) are recorded at a nominal £1, £10 or £100 price — the standard token consideration for a transfer within a family or an inheritance/estate settlement, not an arm's-length market transaction. This site labels every one of them "Likely family/inheritance transfer" rather than a real price, and excludes them from every average/median price calculation it computes (parish comparison below, day-of-week and monthly figures on /completion-days, and the sale-price tie-break on /development-watch) — use the "Family/inheritance transfers" filter below to drop them from this table, or to see only those 2,260 transfers, which is the closest this register comes to showing property passing down through Isle of Man families.
| Address | Sale date | Price | On this site |
|---|---|---|---|
| Apartment 7 Avondale House Queens Promenade Douglas IM2 4NE | 2026-07-11 | £300,000 | — |
| Abbeyhill Kerrowmoar Lezayre IM7 2AX | 2026-07-10 | £950,000 | — |
| Apartment 41 Piccadilly Court Queens Promenade Douglas IM2 4NS | 2026-07-03 | £259,950 | — |
| 13 Ballamaddrell Port Erin IM9 6AS | 2026-07-01 | £259,000 | — |
| 29 Mylchreest Drive Reayrt Mie Ballasalla IM9 2BB | 2026-07-01 | £605,000 | — |
| Apartment 6 Clybane Mooragh Promenade Ramsey IM8 3BA | 2026-06-30 | £80,000 | — |
| 2 Queen Margaret Way Glen Vine IM4 4FN | 2026-06-30 | £530,000 | Was listed £550,000 |
| Field 210409 Loughan Jurby East Road Jurby | 2026-06-29 | £75,000 | — |
| 6 Glen Maye Park Estate Glen Maye Patrick IM5 3AX | 2026-06-29 | £480,000 | — |
| 21 Sprucewood View Higher Foxdale Patrick IM4 3HA | 2026-06-29 | £193,500 | — |
| 10 Kerrocoar Close Onchan IM3 1JA | 2026-06-25 | £349,950 | — |
| Riverside Glen Road Laxey IM4 7AN | 2026-06-25 | £765,000 | — |
| 2 Craigmore Clifton Drive Ramsey IM8 3ND | 2026-06-24 | £440,000 | — |
| 20 Mylchreest Drive Reayrt Mie Ballasalla IM9 2BB | 2026-06-24 | £380,000 | — |
| Garey Ushtey Booilushag Maughold IM7 1BB | 2026-06-24 | £187,500 | — |
| Flat 4 Kings Court Ramsey IM8 1LJ | 2026-06-23 | £95,000 | — |
| 16 Gibbs Park Ramsey IM8 3LD | 2026-06-22 | £275,000 | Was listed £275,000 |
| 15 Knock Rushen Castletown IM9 1TQ | 2026-06-22 | £590,000 | — |
| 5 Meadow Court Ballasalla IM9 2DW | 2026-06-22 | £310,000 | — |
| 16 Wesley Terrace Douglas IM1 3HF | 2026-06-22 | £205,000 | — |
| Flat 1 62 Millenium Court Derby Road Douglas IM2 3EN | 2026-06-22 | £180,000 | — |
| Flat 1 Orange Grove House Orchard Road Port Erin IM9 6DJ | 2026-06-19 | £165,000 | — |
| 13 Fairway Close Port Erin IM9 6LS | 2026-06-19 | £575,000 | — |
| 3 Mona Terrace Castletown IM9 1BH | 2026-06-19 | £549,950 | Listed £549,950 |
| 4 Stowell Place Castletown IM9 1HF | 2026-06-19 | £320,000 | — |
| Park View St Ninians Road Douglas IM2 4BE | 2026-06-19 | £587,500 | — |
| 5 Church Lane Peel IM5 1AW | 2026-06-18 | £245,000 | — |
| Valley View Arrasey Road Glen Maye IM5 3BY | 2026-06-17 | £422,500 | — |
| Kimmeragh Ballafesson Road Port Erin IM9 6TX | 2026-06-17 | £0.25 Likely family/inheritance transfer | — |
| 47 Ballacottier Meadow Douglas Braddan IM2 2QX | 2026-06-17 | £283,000 | — |
| The Cottage New Castletown Road Douglas IM2 1HR | 2026-06-17 | £349,950 | Was listed £349,950 |
| 41 Howe Road Onchan IM3 2AZ | 2026-06-17 | £640,000 | Listed £1,299,950 |
| 23 Greeba Drive Onchan IM3 1ER | 2026-06-17 | £305,000 | — |
| 31 Linden Gardens Douglas IM2 6AB | 2026-06-17 | £295,000 | — |
| Clannagh Lodge Main Road Santon IM4 1JB | 2026-06-16 | £295,000 | Was listed £345,000 |
| 43 Lezayre Park Ramsey IM8 2PT | 2026-06-15 | £366,000 | — |
| 13 Wood View Court Reayrt Ny Keylley Peel IM5 1GG | 2026-06-15 | £225,000 | Was listed £225,000 |
| The Bungalow Fuchsia Gardens Mount Rule Braddan IM4 4HT | 2026-06-15 | £500,000 | — |
| 22 The Garey Cronkbourne Road Douglas IM2 3LB | 2026-06-15 | £635,000 | — |
| 11 Albany Road Douglas IM2 3NP | 2026-06-15 | £449,950 | Listed £499,000 |
| 65 Derby Square Douglas IM1 3LR | 2026-06-12 | £805,000 | Listed £675,000 Was listed £835,000 |
| Flat 509 Kings Court St Paul's Square Ramsey IM8 1LN | 2026-06-12 | £199,000 | — |
| 3 Ormly Avenue Ramsey IM8 3LF | 2026-06-11 | £515,000 | Was listed £525,000 |
| 2 Tromode Park Cottages Johnny Watterson Lane Douglas IM2 5NA | 2026-06-11 | £355,000 | Was listed £355,000 |
| 6 Albany Street Douglas IM2 3LE | 2026-06-11 | £445,000 | — |
| 3 College Street Ramsey IM8 1JN | 2026-06-11 | £200,000 | Was listed £225,000 |
| Flat 3 107 Woodbourne Road Douglas IM2 3AR | 2026-06-09 | £169,000 | — |
| 16 Ballagyr Park Peel IM5 1UN | 2026-06-08 | £279,000 | — |
| Apartment 6 Beachmount And Highcliffe The Darragh Port Erin IM9 6JD | 2026-06-08 | £295,000 | — |
| 54 White Oaks King Edward Road Onchan IM3 2AT | 2026-06-08 | £475,000 | — |
Compare parishes
Average sale price by parish, last 5 years, 9,827 sales with a disclosed, non-nominal price — a rough guide to relative parish price levels, not a valuation. Small parishes can have very few qualifying sales, so treat a low count as a wider margin of error, not a precise figure.
Where a sold address also matches a property listed on this site, the On this site column links to it — and that property's page carries its full planning history: every application, what was applied for, and what the States decided.
There is no direct link from a register row to its planning file, and that is a limit of the source rather than an omission. The planning register identifies every property by its cadastre number; the sold-price register carries no cadastre number on any of its 43,070 rows, and the two write addresses in different formats. Joining them on the address text alone produces confident wrong answers — tried and measured, it put one application against three unrelated addresses — so it is not done at all.
All 43,070 rows as CSV: Land Registry transactions. Published under the Isle of Man Open Government Licence, which permits commercial use and derivatives provided the attribution below travels with it.
Contains public sector information licensed under the Isle of Man Open Government Licence. This is this site's parsed copy of the government's own published file, not the government's file itself — corrections to what you find here are welcome via corrections.