Mobile masts on the Isle of Man
Where the island's mapped communication masts are, and every telecommunications application the planning register holds — because the question most buyers actually have is not "is there a mast" but "is one going up".
It is not a 5G map, and no honest one can be built from Manx data. OpenStreetMap records no generation tag, and of the 17,561 planning applications in this site's register, not one mentions 5G. That is not an oversight in the data — a 5G upgrade is usually new equipment on a mast that already exists, which is permitted development and never reaches the planning register at all. Anyone offering you a 5G coverage map of the Isle of Man is modelling or guessing.
It is not a complete list of masts. There is no official register to build one from: Ofcom's Sitefinder covered the UK, was retired in 2012, and never included the island, and the Isle of Man Communications Commission publishes no equivalent. The masts below are what OpenStreetMap contributors have mapped. A mast missing from this page is not evidence that it isn't there.
The planning half, by contrast, is the complete published record for the years it covers — so if a mast went through planning since 2011, it is in the second table.
Telecommunications planning applications
| Decided | Address | What was applied for | Outcome |
|---|---|---|---|
| 2023-12-15 | Field 321028 Ellerslie Farm Old Church Road Crosby | Redevelopment of an existing Sure Mobile site that will consist of replacing the current telegraph pole with a new 10 meter slimline lattice with mult | Permitted,g |
| 2022-12-19 | Field 334703 Communications Cabinet Raby Farm Main Road Glen Maye IM5 3AU | Installation of 3No antenna, 1No dish, erection of 1No equipment enclosure and installation of ancillary apparatus | Permitted,g |
| 2022-10-28 | Trinity Methodist Church Rosemount Douglas IM1 3EY | Certificate of Proposed Development for the installation of telecommunication equipment and wire mesh in church tower | Pending,p |
| 2022-09-16 | Field 324273 Old Church Road Crosby IM4 2HA | Erection of a telecommunications base station comprising two antenna arrays installed on a 15m tower with associated ground equipment | Permitted,g |
| 2022-06-07 | Carnane Transmitter Site Old Castletown Road Douglas IM4 1AF | Installation of additional telecommunication equipment - creation of site access track & erection of compound fencing | Permitted,g |
| 2021-11-05 | Bluewave Complex Transmitter Site Carnane Transmitter Site Old Castletown Road Douglas IM4 1AF | Installation of RaDome telecommunication equipment, access track and perimeter fencing (retrospective) | Permitted,g |
| 2021-07-19 | Vacant Plot Woodbourne Lane And To Rear Of 7 - 11 Woodbourne Villas Douglas IM2 3LJ | Erection of a 15 metre telecommunication pole with associated equipment cabinets and fencing | Permitted,g |
| 2021-07-07 | 17 Cooyrt Shellagh Ballasalla IM9 2EU | Erection of a radio antenna | Permitted,g |
| 2020-10-26 | Albert Tower Ramsey | Registered Building consent for the installation of replacement antenna (Registered Building Nos. 214) | Permitted,g |
| 2020-07-24 | Corner Of Fuchsia Lane Douglas | Installation of telecoms mast (retrospective) | Permitted,g |
| 2020-07-24 | Hailwood Avenue Governors Hill Douglas | Installations of telecoms mast (retrospective) | Permitted,g |
| 2020-04-22 | Vacant Plot Woodbourne Lane Douglas | Prior Approval application for the erection of a 15 meter shrouded monopole and associated telecoms cabinets under schedule 3 of Telecoms Order 2019 | Refused,r |
| 2020-02-05 | Greenlight House Ballafletcher Road Cronkbourne Douglas IM4 4QJ | Permanent installation of existing mobile satellite antenna unit at ground level | Permitted,g |
| 2019-05-02 | Grandstand Glencrutchery Road Douglas IM2 6DA | Installation of antenna | Permitted,g |
| 2019-04-08 | Sure Site IOM 30 Site Peel Harbour West Quay Peel | Installation of a replacement antenna on existing mast | Pending,p |
| 2019-03-18 | Carnane Radio Site Area Of Land Adjacent To Upper Howe Farm Old Castletown Road Douglas | Extension of existing site including the erection of additional telecommunications equipment, erection of small office and welfare facility for mainte | Permitted,g |
| 2018-11-14 | Nobles Hospital Strang Douglas IM4 4RJ | Installation of telecommunications equipment including a free standing 12m lattice mast and two antenna mounted on telegraph poles. | Pending,p |
| 2018-10-23 | Ramsey & District Cottage Hospital Cumberland Road Ramsey IM8 3RH | Erection of 12 metre lattice tower and equipment cabin for telecommunications purposes | Permitted,g |
| 2018-09-13 | Department Of Home Affairs Tromode Road Douglas IM2 5PA | Installation of 12m high free standing lattice mast in grounds | Permitted,g |
| 2016-11-01 | Field 224301 Main Road Ballaugh | Telecommunications mast and 2 cabinets. | Permitted,g |
| 2016-04-13 | Carnane Radio Site Adjacent To Upper Howe Farm Old Castletown Road Douglas | Erection of four satellite ground antennas with related buildings and security fencing | Permitted,g |
| 2016-03-04 | Hillberry Water Reservoir Hillberry Road Onchan | Installation of a telecommunications base station to provide a mast with three antennas and one equipment cabin | Permitted,g |
| 2016-01-04 | Land Adjacent To Unit 203 Jurby Industrial Estate Jurby | Erection of a cross field antenna (revisions to previous approved antenna PA 12/01339/B, to raise the height by approx 2 metres) | Permitted,g |
| 2015-11-18 | 11 Dalton Street Douglas IM1 3PQ | Change of use from telecommunications centre to residential dwelling | Permitted,g |
| 2015-09-17 | Embankment Off A2 Bulgham Bay | Installation of a replacement 12.5m monopole with two replacement and two additional antennas and erection of an additional equipment cabinet within c | Permitted,g |
| 2015-06-18 | Tree Mast Site Tower Farm Mountain Road Ramsey | Installation of antenna on existing tree mast, installation of 1.8m satellite dish and installation of two wall mounted antennas | Permitted,g |
| 2015-05-27 | Transmitter Site Port St Mary Golf Course Fistard Port St Mary IM9 5PE | Installation of 1.8m satellite dish, installation of two aerials on existing mast and installation of two wall mounted antennas | Permitted,g |
| 2015-04-07 | Part Of Field 234366 Cammall Farm Douglas Road Kirk Michael | Creation of a TETRA radio site comprising of a 12.2 metre mast accommodating two antennas and associated equipment cabinet | Permitted,g |
| 2014-11-06 | Manx Telecom Base Station Nobles Hospital Strang Douglas | Installation of a replacement 12.5m high telecommunications monopole accommodating six antennas within a glass reinforced plastic shroud | Permitted,g |
| 2014-08-28 | Manx Telecom Transmitter Methodist Church Hall Baldrine Hill Baldrine IM4 6DQ | Installation of a replacement 8m high telecommunications monopole accommodating three antennas within a glass reinforced plastic shroud | Permitted,g |
| 2014-08-28 | Manx Telecom Mast Car Park By Quarterbridge Peel Road Douglas | Erection of a replacement 15m high telecommunications monopole accommodating 3 antennas within a glass reinforced plastic shroud and erection of three | Permitted,g |
| 2014-08-27 | Manx Telecom Transmitter Ballnalargy Dalby | Installation of replacement telecommunications monopole accommodating three antennas with glass reinforced plastic shroud and one transmission dish | Permitted,g |
| 2014-08-27 | Manx Telecom Transmitter Sunnybank Farm Stoney Mountain Road Foxdale IM4 3HH | Erection of a replacement 10m high telecommunications monopole accommodating 3 antennas within a glass reinforced plastic shroud | Permitted,g |
| 2014-01-31 | Former Radio Mast West Kimmeragh Farm Bride IM99 1PS | Erection of replacement mast and telecommunications equipment / antenna | Permitted,g |
| 2013-05-17 | Restart Court Business Park Douglas IM2 2QZ | Erection of mast and telecommunication equipment/antenna | Permitted,g |
| 2013-02-28 | Land Adjacent To Unit 203 Jurby Industrial Estate Jurby | Erection of a crossed field radio antenna | Permitted,g |
| 2013-02-20 | Ship Inn Hope Street Castletown IM9 1AS | Installation of telecommunications equipment | Permitted,g |
| 2013-01-29 | Vagabonds RUFC Playing Fields Ballafletcher Road Strang Douglas | Erection of three mobile phone communications antenna (on previously approved floodlighting masts) and associated electrical equipment cabinet | Permitted,g |
| 2013-01-02 | All Saints Church Alexander Drive Douglas IM2 3QH | Registered Building Consent for installation of four telecommunication antenna inside existing bell tower and replace four decorative block work featu | Permitted,g |
| 2013-01-02 | St Germans Cathedral Derby Road Peel IM5 1HH | Registered Building Consent for the installation of telecommunication equipment within the bell tower (RB no 204 in association with 12/01274/GB) | Permitted,g |
| 2012-12-10 | Nightlife Market Place West Ramsey IM8 1JU | Registered Building consent for the installation of four face mounted antennas to existing chimneys and installation of internal wall mounted equipmen | Permitted,g |
| 2012-12-10 | Nightlife Market Place West Ramsey IM8 1JU | Installation of four face mounted antennas to existing chimneys (In association with 12/01159/CON) | Permitted,g |
| 2012-12-03 | Field 424828 South Of Colby Station & Adjacent To Colby Football Club Colby | Installation of a 15 metre high slimline monopole with three antennas and associated cabinets | Withdrawn,w |
| 2012-11-28 | New Colby Football Club Ground Fields 424828, 424827,424826, 421573 Colby | Erection of two mobile phone communications antenna and 300mm diameter microwave dish to existing floodlighting masts and creation of an enclosure to | Permitted,g |
| 2012-11-19 | The George Hotel The Parade Castletown IM9 1LG | Installation of telecommunication antennas and equipment ( In association with 12/01157/CON) | Permitted,g |
| 2012-11-19 | The George Hotel The Parade Castletown IM9 1LG | Registered Building Consent for installation of telecommunication antennas and equipment (RB no 38 in association with 12/01156/GB) | Permitted,g |
| 2012-11-08 | 3 Meadowfield Port Erin IM9 6PH | Erection of an antenna | Permitted,g |
| 2012-11-01 | Embankment Off A2, Bulgham Bay A2 | Installation of a 12.5 metre high slim line monopole with two antennas and associated cabinets | Permitted,g |
| 2012-06-13 | Dovedale Hillberry Road Onchan IM3 3BQ | Erection of an antenna with support poles and wires | Permitted,g |
| 2012-03-30 | Dovedale Hillberry Road Onchan IM3 3BQ | Erection of an antenna mast | Withdrawn,w |
| 2012-01-27 | Verge Adjacent To West Drive Mountain Road Onchan | Installation of two equipment cabinets and replica telegraph pole accommodating two antennas | Permitted,g |
| 2011-11-17 | Field 134475 Ballamanagh Farm Ballamanagh Road Sulby | Creation of a base station for the installation of a 14 metre high monopole supporting three antennas and one ground based equipment cabinet | Pending,p |
| 2011-11-10 | Field 434126 Foxdale Road Ballasalla | Installation of a 15m monopole supporting two antennas and associated base station | Permitted,g |
| 2011-11-07 | Field 524081 Douglas Head Douglas | Erection of a crossed field radio antenna | Refused,r |
| 2011-10-21 | Telecommunications Mast Site Lhergy Vreck Farm Douglas Road Kirk Michael | Installation of an additional antenna on existing mast | Permitted,g |
| 2011-10-17 | Winerite Victoria Road Douglas IM2 4EZ | Installation of two telecommunications antenna on rear of building | Permitted,g |
| 2011-09-27 | Former Coastguard Station Tower Scarlett Point Castletown | Installation of mobile phone communications antenna to rear of building | Permitted,g |
| 2011-06-01 | Villa Marina Harris Promenade Douglas IM1 2HH | Installation of a satellite antenna | Permitted,g |
| 2011-05-18 | Manx Telecom Base Station Ballafletcher Farm Road Cronkbourne Douglas | Erection of 15m high monopole with 3 antennas and 2 equipment cabins | Pending,p |
Matched on the register's own /TEL application type and on description wording. Filed under an ordinary application type and described without any of those words, a telecom application would be missed.
Mapped masts
| Type | Name | Operator | Height | |
|---|---|---|---|---|
| Other communication | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Other communication | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Other communication | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Other communication | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Other communication | unnamed | not recorded | — | map |
| Other communication | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Other communication | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | West Kimmeragh Mast | not recorded | — | map |
| Mobile phone | unnamed | not recorded | — | map |
| Mobile phone | Port St Mary UHF Mast | Arqiva | — | map |
| Other communication | Beary Park | Arqiva | 45 m | map |
| Mobile phone | unnamed | Isle of Man Government | 43 m | map |
| Mobile phone | unnamed | Manx Radio | — | map |
| Mobile phone | unnamed | Manx Telecom | — | map |
| Mobile phone | unnamed | Manx Telecom | — | map |
| Mobile phone | unnamed | Manx Telecom | — | map |
| Other communication | NATS Snaefell Radio Station | National Air Traffic Services | — | map |
| Mobile phone | unnamed | Sure | — | map |
| Mobile phone | unnamed | Sure | — | map |
| Mobile phone | unnamed | Sure | — | map |
Mast locations © OpenStreetMap contributors, licensed under the Open Database Licence (ODbL) 1.0. Planning data contains public sector information licensed under the Isle of Man Open Government Licence.