When a whole block changed hands
Several units on the same street, registered on the same day. That is one transaction split across titles — a developer selling a finished scheme, an investor buying a block of flats, an estate being broken up — and it is invisible in a register you read one row at a time. 419 of them since 2000.
Largest single block
23 units
Central Promenade Douglas, 11 May 2009 — £3,541,550 across 23 priced titles.
Largest by value
£7,350,000
3 units at Strand Street Douglas, 7 Sept 2020.
With a named party
120
Blocks where the planning register names an applicant at the same address. That is 29% — see the limit below.
Who bought it: what this can and cannot tell you
The Land Registry's transaction report does not name a buyer or a seller. It gives an address, a date, a consideration and a parish, and nothing else — so this page can show you that a block moved, for how much, and when, but it can never tell you from that data alone who bought it. Anyone claiming otherwise from this source is guessing.
What it does instead is show the planning applications at the same address within five years either side, and name the applicant where the register does. The applicant is the party who wanted the work done — very often the developer or the new owner, but sometimes an architect or an agent acting for them, and it is not a proof of ownership. Applicant names are available for 2018 only: exactly one of the twenty-four government open-data files carries an Applicant column. The live register that has them for every year is closed to automated access, which is why this window is a year rather than a decade.
Where a named applicant reads as a company, there is a link straight into the Isle of Man Companies Registry, which holds the authoritative record — incorporation, status, officers — and is the right place to confirm anything before acting on it. This site holds no company records of its own and infers no beneficial ownership.
419 blocks match.
Port St Mary — 4 units
Registered 29 Apr 2026 · £1,420,000 across 2 priced titles · £420,000–£1,000,000 each · 2 at a nominal price
The 4 titles
| Address | Consideration |
| Land adjacent to Glen View Glen Chass Port St Mary IM9 5PH | £0.25 |
| Glen View Glen Chass Port St Mary IM9 5PH | £1,000,000 |
| Gansey View Cronk Road Port St Mary IM9 5AS | £420,000 |
| Sarah's Glen Glen Chass Port St Mary IM9 5PH | £0.25 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/01343/B | Demolish existing conservatory and outbuildings and replace with proposed rear extension. Remove all existing uPVC windows and doors and rep | Permitted | not published |
| 23/01196/B | Variation of condition 2 of 21/01313/B to allow the premises to be open to customers between 0800hrs and 2345hrs and with an additional hour | Permitted | not published |
| 23/01244/B | Installation of replacement windows | Permitted | not published |
| 23/00800/B | Ground floor kitchen extension and new roof dormer | Permitted | not published |
| 23/00857/B | Installation of a storage container | Withdrawn | not published |
| 23/01078/LAW | Certificate of Lawful Development for replacement of windows in a conservation area. | Pending | not published |
Street Port Erin — 5 units
Registered 17 Feb 2026 · £452,500 across 5 priced titles · £90,000–£91,000 each
The 5 titles
| Address | Consideration |
| Apartment 114 Cherry Orchard Apartments Bridson Street Port Erin IM9 6AN | £90,000 |
| Apartment 117 Cherry Orchard Apartments Bridson Street Port Erin IM9 6AN | £90,500 |
| Apartment 17 Cherry Orchard Apartments Bridson Street Port Erin IM9 6AN | £91,000 |
| Apartment 217 Cherry Orchard Apartments Bridson Street Port Erin IM9 6AN | £91,000 |
| Flat 128 Cherry Orchard Apartments Bridson Street Port Erin IM9 6AN | £90,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00986/B | Replace the existing balcony guard rails to the first and second floors of the Station Road elevation to the above apartment complex. Balcon | Permitted | not published |
| 21/01265/B | Conversion from leisure facility to retail unit | Permitted | not published |
| 21/01118/C | Additional use of existing archive room and store areas for storage and distribution for a food bank | Permitted | not published |
| 21/00445/D | Erection of non illuminated signage | Permitted | not published |
Central Promenade Douglas — 4 units
Registered 30 Jan 2026 · £560,500 across 4 priced titles · £5,000–£310,000 each
The 4 titles
| Address | Consideration |
| Apartment 16 Empress Apartments Central Promenade Douglas IM2 4EE | £310,000 |
| Store 9 Empress Apartments Central Promenade Douglas IM2 4EE | £5,000 |
| Store Number 2 Empress Apartments Central Promenade Douglas IM2 4EE | £5,000 |
| Apartment 6 2 Palm Court Derby Terrace Central Promenade Douglas IM2 4LN | £240,500 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00357/C | Additional use of apartment for tourism purposes / visitors | Permitted | not published |
| 23/00108/B | Demolish a portion of the existing garage, erection of an additional storey to create a single bedroom dwelling and Change of Use from a gar | Permitted | not published |
| 23/00105/C | Change of use of apartment from residential to tourist and residential use | Permitted | not published |
| 22/01508/B | Replace single glazed windows with double glazing PVC windows (retrospective) | Permitted | not published |
| 23/00049/C | Additional use of apartment for self-catering Tourist accommodation | Permitted | not published |
| 22/01075/B | Installation of new door within existing front window aperture | Permitted | not published |
Port St Mary — 3 units
Registered 23 Jan 2026 · £923,400 across 3 priced titles · £135,400–£585,000 each
The 3 titles
| Address | Consideration |
| Apartment 12 Chapel Court Gellings Avenue Port St Mary IM9 5BG | £203,000 |
| 27A High Street Port St Mary IM9 5DP | £135,400 |
| Rhen Valla Gansey Point Port St Mary IM9 4LA | £585,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/01343/B | Demolish existing conservatory and outbuildings and replace with proposed rear extension. Remove all existing uPVC windows and doors and rep | Permitted | not published |
| 23/01196/B | Variation of condition 2 of 21/01313/B to allow the premises to be open to customers between 0800hrs and 2345hrs and with an additional hour | Permitted | not published |
| 23/01244/B | Installation of replacement windows | Permitted | not published |
| 23/00800/B | Ground floor kitchen extension and new roof dormer | Permitted | not published |
| 23/00857/B | Installation of a storage container | Withdrawn | not published |
| 23/01078/LAW | Certificate of Lawful Development for replacement of windows in a conservation area. | Pending | not published |
Reayrt Mie Ballasalla — 3 units
Registered 18 Dec 2025 · £1,441,850 across 3 priced titles · £396,950–£539,950 each
The 3 titles
| Address | Consideration |
| 14 Karran Close Reayrt Mie Ballasalla IM9 2BP | £504,950 |
| 15 Karran Close Reayrt Mie Ballasalla IM9 2BP | £539,950 |
| 7 Cowley Close Reayrt Mie Ballasalla IM9 2BY | £396,950 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00451/B | Erection of 13 terraced & semi-detached dwellings on the site of 9 previously approved detached & semi-detached dwellings on no.s 19 to 23 & | Permitted | not published |
| 22/01309/B | Installation of Air Source Heat Pump, for Heating and Water, to replace an existing Fossil Fuel Boiler | Permitted | not published |
| 21/00454/B | Erection of 9 detached dwellings (amendment to PA 19/00137/B) | Permitted | not published |
| 21/00370/B | Installation of a flue | Permitted | not published |
| 20/01466/B | Erection of dwelling | Permitted | not published |
| 21/00088/B | Re-positioning of 2 parking spaces and re-routing of approved footpath through public open space (amendment to PA 19/00137/B) | Permitted | not published |
Reayrt Mie Ballasalla — 4 units
Registered 21 Nov 2025 · £1,357,850 across 4 priced titles · £279,950–£368,000 each
The 4 titles
| Address | Consideration |
| 10 Ballahick Way Reayrt Mie Ballasalla IM9 2BH | £368,000 |
| 31 Taggart Close Reayrt Mie Ballasalla IM9 2BQ | £354,950 |
| 32 Taggart Close Reayrt Mie Ballasalla IM9 2BQ | £354,950 |
| 9 Cowley Close Reayrt Mie Ballasalla IM9 2BY | £279,950 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00451/B | Erection of 13 terraced & semi-detached dwellings on the site of 9 previously approved detached & semi-detached dwellings on no.s 19 to 23 & | Permitted | not published |
| 22/01309/B | Installation of Air Source Heat Pump, for Heating and Water, to replace an existing Fossil Fuel Boiler | Permitted | not published |
| 21/00454/B | Erection of 9 detached dwellings (amendment to PA 19/00137/B) | Permitted | not published |
| 21/00370/B | Installation of a flue | Permitted | not published |
| 20/01466/B | Erection of dwelling | Permitted | not published |
| 21/00088/B | Re-positioning of 2 parking spaces and re-routing of approved footpath through public open space (amendment to PA 19/00137/B) | Permitted | not published |
Central Promenade Douglas — 4 units
Registered 21 Nov 2025 · £967,500 across 4 priced titles · £120,000–£350,000 each
The 4 titles
| Address | Consideration |
| Apartment 4 Spectrum Apartments Central Promenade Douglas IM2 4LL | £350,000 |
| Apartment 77 Spectrum Apartments Central Promenade Douglas IM2 4LL | £217,500 |
| Apartment 3 Spectrum Apartments Central Promenade Douglas IM2 4LL | £280,000 |
| Apartment 31 Spectrum Apartments Central Promenade Douglas IM2 4LL | £120,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00357/C | Additional use of apartment for tourism purposes / visitors | Permitted | not published |
| 23/00108/B | Demolish a portion of the existing garage, erection of an additional storey to create a single bedroom dwelling and Change of Use from a gar | Permitted | not published |
| 23/00105/C | Change of use of apartment from residential to tourist and residential use | Permitted | not published |
| 22/01508/B | Replace single glazed windows with double glazing PVC windows (retrospective) | Permitted | not published |
| 23/00049/C | Additional use of apartment for self-catering Tourist accommodation | Permitted | not published |
| 22/01075/B | Installation of new door within existing front window aperture | Permitted | not published |
Reayrt Mie Ballasalla — 4 units
Registered 31 Oct 2025 · £1,087,850 across 4 priced titles · £175,000–£349,950 each
The 4 titles
| Address | Consideration |
| 41 Faragher Road Reayrt Mie Ballasalla IM9 2BN | £175,000 |
| 14 Cowley Close Reayrt Mie Ballasalla IM9 2BY | £349,950 |
| 12 Cowley Close Reayrt Mie Ballasalla IM9 2BY | £282,950 |
| 8 Cowley Close Reayrt Mie Ballasalla IM9 2BY | £279,950 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00451/B | Erection of 13 terraced & semi-detached dwellings on the site of 9 previously approved detached & semi-detached dwellings on no.s 19 to 23 & | Permitted | not published |
| 22/01309/B | Installation of Air Source Heat Pump, for Heating and Water, to replace an existing Fossil Fuel Boiler | Permitted | not published |
| 21/00454/B | Erection of 9 detached dwellings (amendment to PA 19/00137/B) | Permitted | not published |
| 21/00370/B | Installation of a flue | Permitted | not published |
| 20/01466/B | Erection of dwelling | Permitted | not published |
| 21/00088/B | Re-positioning of 2 parking spaces and re-routing of approved footpath through public open space (amendment to PA 19/00137/B) | Permitted | not published |
Greeba St Johns — 3 units
Registered 31 Oct 2025 · £1,590,000 across 1 priced title · 2 at a nominal price
The 3 titles
| Address | Consideration |
| Kerrowgarrow House Kerrowgarrow Lane Greeba St Johns IM4 3LQ | £1,590,000 |
| Parcel of land part of Kerrowgarrow Farm Kerrowgarrow Lane Greeba St Johns IM4 3LQ | £0.25 |
| Parcels Of Land Part Of Kerrowgarrow Farm Kerrowgarrow Lane Greeba St Johns IM4 3LQ | £0.25 |
No planning application matched to this address, so nothing here names a party to it.
Reayrt Mie Ballasalla — 4 units
Registered 24 Oct 2025 · £1,264,850 across 4 priced titles · £175,000–£479,950 each
The 4 titles
| Address | Consideration |
| 17 Shimmin Road Reayrt Mie Ballasalla IM9 2BT | £479,950 |
| 15 Cowley Close Reayrt Mie Ballasalla IM9 2BY | £279,950 |
| 43 Faragher Road Reayrt Mie Ballasalla IM9 2BN | £175,000 |
| 2 Cowley Close Reayrt Mie Ballasalla IM9 2BY | £329,950 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00451/B | Erection of 13 terraced & semi-detached dwellings on the site of 9 previously approved detached & semi-detached dwellings on no.s 19 to 23 & | Permitted | not published |
| 22/01309/B | Installation of Air Source Heat Pump, for Heating and Water, to replace an existing Fossil Fuel Boiler | Permitted | not published |
| 21/00454/B | Erection of 9 detached dwellings (amendment to PA 19/00137/B) | Permitted | not published |
| 21/00370/B | Installation of a flue | Permitted | not published |
| 20/01466/B | Erection of dwelling | Permitted | not published |
| 21/00088/B | Re-positioning of 2 parking spaces and re-routing of approved footpath through public open space (amendment to PA 19/00137/B) | Permitted | not published |
Main Road Crosby — 3 units
Registered 3 Oct 2025 · £265,000 across 3 priced titles · £30,000–£117,500 each
The 3 titles
| Address | Consideration |
| Andor Main Road Crosby IM4 2DP | £117,500 |
| Land At Curragh Glass Main Road Crosby IM4 2DP | £30,000 |
| The Willows Main Road Crosby IM4 2DP | £117,500 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00394/B | Retrospective approval for the installation of glass balustrade to flat roof area for the purposes of maintenance and repair only and additi | Permitted | not published |
| 23/00241/B | Proposed renovation work including extending flat roof to cover Courtyard, provision of a balcony and feature window to master bedroom, new | Permitted | not published |
| 23/00398/B | Construct new home gym extension to side of existing garage at rear of property | Permitted | not published |
| 20/00630/B | Use of site for the building, repair and maintenance of heritage transport vehicles and/or the manufacture of furniture including ancillary | Permitted | not published |
| 21/00634/C | Additional use of fields for dog activity, additional use of barn as a dog play area and additional use of one stable to provide dog bathing | Permitted | not published |
| 20/01557/B | Erection of an extension to rear elevation | Permitted | not published |
Bride Road Ramsey — 3 units
Registered 30 Sept 2025 · £4,870,000 across 2 priced titles · £120,000–£4,750,000 each · 1 at a nominal price
The 3 titles
| Address | Consideration |
| Fields 135140, 131085 and part of Field 134069 Vollan Crescent Bride Road Ramsey | £120,000 |
| Vollan Farm Bride Road Ramsey IM8 3UN | £4,750,000 |
| Small strip of land The Vollan Bride Road Ramsey | £1 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00479/LAW | Certificate of Lawful Use for the running of a doggy day care business | Pending | not published |
| 22/01540/B | Creation of new vehicular access to northern end of Field 134001 | Refused | not published |
| 22/01544/B | Erection of new agricultural shed comprising of tractor and hay storage with associated hardstanding within southern end of Field 134001 | Refused | not published |
| 22/00972/B | Proposed alterations and extension to dwelling to create additional living accommodation, together with access alterations. | Permitted | not published |
| 22/00229/B | Proposed modern single storey dwelling and associated parking | Refused | not published |
| 21/01069/MCH | Minor changes application to PA 15/01064/B to plots 4 and 5 to add bi-fold doors in place of windows and french doors at ground and first fl | Permitted | not published |
Port St Mary — 3 units
Registered 25 Sept 2025 · £2,791,998 across 3 priced titles · £282,000–£1,544,999 each
The 3 titles
| Address | Consideration |
| Maycroft Park Road Port St Mary IM9 5HQ | £282,000 |
| Apartment 11 The Bay Queen The Promenade Port St Mary IM9 5AA | £964,999 |
| Apartment 12 The Bay Queen The Promenade Port St Mary IM9 5AA | £1,544,999 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/01343/B | Demolish existing conservatory and outbuildings and replace with proposed rear extension. Remove all existing uPVC windows and doors and rep | Permitted | not published |
| 23/01196/B | Variation of condition 2 of 21/01313/B to allow the premises to be open to customers between 0800hrs and 2345hrs and with an additional hour | Permitted | not published |
| 23/01244/B | Installation of replacement windows | Permitted | not published |
| 23/00800/B | Ground floor kitchen extension and new roof dormer | Permitted | not published |
| 23/00857/B | Installation of a storage container | Withdrawn | not published |
| 23/01078/LAW | Certificate of Lawful Development for replacement of windows in a conservation area. | Pending | not published |
Reayrt Mie Ballasalla — 3 units
Registered 12 Sept 2025 · £795,000 across 3 priced titles · £175,000–£435,000 each
The 3 titles
| Address | Consideration |
| 7 Quayle Close Reayrt Mie Ballasalla IM9 2BA | £435,000 |
| 39 Faragher Road Reayrt Mie Ballasalla IM9 2BN | £175,000 |
| 41a Faragher Road Reayrt Mie Ballasalla IM9 2BN | £185,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00451/B | Erection of 13 terraced & semi-detached dwellings on the site of 9 previously approved detached & semi-detached dwellings on no.s 19 to 23 & | Permitted | not published |
| 22/01309/B | Installation of Air Source Heat Pump, for Heating and Water, to replace an existing Fossil Fuel Boiler | Permitted | not published |
| 21/00454/B | Erection of 9 detached dwellings (amendment to PA 19/00137/B) | Permitted | not published |
| 21/00370/B | Installation of a flue | Permitted | not published |
| 20/01466/B | Erection of dwelling | Permitted | not published |
| 21/00088/B | Re-positioning of 2 parking spaces and re-routing of approved footpath through public open space (amendment to PA 19/00137/B) | Permitted | not published |
Road Port Erin — 3 units
Registered 8 Sept 2025 · £870,000 across 3 priced titles · £270,000–£300,000 each
The 3 titles
| Address | Consideration |
| Apartment 1 Phoenix Bay Apartments Shore Road Port Erin IM9 6HB | £270,000 |
| Apartment 7 Phoenix Bay Apartments Shore Road Port Erin IM9 6HB | £300,000 |
| Apartment 8 Phoenix Bay Apartments Shore Road Port Erin IM9 6HB | £300,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/01283/B | Widening of existing road access including dropping of kerbs | Permitted | not published |
| 23/10125/AIR | Information in relation to condition 19 for 20/01467/B - location and type of rising Bollards proposed | Permitted | not published |
| 23/00825/B | Replacement of existing timber frame windows with new timber effect heritage style windows to the front and side elevations | Permitted | not published |
| 23/10077/AIR | Information in relation to condition 26 for PA 20/01467/B for information on proposed booking system | Permitted | not published |
| 23/01034/B | Change of use of the former garage to a 1000L commercial micro-brewery and taproom/events space for licensed events (amendment to PA 23/0052 | Permitted | not published |
| 23/00521/C | Change of use of the former garage to a 1000L commercial micro-brewery and taproom/events space for licensed events | Permitted | not published |
Road Port Erin — 3 units
Registered 5 Sept 2025 · £872,500 across 3 priced titles · £287,500–£297,500 each
The 3 titles
| Address | Consideration |
| Apartment 3 Phoenix Bay Apartments Strand Road Port Erin IM9 6AF | £287,500 |
| Apartment 4 Phoenix Bay Apartments Strand Road Port Erin IM9 6AF | £287,500 |
| Apartment 5 Phoenix Bay Apartments Strand Road Port Erin IM9 6AF | £297,500 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/01283/B | Widening of existing road access including dropping of kerbs | Permitted | not published |
| 23/10125/AIR | Information in relation to condition 19 for 20/01467/B - location and type of rising Bollards proposed | Permitted | not published |
| 23/00825/B | Replacement of existing timber frame windows with new timber effect heritage style windows to the front and side elevations | Permitted | not published |
| 23/10077/AIR | Information in relation to condition 26 for PA 20/01467/B for information on proposed booking system | Permitted | not published |
| 23/01034/B | Change of use of the former garage to a 1000L commercial micro-brewery and taproom/events space for licensed events (amendment to PA 23/0052 | Permitted | not published |
| 23/00521/C | Change of use of the former garage to a 1000L commercial micro-brewery and taproom/events space for licensed events | Permitted | not published |
Reayrt Mie Ballasalla — 3 units
Registered 5 Sept 2025 · £525,000 across 3 priced titles
The 3 titles
| Address | Consideration |
| 38a Faragher Road Reayrt Mie Ballasalla IM9 2BN | £175,000 |
| 38 Faragher Road Reayrt Mie Ballasalla IM9 2BN | £175,000 |
| 39a Faragher Road Reayrt Mie Ballasalla IM9 2BN | £175,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00451/B | Erection of 13 terraced & semi-detached dwellings on the site of 9 previously approved detached & semi-detached dwellings on no.s 19 to 23 & | Permitted | not published |
| 22/01309/B | Installation of Air Source Heat Pump, for Heating and Water, to replace an existing Fossil Fuel Boiler | Permitted | not published |
| 21/00454/B | Erection of 9 detached dwellings (amendment to PA 19/00137/B) | Permitted | not published |
| 21/00370/B | Installation of a flue | Permitted | not published |
| 20/01466/B | Erection of dwelling | Permitted | not published |
| 21/00088/B | Re-positioning of 2 parking spaces and re-routing of approved footpath through public open space (amendment to PA 19/00137/B) | Permitted | not published |
Queens Promenade Douglas — 3 units
Registered 4 Aug 2025 · £355,000 across 3 priced titles · £15,000–£225,000 each
The 3 titles
| Address | Consideration |
| Apartment 5 Queens Apartments Queens Promenade Douglas IM2 4NX | £115,000 |
| Apartment 1 Millennium Court Queens Promenade Douglas IM2 4NN | £225,000 |
| Garage 11 Century Court Queens Promenade Douglas IM2 4NT | £15,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/01000/GB | Variation of Condition one of PA 19/00808/GB (Alterations and refurbishment works to create ten hotel bedrooms and managers accommodation (i | Permitted | not published |
| 23/01002/CON | Variation of Condition one of PA 19/00809/CON (Alterations and refurbishment works to create ten hotel bedrooms and managers accommodation ( | Permitted | not published |
| 23/00775/B | Removal and replacement of an existing door and frame to the existing front elevation | Permitted | not published |
| 23/10034/AIR | Information in relation to Condtion 02 of 22/00465/B - Render details | Permitted | not published |
| 23/00158/B | Replace two windows on landward side of building | Permitted | not published |
| 23/00192/B | Installation of replacement windows to the rear | Permitted | not published |
Road Port Erin — 3 units
Registered 1 Jul 2025 · £289,950 across 1 priced title · 2 at a nominal price
The 3 titles
| Address | Consideration |
| 2 The Sycamores St Mary's Road Port Erin IM9 6JJ | £289,950 |
| Shared Driveway to the rear of 2 The Sycamores St Mary's Road Port Erin IM9 6JJ | £1 |
| 2 Shared Footpath The Sycamores St Mary's Road Port Erin IM9 6JJ | £1 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/01283/B | Widening of existing road access including dropping of kerbs | Permitted | not published |
| 23/10125/AIR | Information in relation to condition 19 for 20/01467/B - location and type of rising Bollards proposed | Permitted | not published |
| 23/00825/B | Replacement of existing timber frame windows with new timber effect heritage style windows to the front and side elevations | Permitted | not published |
| 23/10077/AIR | Information in relation to condition 26 for PA 20/01467/B for information on proposed booking system | Permitted | not published |
| 23/01034/B | Change of use of the former garage to a 1000L commercial micro-brewery and taproom/events space for licensed events (amendment to PA 23/0052 | Permitted | not published |
| 23/00521/C | Change of use of the former garage to a 1000L commercial micro-brewery and taproom/events space for licensed events | Permitted | not published |
Reayrt Mie Ballasalla — 5 units
Registered 20 Jun 2025 · £1,166,800 across 5 priced titles · £21,000–£314,950 each
The 5 titles
| Address | Consideration |
| 8 Crellin Close Reayrt Mie Ballasalla IM9 2BW | £21,000 |
| 37 Faragher Road Reayrt Mie Ballasalla IM9 2BN | £314,950 |
| 35 Faragher Road Reayrt Mie Ballasalla IM9 2BN | £279,950 |
| 65 Shimmin Road Reayrt Mie Ballasalla IM9 2BS | £273,950 |
| 64 Shimmin Road Reayrt Mie Ballasalla IM9 2BS | £276,950 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00451/B | Erection of 13 terraced & semi-detached dwellings on the site of 9 previously approved detached & semi-detached dwellings on no.s 19 to 23 & | Permitted | not published |
| 22/01309/B | Installation of Air Source Heat Pump, for Heating and Water, to replace an existing Fossil Fuel Boiler | Permitted | not published |
| 21/00454/B | Erection of 9 detached dwellings (amendment to PA 19/00137/B) | Permitted | not published |
| 21/00370/B | Installation of a flue | Permitted | not published |
| 20/01466/B | Erection of dwelling | Permitted | not published |
| 21/00088/B | Re-positioning of 2 parking spaces and re-routing of approved footpath through public open space (amendment to PA 19/00137/B) | Permitted | not published |
Reayrt Mie Ballasalla — 3 units
Registered 13 Jun 2025 · £626,950 across 3 priced titles · £175,000–£276,950 each
The 3 titles
| Address | Consideration |
| 63 Shimmin Road Reayrt Mie Ballasalla IM9 2BS | £276,950 |
| 56 Shimmin Road Reayrt Mie Ballasalla IM9 2BT | £175,000 |
| 58 Shimmin Road Reayrt Mie Ballasalla IM9 2BT | £175,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00451/B | Erection of 13 terraced & semi-detached dwellings on the site of 9 previously approved detached & semi-detached dwellings on no.s 19 to 23 & | Permitted | not published |
| 22/01309/B | Installation of Air Source Heat Pump, for Heating and Water, to replace an existing Fossil Fuel Boiler | Permitted | not published |
| 21/00454/B | Erection of 9 detached dwellings (amendment to PA 19/00137/B) | Permitted | not published |
| 21/00370/B | Installation of a flue | Permitted | not published |
| 20/01466/B | Erection of dwelling | Permitted | not published |
| 21/00088/B | Re-positioning of 2 parking spaces and re-routing of approved footpath through public open space (amendment to PA 19/00137/B) | Permitted | not published |
Road Port Erin — 3 units
Registered 17 Apr 2025 · £531,000 across 3 priced titles · £1,000–£370,000 each
The 3 titles
| Address | Consideration |
| 35 Station Road Port Erin IM9 6AW | £160,000 |
| Ballaglashen Ballafesson Road Port Erin IM9 6TU | £370,000 |
| Land adjoining Ballaglashen Ballafesson Road Port Erin | £1,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/01283/B | Widening of existing road access including dropping of kerbs | Permitted | not published |
| 23/10125/AIR | Information in relation to condition 19 for 20/01467/B - location and type of rising Bollards proposed | Permitted | not published |
| 23/00825/B | Replacement of existing timber frame windows with new timber effect heritage style windows to the front and side elevations | Permitted | not published |
| 23/10077/AIR | Information in relation to condition 26 for PA 20/01467/B for information on proposed booking system | Permitted | not published |
| 23/01034/B | Change of use of the former garage to a 1000L commercial micro-brewery and taproom/events space for licensed events (amendment to PA 23/0052 | Permitted | not published |
| 23/00521/C | Change of use of the former garage to a 1000L commercial micro-brewery and taproom/events space for licensed events | Permitted | not published |
Abbeylands Estate Onchan — 3 units
Registered 16 Apr 2025 · £875,000 across 3 priced titles · £25,000–£825,000 each
The 3 titles
| Address | Consideration |
| 4 Abbeylands Estate Onchan IM4 5BX | £825,000 |
| Stable 2 Abbeylands Estate Onchan | £25,000 |
| Parcel Of Land At Scollag Road Abbeylands Estate Onchan IM4 5BX | £25,000 |
No planning application matched to this address, so nothing here names a party to it.
Court Farmhill Douglas — 4 units
Registered 3 Apr 2025 · £40,000 across 4 priced titles
The 4 titles
| Address | Consideration |
| Garage 5 Appledene Court Farmhill Douglas | £10,000 |
| Garage 6 Appledene Court Farmhill Douglas | £10,000 |
| Garage 3 Appledene Court Farmhill Douglas | £10,000 |
| Garage 4 Appledene Court Farmhill Douglas | £10,000 |
No planning application matched to this address, so nothing here names a party to it.
Edward Road Onchan — 3 units
Registered 28 Mar 2025 · £684,000 across 3 priced titles · £13,500–£415,500 each
The 3 titles
| Address | Consideration |
| Cellar C 12 Majestic Apartments King Edward Road Onchan | £13,500 |
| Apartment 68 Majestic Apartments King Edward Road Onchan IM3 2BE | £255,000 |
| Apartment 78 Majestic Apartments King Edward Road Onchan IM3 2BE | £415,500 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00953/B | Removal of a chimney stack | Permitted | not published |
| 23/10083/AIR | Information in relation to conditions 6, 8, 10, 11 and 13 for PA 22/00682/REM for Construction Environmental Management Plan, Invasive Speci | Permitted | not published |
| 23/00375/B | The installation of a new septic tank and drainage field. | Permitted | not published |
| 23/00733/B | Proposed Window to North Elevation; Two Flat Roof Lights; Re-Roof; New Parking Area with New Roller Gates to Entrance; Removal of One Palm T | Permitted | not published |
| 22/00682/REM | Reserved Matters application to PA No 21/01435/B for the erection of a dwelling and associated ancillary accommodation | Permitted | not published |
| 23/00161/B | Installation of two Air Source Heat Pumps | Permitted | not published |
Port St Mary — 3 units
Registered 14 Mar 2025 · £681,950 across 3 priced titles · £25,000–£342,500 each
The 3 titles
| Address | Consideration |
| 1 Daisy Bank Cronk Road Port St Mary IM9 5AS | £314,450 |
| Hillside Cronk Road Port St Mary IM9 5AT | £342,500 |
| Garage Cronk Road Port St Mary IM9 5AT | £25,000 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/01343/B | Demolish existing conservatory and outbuildings and replace with proposed rear extension. Remove all existing uPVC windows and doors and rep | Permitted | not published |
| 23/01196/B | Variation of condition 2 of 21/01313/B to allow the premises to be open to customers between 0800hrs and 2345hrs and with an additional hour | Permitted | not published |
| 23/01244/B | Installation of replacement windows | Permitted | not published |
| 23/00800/B | Ground floor kitchen extension and new roof dormer | Permitted | not published |
| 23/00857/B | Installation of a storage container | Withdrawn | not published |
| 23/01078/LAW | Certificate of Lawful Development for replacement of windows in a conservation area. | Pending | not published |
Reayrt Mie Ballasalla — 6 units
Registered 28 Feb 2025 · £2,111,800 across 6 priced titles · £175,000–£599,000 each
The 6 titles
| Address | Consideration |
| 12 Kennaugh Close Reayrt Mie Ballasalla IM9 2BE | £175,000 |
| 5 Faragher Road Reayrt Mie Ballasalla IM9 2BJ | £599,000 |
| 22 Faragher Road Reayrt Mie Ballasalla IM9 2BL | £359,950 |
| 27 Shimmin Road Reayrt Mie Ballasalla IM9 2BT | £319,950 |
| 20 Shimmin Road Reayrt Mie Ballasalla IM9 2BT | £327,950 |
| 19 Shimmin Road Reayrt Mie Ballasalla IM9 2BT | £329,950 |
Planning at this address, within five years
| Reference | Proposal | Decision | Applicant |
| 23/00451/B | Erection of 13 terraced & semi-detached dwellings on the site of 9 previously approved detached & semi-detached dwellings on no.s 19 to 23 & | Permitted | not published |
| 22/01309/B | Installation of Air Source Heat Pump, for Heating and Water, to replace an existing Fossil Fuel Boiler | Permitted | not published |
