Isle of Man planning applications
Isle of Man planning applications decided between 4 Jan 2011 and 29 Dec 2023 (the government published no 2017 files, so that year is absent) — source: Isle of Man planning open data. 17,561 applications on file · showing 17,561 matching, grouped by month.
Each row's estimated cost of works is inferred automatically from its own description text, using published UK renovation/build-cost guides plus the 18% Isle of Man uplift measured by AtkinsRealis for the Treasury in July 2026 — a rough guide only, excluding VAT and professional fees, not a quote, and not stated by the applicant.
December 2023
| Address | Application | Description | Status |
|---|---|---|---|
| Stable Field 214285 Bretney Road Jurby IM7 3ES | 23/01265/B | Extension to existing stables (retrospective) Single-storey extensionRetrospective Est. cost of works: £53,100–£88,500 | Permitted Look up 23/01265/B on the official register |
| Marquis House Business Park Douglas | 23/01300/B | Extension of existing car parking to provide 14 additional spaces. Single-storey extension Est. cost of works: £53,100–£88,500 | Permitted Look up 23/01300/B on the official register |
| Offices Rectory Court St Pauls Square Ramsey IM8 1LB | 23/01068/C | Change of Use from Offices to 4 no Residential Flats Internal alteration / change of useChange of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01068/C on the official register |
| Bowling Green Villa Marina Gardens Douglas IM2 3EU | 23/01092/B | Replacement of existing 10m high lighting system (4 units) with four 8m units Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01092/B on the official register |
| Garey Ween Hague Drive Onchan IM3 1ND | 23/01113/B | Erection of a garden office using a timber cladded 20 foot shipping container for personal use and working from home (retrospective) Internal alteration / change of useRetrospective Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01113/B on the official register |
| 45 Buttermere Drive Onchan IM3 2EB | 23/01194/B | Alterations including removal of fixed glazing units with the installation of two new Pyramid rooflights Re-roofing Est. cost of works: £14,160–£29,500 | Permitted Look up 23/01194/B on the official register |
| Crofton Summerhill Road Jurby IM7 3BR | 23/01241/B | Alterations to reinstate previous openings with new windows, alterations to existing windows/doors and also new roof lights, as well as alte… Re-roofing Est. cost of works: £14,160–£29,500 | Permitted Look up 23/01241/B on the official register |
| Sunnyhurst Station Road Port St Mary IM9 5AZ | 23/01343/B | Demolish existing conservatory and outbuildings and replace with proposed rear extension. Remove all existing uPVC windows and doors and rep… Single-storey extensionDemolition Est. cost of works: £53,100–£88,500 | Permitted Look up 23/01343/B on the official register |
| 5 Reayrt Ny Glionney Close Laxey IM4 7LE | 23/01347/C | Change of use from spare room to beauty therapy treatment room. Internal alteration / change of useChange of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01347/C on the official register |
| 1 Westlands Close Ramsey IM8 3PU | 23/01374/B | Erection of a store extension Single-storey extension Est. cost of works: £53,100–£88,500 | Permitted Look up 23/01374/B on the official register |
| 4-6 Quines Corner Douglas IM1 4LF | 23/01204/B | Variation of condition 3 of PA 06/01161/C to extend opening hours Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01204/B on the official register |
| Manx Birdlife Point Of Ayre Reserve Cranstal Road Bride IM7 4BS | 23/01038/B | Landscaping of the former quarry works area to provide an information point, seating and viewing area Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01038/B on the official register |
| Brough Jairg Barn Main Road Ballaugh IM7 5EX | 23/01082/B | Installation of two smaller windows instead of one larger window to Courtyard East Elevation Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01082/B on the official register |
| Crofton The Crofts Castletown IM9 1LW | 23/01261/GB | Replacement of Conservatory at rear of property (in association with RB application 23/01262/CON) Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01261/GB on the official register |
| Crofton The Crofts Castletown IM9 1LW | 23/01262/CON | Registered building consent for replacement of conservatory at rear of property - RB261 (in association with PA 23/01261/GB) Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01262/CON on the official register |
| 24 Baldrine Park Baldrine IM4 6DD | 23/01288/B | Amendment to previously approved PA 20/00730/B to incorporate pitched roof instead of approved flat roof. Re-roofing Est. cost of works: £14,160–£29,500 | Permitted Look up 23/01288/B on the official register |
| Manxonia House And Overcliffe Bay View Road And The Promenade Port St. Mary IM9 5DA | 23/01196/B | Variation of condition 2 of 21/01313/B to allow the premises to be open to customers between 0800hrs and 2345hrs and with an additional hour… Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01196/B on the official register |
| 8 Ashfield Avenue Union Mills IM4 4LN | 23/01257/LAW | Certificate of Lawful Development - Installation of flue for log-burning stove Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Pending Look up 23/01257/LAW on the official register |
| Glen Dene Glen Road Colby IM9 4PA | 23/01272/B | Replace selected windows to front, side & rear elevation with upvc Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01272/B on the official register |
| 14 Cronk Cardle Corony Ramsey IM7 1ET | 23/01306/B | Creation of a doorway from an existing window to rear elevation (retrospective) Internal alteration / change of useRetrospective Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01306/B on the official register |
| 2 Strathallan Crescent Douglas IM2 4NR | 23/01307/CON | RB consent for the demolition of wall between the front garden and side access lane as approved in PA22/00323/B Boundary / access works Est. cost of works: £5,900–£17,700 | Permitted Look up 23/01307/CON on the official register |
| 30 The Crofts Castletown IM9 1LZ | 23/01309/B | Material change of conservatory roof to a solid roof. Re-roofing Est. cost of works: £14,160–£29,500 | Permitted Look up 23/01309/B on the official register |
| Unit 1 Port Side Units Balthane Industrial Estate Balthane Ballasalla IM9 2AJ | 23/01328/B | Demolish part of an existing industrial warehouse, make good the remaining portion, and build a new five unit light industrial building with… Internal alteration / change of useDemolition Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01328/B on the official register |
| 32 Sunnybank Avenue Onchan IM3 3BP | 23/01333/B | Demolish existing conservatory, add extension to rear of property, and undertake minor internal remodelling. Single-storey extensionDemolition Est. cost of works: £53,100–£88,500 | Permitted Look up 23/01333/B on the official register |
| 34 Patrick Street Peel IM5 1BR | 23/01335/B | Retrospective approval for two first floor windows to the rear of the property Internal alteration / change of useRetrospective Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01335/B on the official register |
| West Craig 37 Hope Street Castletown IM9 1AP | 23/01375/B | Installation of a replacement front door Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01375/B on the official register |
| 17 Odins Way Ballakillowey Colby IM9 4BQ | 23/01240/B | Alterations to existing glazed terraced area, to change timber slats to composite panels with glazing and new location for stepped access (p… Internal alteration / change of useRetrospective Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01240/B on the official register |
| Poolaash Quarterbridge Road Douglas IM2 3RL | 23/01259/B | Extension of rear bay windows to floor level Single-storey extension Est. cost of works: £53,100–£88,500 | Permitted Look up 23/01259/B on the official register |
| Fo Ghlion 15 Ballachrink Colby IM9 4PB | 23/01263/B | Alterations to window and door apertures to side and rear elevations Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01263/B on the official register |
| 12 Ashbourne Grove Douglas IM2 1NP | 23/01302/B | First floor extension over garage Two-storey extensionTwo-storey Est. cost of works: £106,200–£177,000 | Permitted Look up 23/01302/B on the official register |
| Flat 3 Rosslare 7 Mount Morrison Peel IM5 1PN | 23/01308/C | Additional use of flat (class 3.4) as tourist accommodation (class 3.6) Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01308/C on the official register |
| 32 Castle Street Peel IM5 1AL | 23/01311/B | Installation of replacement windows and replacement front door Window / door replacement Est. cost of works: £9,440–£23,600 | Permitted Look up 23/01311/B on the official register |
| Unit F4 Harcourt Drive Balthane Ballasalla | 23/01342/C | Change of use from as storage unit to a personal training studio Internal alteration / change of useChange of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01342/C on the official register |
| Upper Kirkill Ballakillowey Road Colby IM9 4BW | 23/10127/AIR | Information in relation to condition 2 for PA 23/00308/B - Samples of cladding on walls and roofing materials Re-roofing Est. cost of works: £14,160–£29,500 | Permitted Look up 23/10127/AIR on the official register |
| Gareyford Garey Road Garey Ramsey IM7 2EQ | 23/10133/AIR | Information in relation to condition 4 for PA 23/00564/B - Information on bat and bird boxes and there locations at Gareyford. Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/10133/AIR on the official register |
| 34 Gibbs Grove Grove Park Ramsey IM8 3LE | 23/00948/B | Installation of a twin wall flue Boundary / access works Est. cost of works: £5,900–£17,700 | Withdrawn Look up 23/00948/B on the official register |
| Ard Beg 13 Ballagarey Road Glen Vine IM4 4EB | 23/01047/B | Alterations and extensions to existing dwelling including erection of rear extension, installation of rear dormer and replacement roof works Single-storey extensionLoft conversion Est. cost of works: £53,100–£88,500 | Permitted Look up 23/01047/B on the official register |
| 64 Ard Reayrt Laxey IM4 7QQ | 23/01114/B | Erection of a raised decked area and associated stairs, replacement of the existing front door. Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01114/B on the official register |
| Flat 5 Selborne Court 4 - 6 Selborne Road Douglas IM1 4BU | 23/01151/B | Replacement of ground floor windows with white sliding sash uPVC Internal alteration / change of use Est. cost of works: £17,700–£47,200 | Permitted Look up 23/01151/B on the official register |
| Field 321028 Ellerslie Farm Old Church Road Crosby | 23/01176/B | Redevelopment of an existing Sure Mobile site that will consist of replacing the current telegraph pole with a new 10 meter slimline lattice… Boundary / access works Est. cost of works: £5,900–£17,700 | Permitted Look up 23/01176/B on the official register |
Get an alert when a matching application is filed
We'll watch New planning applications and tell you when a new application matching it appears on the register — useful if you are an architect, builder or trade watching for work. No account, one-click unsubscribe.
Stored so we can send the alert and nothing else — never shared, never used to market anything. How alerts work · Privacy
Where the activity is
Applications, grant rate and average estimated cost of works by parish — the same estimate model used on every row above, so "average cost" here means the same thing it does elsewhere on this page, just aggregated. A rough guide to where building activity concentrates, not a ranking of anything else about a parish.
What are the odds? Approval rates by type of work
Every decided application in this dataset, classified by the same type-of-work model used for the cost estimates above — so the grant rate for "Extension" is measured over exactly the applications this site costs as extensions. Withdrawn applications are counted separately rather than hidden in either number. Overall: 0 of 1,882 decided applications granted (0%).
| Type of work | Decided | Granted | Refused | Withdrawn | Median time to decision |
|---|---|---|---|---|---|
| Internal alteration / change of use | 1,049 | 0% | 72% | 28% | — |
| Single-storey extension | 314 | 0% | 80% | 20% | — |
| Garage / outbuilding / annexe | 199 | 0% | 76% | 24% | — |
| Window / door replacement | 104 | 0% | 85% | 15% | — |
| Two-storey extension | 66 | 0% | 94% | 6% | — |
| Boundary / access works | 61 | 0% | 70% | 30% | — |
| Loft conversion | 46 | 0% | 96% | 4% | — |
| Summerhouse / small garden structure | 43 | 0% | 84% | 16% | — |
High grant rates partly reflect self-selection — applications unlikely to succeed are often never submitted, or are withdrawn after pre-application advice — so a 93% grant rate does not mean any conceivable proposal has a 93% chance. Time to decision is measured from the register's received date to its decision date.
All 17,561 rows as CSV: Planning applications. Published under the Isle of Man Open Government Licence, which permits commercial use and derivatives provided the attribution below travels with it.
Contains public sector information licensed under the Isle of Man Open Government Licence. This is this site's parsed copy of the government's own published file, not the government's file itself — corrections to what you find here are welcome via corrections.