What building work is coming on the Isle of Man
Planning permission recently granted and probably not built yet, read forwards rather than backwards — not a live queue. This site's planning register is the government's own published file and its newest decision on file is 29 Dec 2023, so "recent" here means the year up to that date, not the year up to today. A permission is not a building, and plenty lapse unbuilt — this is consented work, not work in progress.
By trade
By kind of work
| Kind of work | Applications | Estimated value | Trades typically involved |
|---|---|---|---|
| Internal alteration / change of use | 732 | £12,956,400–£34,550,400 | builders, electricians, plumbers, kitchen fitters, carpenters, painters & decorators |
| Single-storey extension | 259 | £15,540,000–£23,310,000 | architects, builders, electricians, plumbers, roofers, window fitters, painters & decorators |
| Garage / outbuilding / annexe | 111 | £5,994,000–£8,991,000 | builders, carpenters, electricians, roofers |
| Two-storey extension | 24 | £2,016,000–£3,024,000 | architects, engineers, builders, scaffolders, electricians, plumbers, roofers, window fitters, painters & decorators |
| Re-roofing | 108 | £1,529,280–£3,186,000 | roofers, scaffolders |
| Demolish & rebuild dwelling | 4 | £1,800,000–£2,700,000 (4 assumed floor area) | architects, engineers, builders, scaffolders, electricians, plumbers, roofers, window fitters, kitchen fitters, painters & decorators, landscapers |
| Window / door replacement | 94 | £887,360–£2,218,400 | window fitters, carpenters |
| Loft conversion | 31 | £1,023,000–£1,550,000 | architects, builders, carpenters, electricians, window fitters, painters & decorators |
| Summerhouse / small garden structure | 21 | £756,000–£1,134,000 | carpenters, landscapers |
| Boundary / access works | 37 | £218,300–£654,900 | landscapers, stonemasons, metalworkers |
| Porch | 23 | £276,000–£414,000 | builders, carpenters, window fitters |
| Solar / renewables | 17 | £160,480–£300,900 | electricians, roofers |
Trade lists (365-day window from the register's own latest decision) are typical involvement for that KIND of work in general, not a claim about any specific application — read the description before quoting from it. Cost ranges include the Isle of Man's construction-cost uplift over UK mainland rates. The 237 applications carrying no recorded decision are a gap in the published file, not a live “awaiting determination” count — this register is not updated in real time.