Which Isle of Man parishes are building the most housing?
New dwellings and demolish-and-rebuilds across 643 applications on the register — the work that adds or replaces housing stock, as opposed to extensions, boundary walls and re-roofing. Where a parish is building, the schools, surgeries and roads around it carry the load, so this is worth reading next to what is actually nearby.
| Parish | New-build & rebuild applications | All applications | Share that is new build | Granted |
|---|---|---|---|---|
| Douglas | 118 | 5,286 | 2.2% | 0% |
| Ramsey | 117 | 2,014 | 5.8% | 0% |
| Malew | 46 | 665 | 6.9% | 0% |
| Peel | 40 | 1,170 | 3.4% | — |
| Onchan | 38 | 1,332 | 2.9% | 0% |
| Port St Mary | 34 | 509 | 6.7% | 0% |
| Castletown | 32 | 1,122 | 2.9% | 0% |
| Marown | 27 | 452 | 6.0% | 0% |
| Lezayre | 26 | 265 | 9.8% | 0% |
| Arbory | 25 | 406 | 6.2% | 0% |
| Laxey | 24 | 717 | 3.3% | 0% |
| Patrick | 23 | 407 | 5.7% | 0% |
| Lonan | 17 | 208 | 8.2% | 0% |
| Port Erin | 14 | 713 | 2.0% | — |
| Santon | 13 | 203 | 6.4% | 0% |
| Braddan | 10 | 218 | 4.6% | 0% |
| Michael | 10 | 407 | 2.5% | 0% |
| German | 9 | 167 | 5.4% | 0% |
| Jurby | 8 | 174 | 4.6% | — |
| Andreas | 6 | 264 | 2.3% | 0% |
| Ballaugh | 4 | 242 | 1.7% | — |
| Rushen | 2 | 31 | 6.5% | — |
| Bride | 0 | 109 | 0.0% | — |
| Maughold | 0 | 49 | 0.0% | — |
An application, not a completed house. Some are granted and never built, some cover several dwellings on one site, and the register does not state a unit count — so read this as where the development pressure is, not a housing-completion figure. "New build" is inferred from each application's own wording, so a minority will be classified differently than a human reader would. Torteval's high share (n/a) sits on a small base — the absolute count matters more than the percentage in the smaller parishes.