Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › York Road

York Road, Douglas — sold prices

50 recorded sales on York Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

50Recorded sales since 1990 · latest 2026-02-13
£320,000Median price, last 5 years (18 sales)
Sales per year, 2007–2026

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-02-13£380,0005 York Road Douglas IM2 3BN
2025-11-25£300,000£311,28943 York Road Douglas IM2 5AJ
2025-10-16£240,000£249,03120 York Road Douglas IM2 3BL
2025-07-11£320,000£332,04226 York Road Douglas IM2 3BL
2025-06-27£390,000£404,67622 York Road Douglas IM2 3BL
2025-06-05£349,000£362,13312 York Road Douglas IM2 3BW
2024-12-12£497,500£540,14142 York Road Douglas IM2 3AX
2024-05-03£150,000£162,85735 York Road Douglas IM2 3AY
2024-01-31£0.25 Likely family/inheritance transfer40 York Road Douglas IM2 3AX
2023-08-11£222,500£246,72146 York Road Douglas IM2 5AH
2023-04-25£240,000£266,126First Floor Apartment 44 York Road Douglas IM2 5AH
2023-02-08£225,000£249,49350 York Road Douglas IM2 5AH
2023-01-13£220,000£243,949Ground Floor Flat 48 York Road Douglas IM2 5AH
2022-12-07£357,000£393,75723 York Road Douglas IM2 3BJ
2022-08-03£70,000£77,2077 York Road Douglas IM2 3BN
2022-04-07£350,000£386,03633 York Road Douglas IM2 3AY
2022-03-31£335,000£369,49137 York Road Douglas IM2 3AY
2021-08-16£206,000£249,67424 York Road Douglas IM2 3BL
2021-02-05£399,000£483,59239 York Road Douglas IM2 3AY
2020-06-23£275,000£364,0206 York Road Douglas IM2 3BW
2020-02-07£129,000£170,759FLAT 1 17 York Road Douglas IM2 3BN
2019-11-21£380,000£531,69140 York Road Douglas IM2 3AX
2019-08-23£250,000£349,79722 York Road Douglas IM2 3BL
2018-08-03£240,000£356,32842 York Road Douglas IM2 3AX
2017-09-26£30,000£45,05913 York Road Douglas IM2 3BN
2017-08-18£165,000£247,82250 York Road Douglas IM2 5AH
2017-06-23£210,500£316,16133 York Road Douglas IM2 3AY
2017-02-14£480,000£720,938Birchfield House York Road Douglas IM2 5DG
2017-02-08£206,000£309,40224 York Road Douglas IM2 3BL
2016-12-19£215,000£331,26637 York Road Douglas IM2 3AY
2016-11-11£490,000£754,978Birchfield House York Road Douglas IM2 5DG
2016-09-08£235,000£362,0813 York Road Douglas IM2 3BN
2016-05-20£147,000£226,493GROUND FLOOR FLAT 54 York Road Douglas IM2 5AH
2015-10-16£247,500£368,38723 York Road Douglas IM2 3BJ
2015-10-15£155,000£230,70750 York Road Douglas IM2 5AH
2015-06-05£260,000£386,99237 York Road Douglas IM2 3AY
2014-05-13£255,000£369,5355 York Road Douglas IM2 3BN
2014-04-15£0.25 Likely family/inheritance transfer17 Summerville Apartments York Road Douglas IM2 3BN
2013-11-28£275,000£408,72020 York Road Douglas IM2 3BL
2013-08-16£150,000£222,93822 York Road Douglas IM2 3BL
2013-05-21£243,500£361,9037 York Road Douglas IM2 3BN
2013-01-10£185,000£274,95713 York Road Douglas IM2 3BN
2012-07-13£290,000£419,39711 York Road Douglas IM2 3BN
2011-06-17£135,000£191,696FLAT 1 17 York Road Douglas IM2 3BN
2011-01-31£162,500£230,74546 York Road Douglas IM2 5AH
2011-01-14£240,000£340,79328 York Road Douglas IM2 3BL
2010-09-06£278,000£396,53523 York Road Douglas IM2 3BJ
2010-02-22£234,000£333,7749 York Road Douglas IM2 3BN
2010-01-21£165,000£235,35450 York Road Douglas IM2 5AH
2007-08-14£395,000£588,923Birchfield House York Road Douglas IM2 5DG

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on York Road

ApplicationDescriptionStatus
22/00204/BInstallation of replacement windowsPermitted
21/01325/BRemoval of a chimney stackPermitted
21/00181/BInstallation of replacement windows and doorsPermitted
20/00993/CAdditional use of residential ground floor flat (class 3.4) as tourist living accommodation (class 3.6)Permitted
19/01044/BAlterations, removal of porch, replacement garage and installation of replacement windows (in association with PA 19/010…Permitted
19/01045/CONRegistered Building consent for the demolition elements relating the application 19/01044/BPermitted
16/00357/BRefurbishment works, creation of an additional doorway and installation of bollards to front elevationPermitted
15/01254/BCreation of roof terrace on existing garage roof with access stairs and balustradingPermitted
12/01189/BInstallation of replacement roof tiles and roof lightPermitted
11/00741/BAlterations, erection of replacement garage and creation of vehicular access to rear lanePermitted
11/00822/BInstallation of replacement windows to rear elevationPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now