iomproperties.im › Streets › York Road
York Road, Douglas — sold prices
50 recorded sales on York Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
50Recorded sales since 1990 · latest 2026-02-13
£320,000Median price, last 5 years (18 sales)
Sales per year, 2007–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-02-13 | £380,000 | — | 5 York Road Douglas IM2 3BN |
| 2025-11-25 | £300,000 | £311,289 | 43 York Road Douglas IM2 5AJ |
| 2025-10-16 | £240,000 | £249,031 | 20 York Road Douglas IM2 3BL |
| 2025-07-11 | £320,000 | £332,042 | 26 York Road Douglas IM2 3BL |
| 2025-06-27 | £390,000 | £404,676 | 22 York Road Douglas IM2 3BL |
| 2025-06-05 | £349,000 | £362,133 | 12 York Road Douglas IM2 3BW |
| 2024-12-12 | £497,500 | £540,141 | 42 York Road Douglas IM2 3AX |
| 2024-05-03 | £150,000 | £162,857 | 35 York Road Douglas IM2 3AY |
| 2024-01-31 | £0.25 Likely family/inheritance transfer | — | 40 York Road Douglas IM2 3AX |
| 2023-08-11 | £222,500 | £246,721 | 46 York Road Douglas IM2 5AH |
| 2023-04-25 | £240,000 | £266,126 | First Floor Apartment 44 York Road Douglas IM2 5AH |
| 2023-02-08 | £225,000 | £249,493 | 50 York Road Douglas IM2 5AH |
| 2023-01-13 | £220,000 | £243,949 | Ground Floor Flat 48 York Road Douglas IM2 5AH |
| 2022-12-07 | £357,000 | £393,757 | 23 York Road Douglas IM2 3BJ |
| 2022-08-03 | £70,000 | £77,207 | 7 York Road Douglas IM2 3BN |
| 2022-04-07 | £350,000 | £386,036 | 33 York Road Douglas IM2 3AY |
| 2022-03-31 | £335,000 | £369,491 | 37 York Road Douglas IM2 3AY |
| 2021-08-16 | £206,000 | £249,674 | 24 York Road Douglas IM2 3BL |
| 2021-02-05 | £399,000 | £483,592 | 39 York Road Douglas IM2 3AY |
| 2020-06-23 | £275,000 | £364,020 | 6 York Road Douglas IM2 3BW |
| 2020-02-07 | £129,000 | £170,759 | FLAT 1 17 York Road Douglas IM2 3BN |
| 2019-11-21 | £380,000 | £531,691 | 40 York Road Douglas IM2 3AX |
| 2019-08-23 | £250,000 | £349,797 | 22 York Road Douglas IM2 3BL |
| 2018-08-03 | £240,000 | £356,328 | 42 York Road Douglas IM2 3AX |
| 2017-09-26 | £30,000 | £45,059 | 13 York Road Douglas IM2 3BN |
| 2017-08-18 | £165,000 | £247,822 | 50 York Road Douglas IM2 5AH |
| 2017-06-23 | £210,500 | £316,161 | 33 York Road Douglas IM2 3AY |
| 2017-02-14 | £480,000 | £720,938 | Birchfield House York Road Douglas IM2 5DG |
| 2017-02-08 | £206,000 | £309,402 | 24 York Road Douglas IM2 3BL |
| 2016-12-19 | £215,000 | £331,266 | 37 York Road Douglas IM2 3AY |
| 2016-11-11 | £490,000 | £754,978 | Birchfield House York Road Douglas IM2 5DG |
| 2016-09-08 | £235,000 | £362,081 | 3 York Road Douglas IM2 3BN |
| 2016-05-20 | £147,000 | £226,493 | GROUND FLOOR FLAT 54 York Road Douglas IM2 5AH |
| 2015-10-16 | £247,500 | £368,387 | 23 York Road Douglas IM2 3BJ |
| 2015-10-15 | £155,000 | £230,707 | 50 York Road Douglas IM2 5AH |
| 2015-06-05 | £260,000 | £386,992 | 37 York Road Douglas IM2 3AY |
| 2014-05-13 | £255,000 | £369,535 | 5 York Road Douglas IM2 3BN |
| 2014-04-15 | £0.25 Likely family/inheritance transfer | — | 17 Summerville Apartments York Road Douglas IM2 3BN |
| 2013-11-28 | £275,000 | £408,720 | 20 York Road Douglas IM2 3BL |
| 2013-08-16 | £150,000 | £222,938 | 22 York Road Douglas IM2 3BL |
| 2013-05-21 | £243,500 | £361,903 | 7 York Road Douglas IM2 3BN |
| 2013-01-10 | £185,000 | £274,957 | 13 York Road Douglas IM2 3BN |
| 2012-07-13 | £290,000 | £419,397 | 11 York Road Douglas IM2 3BN |
| 2011-06-17 | £135,000 | £191,696 | FLAT 1 17 York Road Douglas IM2 3BN |
| 2011-01-31 | £162,500 | £230,745 | 46 York Road Douglas IM2 5AH |
| 2011-01-14 | £240,000 | £340,793 | 28 York Road Douglas IM2 3BL |
| 2010-09-06 | £278,000 | £396,535 | 23 York Road Douglas IM2 3BJ |
| 2010-02-22 | £234,000 | £333,774 | 9 York Road Douglas IM2 3BN |
| 2010-01-21 | £165,000 | £235,354 | 50 York Road Douglas IM2 5AH |
| 2007-08-14 | £395,000 | £588,923 | Birchfield House York Road Douglas IM2 5DG |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on York Road
| Application | Description | Status |
|---|---|---|
| 22/00204/B | Installation of replacement windows | Permitted |
| 21/01325/B | Removal of a chimney stack | Permitted |
| 21/00181/B | Installation of replacement windows and doors | Permitted |
| 20/00993/C | Additional use of residential ground floor flat (class 3.4) as tourist living accommodation (class 3.6) | Permitted |
| 19/01044/B | Alterations, removal of porch, replacement garage and installation of replacement windows (in association with PA 19/010… | Permitted |
| 19/01045/CON | Registered Building consent for the demolition elements relating the application 19/01044/B | Permitted |
| 16/00357/B | Refurbishment works, creation of an additional doorway and installation of bollards to front elevation | Permitted |
| 15/01254/B | Creation of roof terrace on existing garage roof with access stairs and balustrading | Permitted |
| 12/01189/B | Installation of replacement roof tiles and roof light | Permitted |
| 11/00741/B | Alterations, erection of replacement garage and creation of vehicular access to rear lane | Permitted |
| 11/00822/B | Installation of replacement windows to rear elevation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.