iomproperties.im › Streets › Woodbourne Road
Woodbourne Road, Douglas — sold prices
150 recorded sales on Woodbourne Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
150Recorded sales since 1990 · latest 2026-06-09
£300,000Median price, last 5 years (37 sales)
Sales per year, 1990–2026
For sale or rent on Woodbourne Road now
58 Woodbourne Road, Douglas, IM1 3AW — £425,000 Woodbourne Road, Douglas, Isle of Man, IM2 3BD — £2,100 pcm 133 Woodbourne Road, Douglas — £295,000
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-09 | £169,000 | — | Flat 3 107 Woodbourne Road Douglas IM2 3AR |
| 2026-04-10 | £380,000 | — | 60 Woodbourne Road Douglas IM1 3AW |
| 2026-03-04 | £245,950 | — | Apartment 4 27 Prospect Court Apartments Woodbourne Road Douglas IM1 3HH |
| 2026-01-19 | £535,000 | — | 99 Woodbourne Road Douglas IM2 3AR |
| 2025-08-27 | £440,000 | £456,558 | 113 Woodbourne Road Douglas IM2 3AR |
| 2025-08-08 | £385,000 | £399,488 | 143 Woodbourne Road Douglas IM2 3AZ |
| 2025-07-17 | £300,000 | £311,289 | 40 Woodbourne Road Douglas IM1 3AN |
| 2025-03-10 | £161,000 | £167,059 | Flat 4 Woodbourne Court Woodbourne Road Douglas IM2 3AT |
| 2025-03-07 | £233,000 | £241,768 | Apartment 3 Prospect House Apartments Woodbourne Road Douglas IM1 3HH |
| 2025-01-28 | £5,500 | £5,707 | Car Parking Number 7 Prospect House Apartments Woodbourne Road Douglas IM1 3HH |
| 2024-12-12 | £388,000 | £421,256 | 157 Woodbourne Road Douglas IM2 3BB |
| 2024-11-29 | £382,500 | £415,284 | 81 Woodbourne Road Douglas IM2 3AQ |
| 2024-09-06 | £425,000 | £461,427 | 35 Woodbourne Road Douglas IM2 3AD |
| 2024-05-10 | £195,000 | £211,714 | Apartment 2 Prospect House Apartments Woodbourne Road Douglas IM1 3HH |
| 2024-04-26 | £405,000 | £439,713 | 60 Woodbourne Road Douglas IM1 3AW |
| 2023-07-24 | £227,500 | £252,266 | Apartment 3 27 Prospect Court Woodbourne Road Douglas IM1 3HH |
| 2023-05-12 | £180,000 | £199,595 | Flat 2 107 Woodbourne Road Douglas IM2 3AR |
| 2023-03-31 | £425,000 | £471,265 | 47 Woodbourne Road Douglas IM2 3AF |
| 2022-12-19 | £276,500 | £304,968 | 153 Woodbourne Road Douglas IM2 3BB |
| 2022-11-30 | £0.25 Likely family/inheritance transfer | — | 37 Woodbourne Road Douglas IM2 3AD |
| 2022-11-29 | £164,600 | £181,547 | FLAT 20 Woodbourne Court Woodbourne Road Douglas IM2 3AT |
| 2022-11-24 | £162,500 | £179,231 | Flat 16 Woodbourne Court Woodbourne Road Douglas IM2 3AT |
| 2022-11-11 | £185,000 | £204,047 | 8 Woodbourne Road Douglas IM1 3PH |
| 2022-10-28 | £148,300 | £163,569 | FLAT 3 107 Woodbourne Road Douglas IM2 3AR |
| 2022-10-28 | £275,000 | £303,314 | 142 Woodbourne Road Douglas IM2 3BD |
| 2022-10-19 | £495,000 | £545,965 | 127 Woodbourne Road Douglas IM2 3AZ |
| 2022-09-30 | £199,950 | £220,537 | Apartment 14 Woodbourne Court Woodbourne Road Douglas IM2 3AT |
| 2022-07-22 | £422,500 | £466,000 | 113 Woodbourne Road Douglas IM2 3AR |
| 2022-01-14 | £120,000 | £132,355 | Flat 2 110 Woodbourne Road Douglas IM2 3AS |
| 2021-12-21 | £190,000 | £230,282 | 57 Woodbourne Road Douglas IM2 3AF |
| 2021-11-17 | £620,000 | £751,446 | 97 Woodbourne Road Douglas IM2 3AW |
| 2021-11-17 | £339,500 | £411,477 | 49 Woodbourne Road Douglas IM2 3AF |
| 2021-10-04 | £500,000 | £606,005 | 132 Woodbourne Road Douglas IM2 3BA |
| 2021-09-10 | £329,500 | £399,357 | 41 Woodbourne Road Douglas IM2 3AD |
| 2021-09-10 | £328,000 | £397,539 | 113 Woodbourne Road Douglas IM2 3AR |
| 2021-04-16 | £305,000 | £369,663 | 55 Woodbourne Road Douglas IM2 3AF |
| 2021-02-18 | £308,000 | £373,299 | 73 Woodbourne Road Douglas IM2 3AQ |
| 2021-01-29 | £286,050 | £346,695 | 140 Woodbourne Road Douglas IM2 3BD |
| 2020-12-24 | £67,193 | £88,944 | 151 Woodbourne Road Douglas IM2 3BB |
| 2020-12-10 | £289,950 | £383,810 | 37 Woodbourne Road Douglas IM2 3AD |
| 2020-10-22 | £220,000 | £291,216 | 43 Woodbourne Road Douglas IM2 3AD |
| 2020-08-27 | £195,000 | £258,123 | 27 2 Prospect Court Apartments Woodbourne Road Douglas IM1 3HH |
| 2020-06-10 | £284,000 | £375,934 | 103 Woodbourne Road Douglas IM2 3AR |
| 2020-05-22 | £200,000 | £264,742 | 153 Woodbourne Road Douglas IM2 3BB |
| 2020-02-10 | £333,000 | £440,795 | 48 Woodbourne Road Douglas IM1 3AN |
| 2020-01-13 | £360,000 | £476,536 | 69 Woodbourne Road Douglas IM2 3AQ |
| 2020-01-13 | £135,000 | £178,701 | Flat 1 50 Woodbourne Road Douglas IM1 3AN |
| 2020-01-09 | £302,000 | £399,760 | 143 Woodbourne Road Douglas IM2 3AZ |
| 2019-12-20 | £620,000 | £867,496 | 93 Woodbourne Road Douglas IM2 3AW |
| 2019-11-21 | £225,000 | £314,817 | 41 Woodbourne Road Douglas IM2 3AD |
| 2019-10-18 | £207,500 | £290,331 | 81 Woodbourne Road Douglas IM2 3AQ |
| 2019-08-28 | £600,000 | £839,513 | 93 Woodbourne Road Douglas IM2 3AW |
| 2019-08-13 | £177,000 | £247,656 | Apartment 2 Prospect House Apartments Woodbourne Road Douglas IM1 3HH |
| 2019-08-13 | £182,000 | £254,652 | Apartment 5 Prospect Court Woodbourne Road Douglas IM1 3HH |
| 2019-07-24 | £320,000 | £447,740 | 118 Woodbourne Road Douglas IM2 3BA |
| 2019-06-12 | £280,000 | £391,773 | 44 Woodbourne Road Douglas IM1 4AN |
| 2019-05-29 | £365,000 | £510,704 | 62 Woodbourne Road Douglas IM1 3AW |
| 2019-01-03 | £250,000 | £349,797 | 156 Woodbourne Road Douglas IM2 3BD |
| 2018-11-23 | £285,000 | £423,140 | 130 Woodbourne Road Douglas IM2 3BA |
| 2018-10-29 | £230,000 | £341,481 | 20 Woodbourne Road Douglas IM1 3AL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Woodbourne Road
| Application | Description | Status |
|---|---|---|
| 23/01081/B | Installation of replacement windows and installation of two roof lights | Permitted |
| 23/00464/B | Subdivision of existing single flat to 2 no. flats including erection of rear access staircase and replacement rear exte… | Permitted |
| 23/00789/B | Enlarge width of existing vehicular entrance by 1m to aid ease entry and egress including the provision of electric char… | Permitted |
| 23/00861/CON | Registered Building consent for demolition elements to PA 23/00789/B | Permitted |
| 23/00477/CON | Remove redundant flue stack from the rear elevation. Remove semi derelict outbuildings to the rear to form access and pa… | Permitted |
| 23/00605/B | Erection of rear single garage and store with patio above | Permitted |
| 23/00583/MCH | Minor change application to PA 19/00959/B to amend various areas, a number of them relating to improvements of energy ef… | Permitted |
| 23/00214/B | Installation of replacement window to front elevation dormer | Permitted |
| 23/00122/B | Replacement of two upper floor windows, installation of two roof lights and repairing of external wall finish | Permitted |
| 22/01013/B | Installation of replacement door and window with bi-folding door set | Permitted |
| 22/01024/B | Replacement of pebble dash render with smooth render | Permitted |
| 22/00301/B | Installation of roller shutter door to close off loading bay to rear elevation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.