iomproperties.im › Streets › Windsor Terrace
Windsor Terrace, Douglas — sold prices
11 recorded sales on Windsor Terrace since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2025-10-21
£210,000Median price, last 5 years (4 sales)
Sales per year, 2013–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-10-21 | £1,390,000 | £1,442,307 | 2 Cumberland Villa Windsor Terrace Douglas IM1 3LU |
| 2025-10-21 | £10,000 | £10,376 | Garage Number 2 2 Cumberland Villa Windsor Terrace Douglas IM1 3LU |
| 2024-03-27 | £210,000 | £227,999 | Flat 19 Windsor Terrace Douglas IM1 3LT |
| 2021-05-11 | £80,000 | £96,961 | Flat 15 Windsor Terrace Douglas IM1 3LT |
| 2019-10-31 | £170,000 | £237,862 | Flat 20 Windsor Terrace Douglas IM1 3LT |
| 2019-06-10 | £1,138,500 | £1,592,975 | 2 Cumberland Villa Windsor Terrace Douglas IM1 3LU |
| 2019-06-10 | £10,000 | £13,992 | Garage Number 2 2 Cumberland Villa Windsor Terrace Douglas IM1 3LU |
| 2017-09-14 | £185,000 | £277,861 | Flat 19 Windsor Terrace Douglas IM1 3LT |
| 2014-09-25 | £1,020,000 | £1,478,140 | 4 Windsor Terrace Douglas IM1 3LU |
| 2014-07-18 | £550,000 | £797,036 | 6 Windsor Terrace Douglas IM1 3LU |
| 2013-03-07 | £515,000 | £765,421 | 6 Windsor Terrace Douglas IM1 3LU |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Windsor Terrace
| Application | Description | Status |
|---|---|---|
| 22/00743/B | Installation of a first floor balcony | Refused |
| 22/00008/B | Installation of roof windows and associated balconies to front and rear elevations of dwelling | Permitted |
| 21/01343/C | Change of use of garage to a gym business | Permitted |
| 21/00642/B | Installation of replacement windows | Permitted |
| 20/01159/B | Installation of replacement windows | Permitted |
| 20/00552/B | Creation of covered area to lower ground floor yard with balcony over | Permitted |
| 19/00446/B | Installation of replacement windows and creation of a rear doorway from an existing window (retrospective) | Permitted |
| 16/00919/B | Erection of garage with external hardstanding to front | Permitted |
| 16/00698/B | Erection of single garage and hardstanding. | Permitted |
| 15/01294/A | Approval in principle for the demolition of existing garage and erection of a block of three double garages addressing s… | Permitted |
| 15/00533/B | Installation of replacement windows to front elevation | Permitted |
| 15/00404/B | Excavation works to front of house to form light well with glazed roof light over including store room (amendment to PA … | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.