iomproperties.im › Streets › Westminster Terrace
Westminster Terrace, Douglas — sold prices
28 recorded sales on Westminster Terrace since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
28Recorded sales since 1990 · latest 2026-07-10
£363,500Median price, last 5 years (10 sales)
Sales per year, 2010–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-07-10 | £480,000 | — | 7 Westminster Terrace Douglas IM1 4ED |
| 2026-06-26 | £370,000 | — | 14 Westminster Terrace Douglas IM1 4EE |
| 2026-02-20 | £339,000 | — | 20 Westminster Terrace Douglas IM1 4EE |
| 2025-05-19 | £0.25 Likely family/inheritance transfer | — | 11 Westminster Terrace Douglas IM1 4ED |
| 2025-05-16 | £231,000 | £240,215 | 8 Westminster Terrace Douglas IM1 4ED |
| 2024-04-12 | £170,000 | £184,723 | 8 Westminster Terrace Douglas IM1 4ED |
| 2024-03-14 | £365,000 | £396,611 | 15 Westminster Terrace Douglas IM1 4EE |
| 2022-11-17 | £389,629 | £429,162 | 3 Westminster Terrace Douglas IM1 4ED |
| 2022-03-11 | £327,500 | £360,729 | 5 Westminster Terrace Douglas IM1 4ED |
| 2021-09-30 | £363,500 | £440,676 | 17 Westminster Terrace Douglas IM1 4EE |
| 2021-08-10 | £352,500 | £427,341 | 9 Westminster Terrace Douglas IM1 4ED |
| 2020-10-06 | £345,000 | £455,112 | 9 Westminster Terrace Douglas IM1 4ED |
| 2020-07-22 | £250,000 | £329,791 | 1 Westminster Terrace Douglas IM1 4ED |
| 2019-12-12 | £385,000 | £538,554 | 7 Westminster Terrace Douglas IM1 4ED |
| 2018-07-24 | £30,000 | £44,408 | 9 Westminster Terrace Douglas IM1 4ED |
| 2017-12-08 | £270,000 | £404,920 | 24 Westminster Terrace Douglas IM1 4EE |
| 2015-10-19 | £300,000 | £446,187 | 5 Westminster Terrace Douglas IM1 4ED |
| 2015-09-25 | £272,000 | £404,543 | 23 Westminster Terrace Douglas IM1 4EE |
| 2015-06-05 | £310,000 | £461,060 | 9 Westminster Terrace Douglas IM1 4ED |
| 2015-03-31 | £300,000 | £446,187 | 17 Westminster Terrace Douglas IM1 4EE |
| 2014-10-15 | £285,000 | £410,665 | 1 Westminster Terrace Douglas IM1 4ED |
| 2014-05-16 | £267,000 | £384,728 | 16 Westminster Terrace Douglas IM1 4EE |
| 2014-01-17 | £332,500 | £479,109 | 7 Westminster Terrace Douglas IM1 4ED |
| 2013-07-12 | £290,000 | £429,923 | 18 Westminster Terrace Douglas IM1 4EE |
| 2011-09-09 | £160,000 | £226,984 | 7 Westminster Terrace Douglas IM1 4ED |
| 2011-07-20 | £275,000 | £390,128 | 15 Westminster Terrace Douglas IM1 4EE |
| 2010-09-15 | £260,000 | £370,162 | 1 Westminster Terrace Douglas IM1 4ED |
| 2010-09-06 | £250,000 | £355,925 | 16 Westminster Terrace Douglas IM1 4EE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Westminster Terrace
| Application | Description | Status |
|---|---|---|
| 23/00819/B | Installation of replacement windows and door | Permitted |
| 23/00642/B | Installation of replacement windows to front elevation | Permitted |
| 23/00592/MCH | Minor change application to PA 22/006291/B for installing crittal style heritage door instead of reusing existing slidin… | Permitted |
| 22/01497/C | Change of use application for additional use of Residential dwelling as Tourist accommodation | Permitted |
| 22/00629/B | Erection of single storey rear extension | Permitted |
| 21/01021/B | Removal of rear chimney stacks and rebuilding of front chimney stacks associated with Nos. 12 Westminster Terrace, which… | Permitted |
| 21/00546/B | Alterations and erection of a single storey extension to rear elevation | Permitted |
| 21/00243/B | Installation of three replacement windows to front elevation | Permitted |
| 20/01448/B | Alterations and erection of a single storey extension to rear elevation | Refused |
| 20/01449/CON | Registered building consent for demolition elements relating PA 20/01448/B | Permitted |
| 20/01272/B | Installation of a replacement front door | Permitted |
| 20/01052/B | Installation of UPVC sliding sash windows to front elevation. | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.