iomproperties.im › Streets › Westlands Close
Westlands Close, Ramsey — sold prices
16 recorded sales on Westlands Close since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
16Recorded sales since 1990 · latest 2025-11-06
£420,000Median price, last 5 years (7 sales)
Sales per year, 2003–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-11-06 | £420,000 | £435,805 | 14 Westlands Close Ramsey IM8 3PU |
| 2025-07-29 | £525,000 | £544,756 | 8 Westlands Close Ramsey IM8 3PU |
| 2024-10-31 | £537,000 | £583,027 | 5 Westlands Close Ramsey IM8 3PU |
| 2024-05-10 | £335,000 | £363,713 | 11 Westlands Close Ramsey IM8 3PU |
| 2022-10-26 | £382,000 | £421,331 | 6 Westlands Close Ramsey IM8 3PU |
| 2021-09-15 | £495,000 | £599,945 | 8 Westlands Close Ramsey IM8 3PU |
| 2021-08-04 | £170,000 | £206,042 | 10 Westlands Close Ramsey IM8 3PU |
| 2020-05-14 | £359,950 | £476,469 | 5 Westlands Close Ramsey IM8 3PU |
| 2017-10-27 | £320,000 | £480,625 | 9 Westlands Close Ramsey IM8 3PU |
| 2014-01-20 | £235,000 | £340,552 | 5 Westlands Close Ramsey IM8 3PU |
| 2013-09-02 | £225,000 | £334,407 | 6 Westlands Close Ramsey IM8 3PU |
| 2013-07-12 | £225,000 | £334,407 | 11 Westlands Close Ramsey IM8 3PU |
| 2011-08-16 | £0.25 Likely family/inheritance transfer | — | 9 Westlands Close Ramsey IM8 3PU |
| 2010-10-27 | £270,000 | £385,124 | 7 Westlands Close Ramsey IM8 3PU |
| 2009-11-20 | £300,000 | £419,562 | 16 Westlands Close Ramsey IM8 3PU |
| 2003-12-24 | £208,000 | £375,126 | 10 Westlands Close Ramsey IM8 3PU |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Westlands Close
| Application | Description | Status |
|---|---|---|
| 23/01374/B | Erection of a store extension | Permitted |
| 22/01442/B | Replace window with door on existig extension at rear of property and install window in ensuite at rear of property (ret… | Permitted |
| 22/01223/B | Alterations to include creation of first floor dormer accommodation and extensions to side and rear. | Permitted |
| 21/01062/B | Erection of a detached dwelling with integral garage | Permitted |
| 20/01387/A | Approval in Principle for the erection of a new dwelling addressing matters of means of access | Permitted |
| 16/00550/B | Erection of rear extension | Permitted |
| 16/00137/B | Alterations and extension to rear elevation to provide additional living accommodation | Permitted |
| 15/00814/B | Erection of a single storey extension to rear elevation | Permitted |
| 15/00693/B | Erection of a single storey extension to rear elevation | Permitted |
| 12/00094/B | Installation of three dormers and two roof lights | Permitted |
| 12/00049/B | Erection of an extension to dwelling | Permitted |
| 11/01775/B | Erection of replacement porch and utility room extensions | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.