Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › Westbourne Drive

Westbourne Drive, Douglas — sold prices

48 recorded sales on Westbourne Drive since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

48Recorded sales since 1990 · latest 2026-03-20
£269,950Median price, last 5 years (18 sales)
Sales per year, 2010–2026

For sale or rent on Westbourne Drive now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-03-20£24,000Garage 15 Westbourne Drive Douglas IM1 4AY
2026-01-23£303,00024 Westbourne Drive Douglas IM1 4AZ
2025-09-19£250,000£259,40815 Westbourne Drive Douglas IM1 4AY
2025-09-05£476,000£493,9122 Westbourne Drive Douglas IM1 4AZ
2025-08-22£338,000£350,71955 Westbourne Drive Douglas IM1 4BB
2025-06-12£317,500£329,44821 Westbourne Drive Douglas IM1 4AY
2024-08-30£255,000£276,85629 Westbourne Drive Douglas IM1 4AY
2024-08-27£255,000£276,85627 Westbourne Drive Douglas IM1 4AY
2024-05-10£278,000£301,82865 Westbourne Drive Douglas IM1 4AZ
2023-10-26£269,950£299,3377 Westbourne Drive Douglas IM1 4AY
2023-04-28£295,000£327,11433 Westbourne Drive Douglas IM1 4AY
2022-07-22£52,000£57,35416 Westbourne Drive Douglas IM1 4AZ
2022-04-06£329,950£363,92169 Westbourne Drive Douglas IM1 4BB
2022-02-11£300,000£330,88816 Westbourne Drive Douglas IM1 4AZ
2021-08-04£252,000£305,4265 Westbourne Drive Douglas IM1 4AY
2021-07-16£200,000£242,40214 Westbourne Drive Douglas IM1 4AZ
2021-05-19£239,000£289,67039 Westbourne Drive Douglas IM1 4AY
2021-04-22£266,000£322,39518 Westbourne Drive Douglas IM1 4AZ
2020-12-15£225,000£297,83527 Westbourne Drive Douglas IM1 4AY
2020-08-26£230,500£305,11578 Westbourne Drive Douglas IM1 4BD
2019-07-01£238,000£333,00730 Westbourne Drive Douglas IM1 4AZ
2019-04-12£12,500£17,49013 Westbourne Drive Douglas IM1 4AY
2019-01-21£180,000£251,8543 Westbourne Drive Douglas IM1 4AY
2018-12-11£208,000£308,81811 Westbourne Drive Douglas IM1 4AY
2018-02-16£182,000£270,21639 Westbourne Drive Douglas IM1 4AY
2018-01-11£282,000£418,68643 Westbourne Drive Douglas IM1 4BB
2016-12-21£260,000£400,60174 Westbourne Drive Douglas IM1 4BD
2016-11-09£252,000£388,2754 Westbourne Drive Douglas IM1 4AZ
2016-06-14£250,000£385,19359 Westbourne Drive Douglas IM1 4BB
2016-05-27£221,750£341,66648 Westbourne Drive Douglas IM1 4BA
2015-12-10£200,000£297,68627 Westbourne Drive Douglas IM1 4AY
2015-11-06£240,000£357,22443 Westbourne Drive Douglas IM1 4BB
2015-10-28£205,000£305,1296 Westbourne Drive Douglas IM1 4AZ
2015-07-31£207,500£308,8505 Westbourne Drive Douglas IM1 4AY
2014-09-26£0.25 Likely family/inheritance transfer64 Westbourne Drive Douglas IM1 4BD
2014-01-24£200,000£289,83113 Westbourne Drive Douglas IM1 4AY
2013-11-21£155,000£230,36933 Westbourne Drive Douglas IM1 4AY
2013-11-21£10,000£14,863GARAGE 15 Westbourne Drive Douglas IM1 4AY
2013-05-22£207,500£308,39829 Westbourne Drive Douglas IM1 4AY
2012-06-11£256,000£370,22716 Westbourne Drive Douglas IM1 4AZ
2012-06-01£196,000£283,45521 Westbourne Drive Douglas IM1 4AY
2012-01-20£220,000£318,16336 Westbourne Drive Douglas IM1 4BA
2011-11-30£225,000£319,49369 Westbourne Drive Douglas IM1 4BB
2011-08-04£215,000£305,29449 Westbourne Drive Douglas IM1 4BB
2011-05-12£255,000£362,09259 Westbourne Drive Douglas IM1 4BB
2011-05-03£268,000£380,5524 Westbourne Drive Douglas IM1 4AZ
2010-11-01£0.25 Likely family/inheritance transfer24 Westbourne Drive Douglas IM1 4AZ
2010-03-29£250,000£356,59720 Westbourne Drive Douglas IM1 4AZ

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Westbourne Drive

ApplicationDescriptionStatus
22/00937/BErection of a front porchPermitted
21/00346/BReplacement of existing lean-to at rear with new enlarged extension with flat roofPermitted
20/01295/BErection of a single storey extension and replacement of existing windowsPermitted
16/01122/BCreation of driveway and vehicular access.Refused
14/00600/BAlterations, roofing works to dining room and erection of a detached garage.Permitted
12/01003/BAlterations and erection of extension to dwellingPermitted
12/00425/BAlterations, erection of an extension to provide ancillary living accommodation, replace existing garage door with two w…Withdrawn
12/00395/BWidening existing driveway and vehicular accessPermitted
12/00253/BReplace rear elevation window with patio doorsPermitted
12/00178/BRemoval of chimney stack and enlargement of attic windowPermitted
11/00520/BAlterations to dwelling including removal of chimneyPermitted
10/00462/RUse of hardstanding for external storage (Retrospective)Refused

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now