Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Westbourne Drive

Westbourne Drive, Douglas — sold prices

48 recorded sales on Westbourne Drive since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

48Recorded sales since 1990 · latest 2026-03-20
£269,950Median price, last 5 years (18 sales)
Sales per year, 2010–2026

For sale or rent on Westbourne Drive now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-03-20£24,000—Garage 15 Westbourne Drive Douglas IM1 4AY
2026-01-23£303,000—24 Westbourne Drive Douglas IM1 4AZ
2025-09-19£250,000£261,26115 Westbourne Drive Douglas IM1 4AY
2025-09-05£476,000£497,4402 Westbourne Drive Douglas IM1 4AZ
2025-08-22£338,000£353,22555 Westbourne Drive Douglas IM1 4BB
2025-06-12£317,500£331,80121 Westbourne Drive Douglas IM1 4AY
2024-08-30£255,000£278,29129 Westbourne Drive Douglas IM1 4AY
2024-08-27£255,000£278,29127 Westbourne Drive Douglas IM1 4AY
2024-05-10£278,000£303,39265 Westbourne Drive Douglas IM1 4AZ
2023-10-26£269,950£300,9477 Westbourne Drive Douglas IM1 4AY
2023-04-28£295,000£328,87333 Westbourne Drive Douglas IM1 4AY
2022-07-22£52,000£57,56816 Westbourne Drive Douglas IM1 4AZ
2022-04-06£329,950£365,27769 Westbourne Drive Douglas IM1 4BB
2022-02-11£300,000£332,12116 Westbourne Drive Douglas IM1 4AZ
2021-08-04£252,000£307,1645 Westbourne Drive Douglas IM1 4AY
2021-07-16£200,000£243,78114 Westbourne Drive Douglas IM1 4AZ
2021-05-19£239,000£291,31839 Westbourne Drive Douglas IM1 4AY
2021-04-22£266,000£324,22818 Westbourne Drive Douglas IM1 4AZ
2020-12-15£225,000£299,19827 Westbourne Drive Douglas IM1 4AY
2020-08-26£230,500£306,51278 Westbourne Drive Douglas IM1 4BD
2019-07-01£238,000£334,66530 Westbourne Drive Douglas IM1 4AZ
2019-04-12£12,500£17,57713 Westbourne Drive Douglas IM1 4AY
2019-01-21£180,000£253,1083 Westbourne Drive Douglas IM1 4AY
2018-12-11£208,000£310,03811 Westbourne Drive Douglas IM1 4AY
2018-02-16£182,000£271,28339 Westbourne Drive Douglas IM1 4AY
2018-01-11£282,000£420,34043 Westbourne Drive Douglas IM1 4BB
2016-12-21£260,000£402,67774 Westbourne Drive Douglas IM1 4BD
2016-11-09£252,000£390,2874 Westbourne Drive Douglas IM1 4AZ
2016-06-14£250,000£387,18959 Westbourne Drive Douglas IM1 4BB
2016-05-27£221,750£343,43748 Westbourne Drive Douglas IM1 4BA
2015-12-10£200,000£299,13827 Westbourne Drive Douglas IM1 4AY
2015-11-06£240,000£358,96643 Westbourne Drive Douglas IM1 4BB
2015-10-28£205,000£306,6166 Westbourne Drive Douglas IM1 4AZ
2015-07-31£207,500£310,3565 Westbourne Drive Douglas IM1 4AY
2014-09-26£0.25 Likely family/inheritance transfer—64 Westbourne Drive Douglas IM1 4BD
2014-01-24£200,000£290,80713 Westbourne Drive Douglas IM1 4AY
2013-11-21£155,000£231,56133 Westbourne Drive Douglas IM1 4AY
2013-11-21£10,000£14,939GARAGE 15 Westbourne Drive Douglas IM1 4AY
2013-05-22£207,500£309,99229 Westbourne Drive Douglas IM1 4AY
2012-06-11£256,000£372,01616 Westbourne Drive Douglas IM1 4AZ
2012-06-01£196,000£284,82521 Westbourne Drive Douglas IM1 4AY
2012-01-20£220,000£319,70136 Westbourne Drive Douglas IM1 4BA
2011-11-30£225,000£321,14469 Westbourne Drive Douglas IM1 4BB
2011-08-04£215,000£306,87049 Westbourne Drive Douglas IM1 4BB
2011-05-12£255,000£363,96359 Westbourne Drive Douglas IM1 4BB
2011-05-03£268,000£382,5184 Westbourne Drive Douglas IM1 4AZ
2010-11-01£0.25 Likely family/inheritance transfer—24 Westbourne Drive Douglas IM1 4AZ
2010-03-29£250,000£358,41420 Westbourne Drive Douglas IM1 4AZ

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Westbourne Drive

ApplicationDescriptionStatus
22/00937/BPrincipal Planner - South (JS)Permitted
21/00346/BReplacement of existing lean-to at rear with new enlarged extension with flat roofPermitted
20/01295/BErection of a single storey extension and replacement of existing windowsPermitted
16/01122/BCreation of driveway and vehicular access.Refused
14/00600/BAlterations, roofing works to dining room and erection of a detached garage.Permitted
12/01003/BAlterations and erection of extension to dwellingPermitted
12/00425/BAlterations, erection of an extension to provide ancillary living accommodation, replace existing garage door with two w…Withdrawn
12/00395/BWidening existing driveway and vehicular accessPermitted
12/00253/BReplace rear elevation window with patio doorsPermitted
12/00178/BRemoval of chimney stack and enlargement of attic windowPermitted
11/00520/BAlterations to dwelling including removal of chimneyPermitted
10/00462/RUse of hardstanding for external storage (Retrospective)Refused

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now