Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › Victoria Avenue

Victoria Avenue, Douglas — sold prices

46 recorded sales on Victoria Avenue since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

46Recorded sales since 1990 · latest 2026-03-06
£277,500Median price, last 5 years (16 sales)
Sales per year, 2005–2026

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-03-06£325,00022 Victoria Avenue Douglas IM2 4AN
2025-11-07£360,000£373,5472 Victoria Avenue Douglas IM2 4AN
2025-07-23£277,500£287,94312 Victoria Avenue Douglas IM2 4AN
2025-01-16£295,000£306,10132 Victoria Avenue Douglas IM2 4AN
2024-12-05£265,000£287,71319 Victoria Avenue Douglas IM2 4AP
2024-03-21£248,000£269,2569 Victoria Avenue Douglas IM2 4AP
2023-03-31£307,000£340,42034 Victoria Avenue Douglas IM2 4AN
2022-12-19£286,000£315,44622 Victoria Avenue Douglas IM2 4AN
2022-11-30£170,000£187,50316 Victoria Avenue Douglas IM2 4AN
2022-11-25£234,950£259,14011 Victoria Avenue Douglas IM2 4AP
2022-07-15£310,000£341,91738 Victoria Avenue Douglas IM2 4AN
2022-05-25£269,000£296,6966 Victoria Avenue Douglas IM2 4AN
2021-12-01£275,000£333,30317 Victoria Avenue Douglas IM2 4AP
2021-11-26£285,000£345,42331 Victoria Avenue Douglas IM2 4AP
2021-02-19£165,000£199,98233 Victoria Avenue Douglas IM2 4AP
2021-02-16£219,000£265,4309 Victoria Avenue Douglas IM2 4AP
2020-10-14£235,275£311,43618 Victoria Avenue Douglas IM2 4AN
2020-05-07£225,000£297,83510 Victoria Avenue Douglas IM2 4AN
2018-09-04£135,000£200,43529 Victoria Avenue Douglas IM2 4AP
2018-08-24£194,250£288,40312 Victoria Avenue Douglas IM2 4AN
2018-06-04£211,000£313,2721 Victoria Avenue Douglas IM2 4AP
2018-03-16£175,000£259,8239 Victoria Avenue Douglas IM2 4AP
2017-10-11£205,000£307,90022 Victoria Avenue Douglas IM2 4AN
2017-06-23£187,500£281,6167 Victoria Avenue Douglas IM2 4AP
2016-08-26£187,000£288,1243 Victoria Avenue Douglas IM2 4AP
2016-07-13£187,000£288,12419 Victoria Avenue Douglas IM2 4AP
2016-06-14£176,500£271,94636 Victoria Avenue Douglas IM2 4AN
2016-05-13£196,500£302,76218 Victoria Avenue Douglas IM2 4AN
2015-01-28£199,950£297,6122 Victoria Avenue Douglas IM2 4AN
2014-08-15£219,000£317,36517 Victoria Avenue Douglas IM2 4AP
2014-04-25£178,000£257,95032 Victoria Avenue Douglas IM2 4AN
2014-03-13£0.25 Likely family/inheritance transfer35 Victoria Avenue Douglas IM2 4AP
2013-08-02£29,000£43,1013 Victoria Avenue Douglas IM2 4AP
2013-08-01£200,000£297,25122 Victoria Avenue Douglas IM2 4AN
2013-07-19£0.25 Likely family/inheritance transfer8 Victoria Avenue Douglas IM3 1BD
2013-06-27£195,000£289,82041 Victoria Avenue Douglas IM2 4AP
2013-06-27£174,000£258,60839 Victoria Avenue Douglas IM2 4AP
2013-04-15£13,571.12£20,17012 Victoria Avenue Douglas IM2 4AN
2012-11-02£190,000£274,77830 Victoria Avenue Douglas IM2 4AN
2012-06-22£215,000£310,93234 Victoria Avenue Douglas IM2 4AN
2012-02-24£192,000£277,67012 Victoria Avenue Douglas IM2 4AN
2012-02-13£180,000£260,31627 Victoria Avenue Douglas IM2 4AP
2011-09-23£208,000£295,35419 Victoria Avenue Douglas IM2 4AP
2010-10-08£142,000£202,54719 Victoria Avenue Douglas IM2 4AP
2007-11-02£184,950£275,75017 Victoria Avenue Douglas IM2 4AP
2005-12-16£158,500£260,97017 Victoria Avenue Douglas IM2 4AP

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Victoria Avenue

ApplicationDescriptionStatus
23/00449/BVariation of condition 2 of planning permission PA 15/00323/B which was to increase the number of children from 12 to 18…Permitted
15/00323/BVariation of condition 3 of PA 12/01643/B to increase the number of children accommodated within the nursery at any one …Permitted
15/00293/BAlterations, installation of a roof, roof lights, flue and creation of gable window to dwellingPermitted
14/00659/BAlterations and erection of extension to rear elevation of dwellingPermitted
13/91124/BAlterations and erection of an extension to dwellingPermitted
12/01643/BConversion of existing workshop building into a day nursery with secure outdoor play areaPermitted
12/00242/BErection of a sun room extensionPermitted
11/00312/BAlterations to dwelling including creation of a dormer and removal of garage doorPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now