iomproperties.im › Streets › Tynwald Road
Tynwald Road, Peel — sold prices
11 recorded sales on Tynwald Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2025-08-06
£180,000Median price, all 10 priced sales
Sales per year, 2004–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-08-06 | £610,000 | £632,955 | Tulloch House Tynwald Road Peel IM5 1JN |
| 2019-11-14 | £85,000 | £118,931 | 7 Tynwald Road Peel IM5 1JZ |
| 2019-05-22 | £290,000 | £405,764 | 6 Tynwald Road Peel IM5 1LA |
| 2014-07-11 | £126,000 | £182,594 | 3 Tynwald Road Peel IM5 1JZ |
| 2012-01-12 | £180,000 | £260,316 | 22 Hillside Cottage Tynwald Road Peel IM5 1LA |
| 2011-01-21 | £32,000 | £45,439 | 1 Tynwald Road Peel IM5 1JZ |
| 2010-08-03 | £370,000 | £527,763 | 6 Tynwald Road Peel IM5 1LA |
| 2008-07-23 | £163,750 | £231,955 | 1 Tynwald Road Peel IM5 1JZ |
| 2007-11-29 | £180,000 | £268,370 | Hillside Cottage Tynwald Road Peel IM5 1LA |
| 2004-11-16 | £217,000 | £365,524 | 6 Tynwald Road Peel IM5 1LA |
| 2004-11-12 | £0.5 Likely family/inheritance transfer | — | 3 Tynwald Road Peel IM5 1JZ |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Tynwald Road
| Application | Description | Status |
|---|---|---|
| 23/01108/D | Erection of two non-illuminated signs | Permitted |
| 23/00134/C | Additional use of dwelling to operate a hypnotherapist practice (retrospective) | Permitted |
| 22/01298/B | Erection of a single storey extension with flat parapet roof above, roof lantern and bi-folding doors | Permitted |
| 22/01018/B | Erection of replacement roof and glazing to rear conservatory | Permitted |
| 22/00646/B | Removal of shared chimney stack to below roof level and then roof over to match existing roof tiles | Permitted |
| 21/01008/B | Alterations including the removal of a chimney stack, replacement of existing roof tiles, alterations to roof pitch, and… | Permitted |
| 21/00460/B | Installation of a replacement front door | Permitted |
| 21/00189/B | Construction of First floor extension over garage and erection of garden shed | Permitted |
| 20/00823/B | Installation of glazed roofing to rear elevation | Permitted |
| 20/00242/B | Replacement windows to property with UPVC units, and installation of French doors in place of window at rear. | Permitted |
| 19/01379/B | Creation of a doorway from existing window, access ramp, extension of existing driveway and additional use of residentia… | Permitted |
| 18/00892/B | Replacement windows to front elevation of dwelling | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.