iomproperties.im › Streets › Tromode Road
Tromode Road, Douglas — sold prices
10 recorded sales on Tromode Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2026-04-30
£405,000Median price, last 5 years (7 sales)
Sales per year, 1985–2026
For sale or rent on Tromode Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-04-30 | £1,850,000 | — | Stovell And Stovell Lodge Tromode Road Douglas IM2 5PB |
| 2025-09-29 | £795,000 | £824,916 | Tromode Lodge Tromode Road Douglas IM2 5FB |
| 2025-05-29 | £405,000 | £420,240 | Anthony Villa Tromode Road Douglas IM2 5EH |
| 2023-10-27 | £200,000 | £221,772 | Brae Villa Tromode Road Douglas IM2 5EJ |
| 2022-08-25 | £35,000 | £38,604 | Stovell And Stovell Lodge Tromode Road Douglas IM2 5PB |
| 2022-03-21 | £260,000 | £286,769 | Brae Villa Tromode Road Douglas IM2 5EJ |
| 2021-10-05 | £529,950 | £642,305 | Tromode Lodge Tromode Road Douglas IM2 5FB |
| 2010-11-05 | £610,000 | £870,096 | Brae Villa Tromode Road Douglas IM2 5EJ |
| 2007-09-14 | £685,000 | £1,021,296 | Tromode Lodge Tromode Road Douglas IM2 5FB |
| 1985-10-11 | £35,000 | — | Stovell And Stovell Lodge Tromode Road Douglas IM2 5PB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Tromode Road
| Application | Description | Status |
|---|---|---|
| 23/00364/B | Erection of a detached garage and annex above. | Refused |
| 22/00966/B | Demolition of existing flat roof extension on the northeast elevation and erection of a replacement pitched roof extensi… | Permitted |
| 22/01196/C | Change of use application for additional use as holiday accommodation | Permitted |
| 22/00366/B | Erection of cabin to side elevation | Permitted |
| 21/01029/B | Alterations and erection of an extension | Permitted |
| 21/01078/B | Creation of a driveway and vehicular access | Refused |
| 19/00572/B | Alterations to building including installation of new window in east elevation | Permitted |
| 19/00284/B | Erection of single storey classroom extensions with associated accommodation to each gable end of existing drill hall | Permitted |
| 18/01163/C | Additional use as campsite for TT fortnight and Festival of Motoring fortnight each year | Permitted |
| 18/01056/B | Single storey extension to provide additional classroom and associated accommodation | Permitted |
| 18/00807/B | Removal of both chimneys on semi-detached properties | Permitted |
| 18/00646/TEL | Installation of 12m high free standing lattice mast in grounds | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.