Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Thornhill Close

Thornhill Close, Port Erin — sold prices

19 recorded sales on Thornhill Close since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

19Recorded sales since 1990 · latest 2025-08-21
£380,000Median price, last 5 years (4 sales)
Sales per year, 2006–2025

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2025-08-21£397,500£413,35716 Thornhill Close Port Erin IM9 6NG
2025-01-10£365,000£379,56128 Thornhill Close Port Erin IM9 6NG
2024-11-12£380,000£412,91010 Thornhill Close Port Erin IM9 6NG
2023-03-08£235,000£260,59219 Thornhill Close Port Erin IM9 6NG
2019-12-02£320,000£447,63025 Thornhill Close Port Erin IM9 6NG
2016-03-23£112,500£173,16018 Thornhill Close Port Erin IM9 6NG
2015-08-28£228,000£339,10217 Thornhill Close Port Erin IM9 6NG
2014-06-23£235,000£338,6187 Thornhill Close Port Erin IM9 6NG
2013-11-29£249,000£369,14018 Thornhill Close Port Erin IM9 6NG
2013-08-21£219,000£324,66628 Thornhill Close Port Erin IM9 6NG
2012-12-17£218,000£314,13126 Thornhill Close Port Erin IM9 6NG
2011-01-31£330,000£468,15416 Thornhill Close Port Erin IM9 6NG
2010-07-23£225,000£320,3333 Thornhill Close Port Erin IM9 6NF
2008-05-02£242,500£343,88918 Thornhill Close Port Erin IM9 6NG
2007-08-29£259,500£386,65821 Thornhill Close Port Erin IM9 6NG
2007-07-09£242,000£360,58323 Thornhill Close Port Erin IM9 6NG
2007-06-29£245,000£365,05316 Thornhill Close Port Erin IM9 6NG
2006-12-01£217,000£350,3448 Thornhill Close Port Erin IM9 6NF
2006-05-12£252,500£407,65915 Thornhill Close Port Erin IM9 6NG

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Thornhill Close

ApplicationDescriptionStatus
16/01147/BErection of fence on garden boundary.Permitted
15/00771/BAlterations and extension to dwelling and widening of driveway and vehicular accessPermitted
14/01380/BInstallation of window to replace existing garage door, double doors to rear elevation and new doorway to side elevationPermitted
14/01174/BWidening of existing vehicular access and drivewayPermitted
12/00351/BErection of detached garage to replace existing shedPermitted
12/00276/BAlterations and erection of extensions to dwellingPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now