iomproperties.im › Streets › Tent Road
Tent Road, Laxey — sold prices
14 recorded sales on Tent Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2024-10-24
£295,000Median price, last 5 years (5 sales)
Sales per year, 2006–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-10-24 | £390,000 | £423,427 | Old Harbour House Tent Road Laxey IM4 7BD |
| 2023-03-31 | £170,000 | £188,506 | 3 Tent Road Laxey IM4 7DB |
| 2022-12-20 | £399,000 | £440,081 | 3 Harbourside Cottages Tent Road Laxey IM4 7DB |
| 2021-10-20 | £182,500 | £221,192 | 1 Periwinkle Cottage Tent Road Laxey IM4 7DB |
| 2021-05-28 | £295,000 | £357,543 | 1 Harbourside Cottages Tent Road Laxey IM4 7DB |
| 2020-01-16 | £90,000 | £119,134 | 2 Pixie Cottage Tent Road Laxey IM4 7DA |
| 2019-01-17 | £137,500 | £192,388 | 3 Tent Road Laxey IM4 7DB |
| 2012-11-01 | £239,000 | £345,641 | 2 Harbourside Cottages Tent Road Laxey IM4 7DB |
| 2011-11-18 | £300,000 | £425,991 | 3 Harbourside Cottages Tent Road Laxey IM4 7DB |
| 2011-01-14 | £205,000 | £291,094 | Harbour House Tent Road Laxey IM4 7DB |
| 2007-07-31 | £100,000 | £149,094 | 3 Tent Road Laxey IM4 7DB |
| 2007-07-06 | £270,000 | £402,555 | 3 Harbourside Cottages Tent Road Laxey IM4 7DB |
| 2007-05-10 | £300,000 | £447,283 | 1 Harbourside Cottages Tent Road Laxey IM4 7DB |
| 2006-03-24 | £262,500 | £424,268 | 2 Harbourside Cottages Tent Road Laxey IM4 7DB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Tent Road
| Application | Description | Status |
|---|---|---|
| 22/01451/B | Installation of replacement windows and front door and inserting 2 no. roof lights. | Permitted |
| 21/01131/B | Installations of replacement windows to front and rear elevations | Permitted |
| 20/00421/B | Installation of replacement windows and door to front elevation | Permitted |
| 19/00895/C | Additional use of a residential property as tourist living accommodation | Permitted |
| 18/00837/C | Change of use of second floor apartment to office accommodation (Class 4) | Permitted |
| 15/00511/B | Alterations and conversion of existing dwelling into two dwellings including replacement windows | Permitted |
| 15/00187/B | Alterations and erection of a dormer extension and ground floor extension to rear elevation of dwelling | Permitted |
| 14/00764/B | Installation of external flue | Permitted |
| 12/01506/B | Installation of replacement french doors and installation of a satellite dish to dwelling (retrospective) | Permitted |
| 12/01335/B | Conversion of basement into additional office accommodation | Permitted |
| 12/00942/B | Installation of replacement windows and doors | Permitted |
| 12/00882/C | Change of use of ground floor cafe to residential | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.