iomproperties.im › Streets › Sydney Street
Sydney Street, Douglas — sold prices
16 recorded sales on Sydney Street since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
16Recorded sales since 1990 · latest 2026-05-27
£278,000Median price, last 5 years (5 sales)
Sales per year, 2012–2026
For sale or rent on Sydney Street now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-05-27 | £400,000 | — | 11 Sydney Street Douglas IM1 3JG |
| 2024-07-04 | £230,000 | £249,713 | 12 Sydney Street Douglas IM1 3JG |
| 2023-11-17 | £295,000 | £327,114 | 9 Sydney Street Douglas IM1 3JG |
| 2021-11-08 | £140,000 | £169,681 | 14 Sydney Street Douglas IM1 3JG |
| 2021-08-25 | £278,000 | £336,939 | 4 Sydney Street Douglas IM1 3JB |
| 2020-07-10 | £230,000 | £304,453 | 7 Sydney Street Douglas IM1 3JG |
| 2019-06-20 | £250,000 | £349,797 | 9 Sydney Street Douglas IM1 3JG |
| 2017-08-25 | £263,000 | £395,014 | 2 Sydney Street Douglas IM1 3JB |
| 2017-08-16 | £244,000 | £366,477 | 10 Sydney Street Douglas IM1 3JG |
| 2016-11-18 | £187,500 | £288,895 | 13 Sydney Street Douglas IM1 3JG |
| 2015-11-25 | £188,000 | £279,825 | 1 Sydney Street Douglas IM1 3JB |
| 2015-03-09 | £227,500 | £338,618 | 5 Sydney Street Douglas IM1 3JB |
| 2014-01-15 | £225,000 | £326,060 | 6 Sydney Street Douglas IM1 3JB |
| 2013-08-19 | £100,000 | £148,625 | 14 Sydney Street Douglas IM1 3JG |
| 2013-01-30 | £230,000 | £341,839 | 11 Sydney Street Douglas IM1 3JG |
| 2012-08-03 | £238,500 | £344,918 | 6 Sydney Street Douglas IM1 3JB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Sydney Street
| Application | Description | Status |
|---|---|---|
| 23/00845/B | Conversion of existing shop premises to community cafe and shop | Permitted |
| 22/00990/B | Erection of detached garage to rear yard | Permitted |
| 21/00436/B | Erection of a garage to rear of property | Permitted |
| 15/01378/B | Erection of an extension and creation of an additional window to rear elevation of dwelling | Permitted |
| 15/01215/B | Removal of a chimney stack | Permitted |
| 13/00767/B | Demolition of annexe and erection of a dwelling with associated parking (amendment to PA 09/00228/B) | Permitted |
| 12/01640/B | Alterations and extension to rear annex to form a dwelling with garage | Refused |
| 12/00767/B | Alterations and extension to rear annex to form a dwelling with garage | Refused |
| 11/01211/B | Alteration and extension to rear annex to form a dwelling | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.