iomproperties.im › Streets › Sulby Glen
Sulby Glen, Lezayre — sold prices
13 recorded sales on Sulby Glen since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2024-10-17
£390,000Median price, last 5 years (5 sales)
Sales per year, 2004–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-10-17 | £710,000 | £770,855 | Glen Moar House Sulby Glen Sulby IM7 2AZ |
| 2023-05-09 | £160,000 | £177,418 | Glenway House Sulby Glen Sulby IM7 2BB |
| 2022-12-02 | £180,000 | £198,533 | Melrose Cottage Sulby Glen Lezayre IM7 2BB |
| 2022-11-30 | £545,000 | £601,113 | Irish Cottage Sulby Glen Sulby IM7 2BE |
| 2021-07-20 | £390,000 | £472,684 | Mill Cottage Sulby Glen Lezayre IM7 2BD |
| 2016-10-07 | £580,500 | £894,418 | Former Filter House Sulby Glen Lezayre IM7 2BD |
| 2013-11-07 | £260,000 | £386,426 | Orlando House Sulby Glen Sulby IM7 2BB |
| 2010-05-14 | £350,000 | £499,235 | Former Filter House Sulby Glen Lezayre |
| 2008-07-11 | £150,000 | £212,478 | Glen Moar House Sulby Glen Sulby IM7 2AZ |
| 2005-01-28 | £10,000 | £16,465 | Land abutting to the North of Tholt-Y-Will Country Cottage Sulby Glen Lezayre IM7 2BF |
| 2004-12-20 | £10,000 | £16,844 | Land abutting to the North of Tholt-Y-Will Country Cottage Sulby Glen Lezayre IM7 2BF |
| 2004-12-15 | £200,000 | £336,889 | Tholt-Y-Will Country Cottage Sulby Glen Sulby IM7 2BF |
| 2004-07-22 | £150,000 | £252,667 | Hufflepuff Cottage Sulby Glen Lezayre IM7 2BB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Sulby Glen
| Application | Description | Status |
|---|---|---|
| 23/00711/B | Proposed conversion and extension of existing Old Mill Building to create new dwelling | Permitted |
| 22/01100/B | Erection of summer house and shed to the rear of Ballaneen | Refused |
| 21/00785/B | Erection of new entrance gate piers and walls to existing vehicular access (partial retrospective) | Permitted |
| 21/00661/MCH | Minor Changes application to PA 20/00396/B involving changes to roof pitch of approved building | Permitted |
| 20/01287/B | Erection of a single storey and a two storey extension to dwelling | Permitted |
| 20/01205/B | Erection of agricultural stables | Refused |
| 20/01228/B | Erection of an extension to South East elevation with associated first floor balcony | Permitted |
| 20/00389/B | Conversion of barn to provide tourist living accommodation | Permitted |
| 20/00396/B | Erection of detached building to provide triple and double garages with workshop to replace existing garage and storage … | Permitted |
| 20/00520/C | Additional use of premises for retail purposes | Permitted |
| 19/00292/A | Approval in principle for the erection of an agricultural workers dwelling addressing siting | Refused |
| 19/00045/B | Alterations and extensions to property to provide additional living accommodation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.