Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › Strand Street

Strand Street, Douglas — sold prices

36 recorded sales on Strand Street since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

36Recorded sales since 1990 · latest 2024-10-01
£475,000Median price, last 5 years (9 sales)
Sales per year, 1978–2024

For sale or rent on Strand Street now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2024-10-01£575,000£624,28452 Strand Street Douglas IM1 2EL
2024-07-10£340,000£369,14224 Strand Street Douglas IM1 2EG
2023-08-18£475,000£526,70854 Strand Street Douglas IM1 2EL
2023-07-06£2,200,000£2,439,49168-72 Strand Street Douglas IM1 2EW
2023-04-26£225,000£249,49371 Strand Street Douglas IM1 2EN
2023-01-30£75,000£83,164Substation site to rear of 54 Strand Street Douglas IM1 2EL
2022-07-29£495,000£545,96563 Strand Street Douglas IM1 2EN
2022-04-01£495,000£545,96556 Strand Street Douglas IM1 2EL
2021-06-25£375,000£454,50479-81 Strand Street Douglas IM1 2EN
2020-09-30£550,000£728,04110 Strand Street Douglas IM1 2FD
2020-09-07£1,625,000£2,151,02978-80 Strand Street Douglas IM1 2EE
2020-09-07£1,625,000£2,151,02982-82A Strand Street Douglas IM1 2EE
2020-09-07£4,100,000£5,427,21112-22 Strand Street Douglas IM1 2EE
2018-11-02£180,000£267,24671a Strand Street Douglas IM2 4EN
2018-09-28£0.25 Likely family/inheritance transfer55 Strand Street Douglas IM1 2EJ
2016-07-28£650,000£1,001,50285 Strand Street Douglas IM1 2EN
2016-07-12£712,500£1,097,80054 Strand Street Douglas IM1 2EL
2016-07-06£1,200,000£1,848,92638-42 Strand Street Douglas IM1 2EG
2015-08-03£150,000£223,26566 Strand Street Douglas IM1 2EE
2015-04-29£520,000£773,98562 Strand Street Douglas IM1 2EW
2015-01-30£500,000£744,21664 Strand Street Douglas IM1 2EW
2014-07-07£5,265,000£7,629,81112-22 Strand Street Douglas IM1 2EE
2013-11-29£385,000£572,20845 Strand Street Douglas IM1 2EJ
2012-07-20£2,000,000£2,892,39568-72 Strand Street Douglas IM1 2EW
2011-12-21£130,000£184,59666 Strand Street Douglas IM1 2EE
2011-12-19£3,225,000£4,579,40427-31 Strand Street Douglas IM1 2EF
2010-02-10£750,000£1,069,7905 Strand Street Douglas IM1 2ED
2008-04-07£2,415,000£3,420,89238-42 Strand Street Douglas IM1 2EG
2007-01-03£6,300,000£9,392,94278-80 Strand Street Douglas IM1 2EE
2007-01-03£6,300,000£9,392,94282-82A Strand Street Douglas IM1 2EE
2005-12-01£1,000,000£1,646,49878-80 Strand Street Douglas IM1 2EE
2005-04-11£1,000,000£1,646,49882-82A Strand Street Douglas IM1 2EE
2004-03-25£698,880£1,177,22478-80 Strand Street Douglas IM1 2EE
2003-09-04£1,875,000£3,381,54838-42 Strand Street Douglas IM1 2EG
1994-07-04£730,0007 Strand Street Douglas IM1 2ED
1978-11-08£27,609.3815-17 Strand Street Douglas IM1 2ED

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Strand Street

ApplicationDescriptionStatus
23/01378/BA new shop front that reduces the shop front recess.Withdrawn
23/01379/DNew shop front signage and glass manifestations for Leonidas Belgian chocolatiers. 700x700mm wall-mounted double-sided p…Withdrawn
23/01024/DShop front sign above entrance to replace existing "Everest Windows" sign with "Terry's Tato's (TT's)"Permitted
23/00812/DInstallation of internally illuminated fascia and projecting signPermitted
22/01530/BReplace existing shop frontPermitted
22/01042/BAlteration to vehicle access and erection of vehicle access gate and fencingPermitted
22/01342/DReplacement illuminated fascia sign on front elevation above entrance door.Permitted
22/01285/DInstallation of illuminated and non illuminated signagePermitted
22/01287/BInstallation of new shopfront with 2 ATMs, relocation of main entrance location and clear and black glazing. Installatio…Permitted
22/00850/BConversion of retail space and existing residential units into a total of 5 self-contained apartments and the installati…Permitted
22/01008/DErection of replacement illuminated signage and installation of additional projecting sign to front elevationPermitted
22/01010/BInstallation of replacement doors, windows cladding and re-rendering of the front elevationPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now