iomproperties.im › Streets › Strand Road
Strand Road, Port Erin — sold prices
24 recorded sales on Strand Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
24Recorded sales since 1990 · latest 2026-04-27
£287,500Median price, last 5 years (8 sales)
Sales per year, 2005–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-04-27 | £245,000 | — | 1 Strand Road Port Erin IM9 6HD |
| 2025-12-19 | £190,000 | £197,150 | FLAT 4 Strand House Strand Road Port Erin IM9 6HE |
| 2025-09-05 | £287,500 | £298,319 | Apartment 3 Phoenix Bay Apartments Strand Road Port Erin IM9 6AF |
| 2025-09-05 | £287,500 | £298,319 | Apartment 4 Phoenix Bay Apartments Strand Road Port Erin IM9 6AF |
| 2025-09-05 | £297,500 | £308,695 | Apartment 5 Phoenix Bay Apartments Strand Road Port Erin IM9 6AF |
| 2023-12-07 | £310,000 | £343,746 | Side Strand House Strand Road Port Erin IM9 6HE |
| 2023-09-08 | £150,000 | £166,329 | 1 & 2 Strand Road Port Erin IM9 6HD |
| 2021-10-29 | £187,500 | £227,252 | FLAT 4 Strand House Strand Road Port Erin IM9 6HE |
| 2020-08-10 | £155,000 | £205,175 | FLAT 4 Strand House Strand Road Port Erin IM9 6HE |
| 2020-06-19 | £475,000 | £628,762 | Falcons Nest Hotel Apartments Strand Road Port Erin IM9 6AF |
| 2020-05-06 | £249,000 | £329,604 | Strand Cottage Strand Road Port Erin IM9 6HB |
| 2018-07-23 | £143,000 | £212,312 | Palm Villa Strand Road Port Erin IM9 6HD |
| 2015-09-18 | £170,000 | £253,033 | 3 Strand Road Port Erin IM9 3HD |
| 2015-06-23 | £115,000 | £171,170 | FLAT 3 Strand House Strand Road Port Erin IM9 6HE |
| 2013-04-04 | £100,000 | £148,625 | UNIT 2 Marine House Strand Road Port Erin IM9 6HF |
| 2012-08-24 | £120,000 | £173,544 | The Veterinary Surgery Strand House Strand Road Port Erin IM9 6HE |
| 2012-06-06 | £125,000 | £180,775 | FLAT 4 Strand House Strand Road Port Erin IM9 6HE |
| 2011-04-12 | £100,000 | £141,997 | Unit 1 Marine House Strand Road Port Erin IM9 6HG |
| 2009-05-22 | £120,000 | £167,825 | The Veterinary Surgery Strand House Strand Road Port Erin IM9 6HE |
| 2008-09-24 | £450,000 | £637,433 | Falcons Nest Hotel Apartments Strand Road Port Erin IM9 6AF |
| 2007-12-10 | £300,000 | £447,283 | Sycamore Cottage Strand Road Port Erin IM9 6HB |
| 2007-11-09 | £127,000 | £189,350 | Apartment 1 Strand House Strand Road Port Erin IM9 6HE |
| 2007-05-11 | £190,000 | £283,279 | Sycamore Cottage Strand Road Port Erin IM9 6HB |
| 2005-12-20 | £285,000 | £469,252 | Cleveland House Strand Road Port Erin IM9 6HD |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Strand Road
| Application | Description | Status |
|---|---|---|
| 23/00825/B | Replacement of existing timber frame windows with new timber effect heritage style windows to the front and side elevati… | Permitted |
| 21/01033/B | Installation of replacement bay windows | Refused |
| 21/00577/B | Alterations and replacement of existing shop front windows and door with UPVC windows and door | Permitted |
| 21/00107/B | Alterations and replacement of existing shop front windows and door with UPVC windows door | Refused |
| 20/00904/D | Installation of window vinyl signage | Permitted |
| 20/00670/B | Conversion of basement room for use as vets lab and office | Permitted |
| 20/00672/C | Additional use of residential apartment (class 3.4) for tourist accommodation (class 3.6) | Permitted |
| 19/01035/C | Additional use of property as tourist accommodation | Permitted |
| 18/00897/C | Change of use of property from cafe and apartment to full residential use | Permitted |
| 16/00447/C | Change of use from tourist accommodation to residential use | Permitted |
| 15/00012/B | Installation of windows and door to to replace existing shop front | Permitted |
| 14/01430/B | Installation of replacement windows and doors | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.