iomproperties.im › Streets › St Judes Road
St Judes Road, Andreas — sold prices
16 recorded sales on St Judes Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
16Recorded sales since 1990 · latest 2025-05-14
£180,000Median price, last 5 years (3 sales)
Sales per year, 2002–2025
For sale or rent on St Judes Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-05-14 | £7,000 | £7,263 | Land At St Judes Crossroads St Judes Road Andreas |
| 2022-04-07 | £180,000 | £198,533 | Grosvenor Cottage St Judes Road Andreas IM7 4HE |
| 2021-10-19 | £188,500 | £228,464 | Willow Grove Cottage St Judes Road Andreas IM7 3BU |
| 2018-02-14 | £199,000 | £295,456 | Barrule St Judes Road Andreas IM7 4HF |
| 2011-12-19 | £30,000 | £42,599 | Plot Of Land St Judes Road Andreas |
| 2010-04-30 | £5,000 | £7,132 | Grosvenor Cottage St Judes Road Andreas IM7 4HE |
| 2008-08-24 | £176,000 | £249,307 | Grosvenor Cottage St Judes Road Andreas IM7 4HE |
| 2008-05-20 | £1,100,000 | £1,558,170 | Ballabeg Farm St. Judes Road Andreas IM7 3HF |
| 2007-11-15 | £800,000 | £1,192,755 | Ballabeg Farm St. Judes Road Andreas IM7 3HF |
| 2007-08-24 | £176,000 | £262,406 | Grosvenor Cottage St Judes Road Andreas IM7 4HE |
| 2007-01-18 | £35,000 | £52,183 | Fields 1990, 1993 And 1994 St Judes Road Andreas IM7 3BU |
| 2007-01-18 | £740,000 | £1,103,298 | Close-E-Caley St Judes Road Andreas IM7 3BU |
| 2005-05-12 | £220,000 | £362,230 | Meadow View Cottage St. Judes Road Andreas IM7 2ER |
| 2004-02-27 | £32,000 | £53,902 | Fields 1990, 1993 And 1994 St Judes Road Andreas IM7 3BU |
| 2003-03-28 | £87,000 | £156,904 | Grosvenor Cottage St Judes Road Andreas IM7 4HE |
| 2002-12-31 | £127,000 | £318,227 | Melrose Cottage St. Judes Road Andreas IM7 3HF |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on St Judes Road
| Application | Description | Status |
|---|---|---|
| 20/01416/B | Siting of a shipping container for storage of gardening and agricultural equipment (retrospective) | Refused |
| 19/00182/B | Erection of dwelling with detached garage | Refused |
| 18/01114/B | Installation of French doors and re-roofing of building in connection with upgrading of existing storage area in to livi… | Permitted |
| 15/00896/B | Erection of an indoor riding arena building | Permitted |
| 12/01295/B | Erection of a block of five timber stables (Retrospective) | Permitted |
| 12/01190/B | Erection of a field shelter and stable | Permitted |
| 12/00462/B | Demolition of existing single storey building and the erection of an indoor equestrian arena with additional stables, ch… | Permitted |
| 12/00405/B | Erection of stables | Permitted |
| 12/00203/B | Erection of a replacement dwelling (Amendment to PA 10/01607/B) (Partial Retrospective) | Permitted |
| 11/01119/B | Alterations, replace existing garage door with windows and door, erection of a garage extension and extend driveway | Permitted |
| 11/00726/LAW | Application for a certificate of lawfulness to confirm the lawfulness of the use of a building as ancillary living accom… | Pending |
| 11/00181/B | Erection of a replacement dwelling | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.