Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › St Germans Place

St Germans Place, Peel — sold prices

18 recorded sales on St Germans Place since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

18Recorded sales since 1990 · latest 2026-03-13
£161,000Median price, all 18 priced sales
Sales per year, 2003–2026

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-03-13£285,00040 St Germans Place Peel IM5 1BZ
2019-08-30£110,000£153,91122 St German's Place Peel IM5 1BZ
2019-08-09£200,000£279,83830 St Germans Place Peel IM5 1BZ
2019-08-09£185,000£258,85012 St Germans Place Peel IM5 1BZ
2019-03-22£150,000£209,87836 St. Germans Place Peel IM5 1BZ
2015-07-07£220,000£327,45532 St Germans Place Peel IM5 1BZ
2014-11-26£142,500£206,50518 St Germans Place Peel IM5 1BZ
2014-10-08£80,000£115,93326 St Germans Place Peel IM5 1BZ
2010-07-08£161,000£229,64832 St Germans Place Peel IM5 1BZ
2008-09-10£100,000£141,65236 St. Germans Place Peel IM5 1BZ
2008-06-19£30,000£42,49612 St. Germans Place Peel IM5 1BZ
2008-03-28£187,000£264,88940 St Germans Place Peel IM5 1BZ
2007-09-05£199,950£298,11430 St Germans Place Peel IM5 1BZ
2007-08-31£50,000£74,54740 St Germans Place Peel IM5 1BZ
2007-07-24£158,500£236,31534 St Germans Place Peel IM5 1BZ
2006-12-07£184,000£297,39240 St Germans Place Peel IM5 1BZ
2004-08-27£161,000£271,19530 St Germans Place Peel IM5 1BZ
2003-08-07£134,000£241,66834 St. Germans Place Peel IM5 1BZ

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on St Germans Place

ApplicationDescriptionStatus
21/01436/BInstallation of solar panels, heat pump, cylinder, tesla power wall and replacement roof light.Permitted
19/01136/BErection of extension to rear elevationPermitted
17/01300/BErection of rear extension at first floor levelPermitted
14/01391/BAlterations and erection of extension to rear elevation of dwellingPermitted
12/00570/BEnvironmental improvements including new road, parking facilities, enhanced paving surfaces, upgraded boundary fencing a…Permitted
11/01142/BAlterations and erection of a two storey extension to rear of dwellingPermitted
11/00785/BRefurbishment works including removal of chimneys and application of insulation renderPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now