iomproperties.im › Streets › St Germans Place
St Germans Place, Peel — sold prices
18 recorded sales on St Germans Place since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
18Recorded sales since 1990 · latest 2026-03-13
£161,000Median price, all 18 priced sales
Sales per year, 2003–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-13 | £285,000 | — | 40 St Germans Place Peel IM5 1BZ |
| 2019-08-30 | £110,000 | £153,911 | 22 St German's Place Peel IM5 1BZ |
| 2019-08-09 | £200,000 | £279,838 | 30 St Germans Place Peel IM5 1BZ |
| 2019-08-09 | £185,000 | £258,850 | 12 St Germans Place Peel IM5 1BZ |
| 2019-03-22 | £150,000 | £209,878 | 36 St. Germans Place Peel IM5 1BZ |
| 2015-07-07 | £220,000 | £327,455 | 32 St Germans Place Peel IM5 1BZ |
| 2014-11-26 | £142,500 | £206,505 | 18 St Germans Place Peel IM5 1BZ |
| 2014-10-08 | £80,000 | £115,933 | 26 St Germans Place Peel IM5 1BZ |
| 2010-07-08 | £161,000 | £229,648 | 32 St Germans Place Peel IM5 1BZ |
| 2008-09-10 | £100,000 | £141,652 | 36 St. Germans Place Peel IM5 1BZ |
| 2008-06-19 | £30,000 | £42,496 | 12 St. Germans Place Peel IM5 1BZ |
| 2008-03-28 | £187,000 | £264,889 | 40 St Germans Place Peel IM5 1BZ |
| 2007-09-05 | £199,950 | £298,114 | 30 St Germans Place Peel IM5 1BZ |
| 2007-08-31 | £50,000 | £74,547 | 40 St Germans Place Peel IM5 1BZ |
| 2007-07-24 | £158,500 | £236,315 | 34 St Germans Place Peel IM5 1BZ |
| 2006-12-07 | £184,000 | £297,392 | 40 St Germans Place Peel IM5 1BZ |
| 2004-08-27 | £161,000 | £271,195 | 30 St Germans Place Peel IM5 1BZ |
| 2003-08-07 | £134,000 | £241,668 | 34 St. Germans Place Peel IM5 1BZ |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on St Germans Place
| Application | Description | Status |
|---|---|---|
| 21/01436/B | Installation of solar panels, heat pump, cylinder, tesla power wall and replacement roof light. | Permitted |
| 19/01136/B | Erection of extension to rear elevation | Permitted |
| 17/01300/B | Erection of rear extension at first floor level | Permitted |
| 14/01391/B | Alterations and erection of extension to rear elevation of dwelling | Permitted |
| 12/00570/B | Environmental improvements including new road, parking facilities, enhanced paving surfaces, upgraded boundary fencing a… | Permitted |
| 11/01142/B | Alterations and erection of a two storey extension to rear of dwelling | Permitted |
| 11/00785/B | Refurbishment works including removal of chimneys and application of insulation render | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.