Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › St Catherines Close

St Catherines Close, Douglas — sold prices

39 recorded sales on St Catherines Close since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

39Recorded sales since 1990 · latest 2025-09-30
£275,000Median price, last 5 years (12 sales)
Sales per year, 2004–2025

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2025-09-30£290,000£300,91342 St Catherines Close Douglas IM1 4JB
2025-05-16£360,000£373,5471 St Catherines Close Douglas IM1 4JD
2025-03-31£275,000£285,34823 St Catherines Close Douglas IM1 4JA
2024-07-31£310,000£336,57018 St Catherines Close Douglas IM1 4HZ
2024-06-17£339,950£369,08722 St Catherines Close Douglas IM1 4JA
2024-05-08£15,000£16,28626 St Catherines Close Douglas IM1 4JA
2023-02-02£0.25 Likely family/inheritance transfer27 St Catherines Close Douglas IM1 4JA
2022-10-18£320,000£352,94749 St Catherines Close Douglas IM1 4JB
2022-06-09£255,000£281,25528 St Catherines Close Douglas IM1 4JA
2022-04-14£120,000£132,35522 St Catherines Close Douglas IM1 4JA
2022-03-04£1 Likely family/inheritance transfer35 St Catherines Close Douglas IM1 4JA
2021-07-12£245,000£296,94239 St Catherines Close Douglas IM1 4JA
2021-06-15£245,000£296,94236 St Catherines Close Douglas IM1 4JA
2021-05-05£225,000£272,70226 St Catherines Close Douglas IM1 4JA
2020-11-19£205,000£271,36136 St Catherines Close Douglas IM1 4JA
2019-10-25£210,000£293,82949 St Catherines Close Douglas IM1 4JB
2019-03-01£225,000£314,81718 St Catherines Close Douglas IM1 4HZ
2018-04-17£215,000£319,21112 St Catherines Close Douglas IM1 4HY
2017-12-08£192,500£289,12637 St Catherines Close Douglas IM1 4JA
2017-11-10£247,500£371,7344 St Catherines Close Douglas IM1 4HY
2017-06-26£189,000£283,86948 St Catherines Close Douglas IM1 4JB
2016-11-15£245,000£377,48939 St Catherines Close Douglas IM1 4JA
2016-08-05£185,000£285,04338 St Catherines Close Douglas IM1 4JA
2016-07-01£202,000£311,23623 St Catherines Close Douglas IM1 4JA
2016-05-06£225,000£346,67426 St Catherines Close Douglas IM1 4JA
2015-07-31£231,000£343,82828 St Catherines Close Douglas IM1 4JA
2015-05-01£200,000£297,68640 St Catherines Close Douglas IM1 4BF
2014-04-04£245,000£355,0433 St Catherines Close Douglas IM1 4JD
2013-11-06£205,000£304,68242 St Catherines Close Douglas IM1 4JB
2013-07-04£215,000£319,54549 St Catherines Close Douglas IM1 4JB
2013-06-10£245,000£364,13222 St Catherines Close Douglas IM1 4JA
2012-09-07£0.25 Likely family/inheritance transfer12 St Catherines Close Douglas IM1 4HY
2012-08-02£190,000£274,77835 St Catherines Close Douglas IM1 4JA
2011-10-19£227,000£322,3339 St Catherines Close Douglas IM1 4HY
2010-09-10£225,000£320,93718 St Catherines Close Douglas IM1 4HZ
2010-02-12£220,000£313,80525 St Catherines Close Douglas IM1 4JA
2009-10-30£0.25 Likely family/inheritance transfer27 St Catherines Close Douglas IM1 4JA
2009-07-03£185,000£258,73045 St Catherines Close Douglas IM1 4JB
2004-02-14£182,500£307,41145 St Catherines Close Douglas IM1 4JB

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on St Catherines Close

ApplicationDescriptionStatus
22/00526/BSingle storey extension to rear and side elevationsPermitted
22/00092/MCHMinor Change application to PA 19/00477/B involving alterations to install a skylight in the roof of the approved extens…Permitted
21/00045/BErection of detached garages to rear of dwellingsPermitted
19/00477/BAlterations and erection of extension to replace existing rear conservatoryPermitted
19/00007/BErection of two storey extension to side of dwellingPermitted
16/00440/BCreation of a driveway and vehicular access to dwellingPermitted
15/00892/BAlterations, erection of a detached garage with paved garden area above and alterations to vehicular accessPermitted
13/00283/BErection of a bay window extension to dwellingPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now