iomproperties.im › Streets › Springfield Rise
Springfield Rise, Patrick — sold prices
58 recorded sales on Springfield Rise since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
58Recorded sales since 1990 · latest 2026-03-20
£260,000Median price, last 5 years (13 sales)
Sales per year, 2012–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-20 | £329,500 | — | 28 Springfield Rise Foxdale IM4 3JX |
| 2025-02-14 | £365,000 | £381,441 | 16 Springfield Rise Foxdale IM4 3JX |
| 2025-02-14 | £304,950 | £318,686 | 18 Springfield Rise Foxdale IM4 3JX |
| 2024-01-10 | £260,000 | £283,747 | 27 Springfield Rise Foxdale IM4 3JX |
| 2023-12-01 | £435,000 | £484,948 | 19 Springfield Rise Foxdale IM4 3JX |
| 2023-09-18 | £235,000 | £261,984 | 29 Springfield Rise Foxdale IM4 3JX |
| 2023-01-27 | £130,000 | £144,927 | 22 Springfield Rise Foxdale IM4 3JX |
| 2022-08-25 | £250,000 | £276,767 | 26 Springfield Rise Foxdale IM4 3JX |
| 2022-05-16 | £329,000 | £364,226 | 20 Springfield Rise Foxdale IM4 3JX |
| 2022-05-05 | £230,000 | £254,626 | 24 Springfield Rise Foxdale IM4 3JX |
| 2021-04-27 | £459,950 | £560,635 | 1 Springfield Rise Foxdale IM4 3JX |
| 2021-02-26 | £31,556.65 | £38,465 | 19 Springfield Rise Foxdale IM4 3JX |
| 2021-02-05 | £253,500 | £308,992 | 10 Springfield Rise Foxdale IM4 3JX |
| 2020-05-27 | £142,500 | £189,492 | 31 Springfield Rise Foxdale IM4 3JX |
| 2019-08-07 | £320,000 | £449,969 | 7 Springfield Rise Foxdale IM4 3JX |
| 2019-06-14 | £291,250 | £409,542 | 13 Springfield Rise Foxdale IM4 3JX |
| 2019-06-13 | £337,500 | £474,577 | 3 Springfield Rise Foxdale IM4 3JX |
| 2019-03-25 | £310,000 | £435,908 | 8 Springfield Rise Foxdale IM4 3JX |
| 2018-06-29 | £218,000 | £324,943 | 33 Springfield Rise Foxdale IM4 3JX |
| 2018-03-21 | £15,000 | £22,358 | 29 Springfield Rise Foxdale IM4 3JX |
| 2017-12-01 | £10,000 | £15,095 | 22 Springfield Rise Foxdale IM4 3JX |
| 2017-10-26 | £240,000 | £362,274 | 15 Springfield Rise Foxdale IM4 3JX |
| 2017-09-27 | £147,500 | £222,648 | 27 Springfield Rise Foxdale IM4 3JX |
| 2017-07-20 | £455,000 | £686,811 | 1 Springfield Rise Foxdale IM4 3JX |
| 2017-01-27 | £245,000 | £369,821 | 16 Springfield Rise Foxdale IM4 3JX |
| 2016-10-21 | £295,000 | £456,883 | 5 Springfield Rise Foxdale IM4 3JX |
| 2016-02-23 | £285,000 | £441,396 | 11 Springfield Rise Foxdale IM4 3JX |
| 2015-05-08 | £142,500 | £213,136 | 27 Springfield Rise Foxdale IM4 3JX |
| 2015-03-16 | £221,950 | £331,968 | 12 Springfield Rise Foxdale IM4 3JX |
| 2015-01-09 | £237,000 | £354,479 | 16 Springfield Rise Foxdale IM4 3JX |
| 2014-06-25 | £221,950 | £322,724 | 20 Springfield Rise Foxdale IM4 3JX |
| 2014-06-17 | £221,950 | £322,724 | 18 Springfield Rise Foxdale IM4 3JX |
| 2014-01-31 | £339,950 | £494,300 | 19 Springfield Rise Foxdale IM4 3JX |
| 2014-01-09 | £334,950 | £487,030 | 17 Springfield Rise Foxdale IM4 3JX |
| 2014-01-08 | £309,950 | £450,679 | 21 Springfield Rise Foxdale IM4 3JX |
| 2013-12-13 | £221,950 | £331,580 | 12 Springfield Rise Foxdale IM4 3JX |
| 2013-08-21 | £230,000 | £343,606 | 11 Springfield Rise Foxdale IM4 3JX |
| 2013-08-16 | £247,500 | £369,750 | 13 Springfield Rise Foxdale IM4 3JX |
| 2013-07-25 | £310,000 | £463,121 | 7 Springfield Rise Foxdale IM4 3JX |
| 2013-07-04 | £209,950 | £313,652 | 33 Springfield Rise Foxdale IM4 3JX |
| 2013-06-26 | £234,950 | £351,001 | 15 Springfield Rise Foxdale IM4 3JX |
| 2013-06-25 | £234,950 | £351,001 | 9 Springfield Rise Foxdale IM4 3JX |
| 2013-06-18 | £314,950 | £470,516 | 5 Springfield Rise Foxdale IM4 3JX |
| 2013-06-17 | £234,950 | £351,001 | 16 Springfield Rise Foxdale IM4 3JX |
| 2013-06-05 | £429,950 | £642,319 | 2 Springfield Rise Foxdale IM4 3JX |
| 2013-05-21 | £334,950 | £500,395 | 3 Springfield Rise Foxdale IM4 3JX |
| 2012-10-12 | £304,950 | £443,149 | 4 Springfield Rise Foxdale IM4 3JX |
| 2012-09-28 | £309,950 | £450,415 | 6 Springfield Rise Foxdale IM4 3JX |
| 2012-09-17 | £327,450 | £475,846 | 8 Springfield Rise Foxdale IM4 3JX |
| 2012-09-07 | £142,500 | £207,079 | 24 Springfield Rise Foxdale IM4 3JX |
| 2012-09-07 | £210,000 | £305,169 | 10 Springfield Rise Foxdale IM4 3JX |
| 2012-08-28 | £142,500 | £207,079 | 26 Springfield Rise Foxdale IM4 3JX |
| 2012-08-17 | £150,000 | £217,978 | 22 Springfield Rise Patrick IM4 3JX |
| 2012-08-17 | £150,000 | £217,978 | 28 Springfield Rise Foxdale IM4 3JX |
| 2012-08-10 | £142,500 | £207,079 | 31 Springfield Rise Foxdale IM4 3JX |
| 2012-08-10 | £150,000 | £217,978 | 25 Springfield Rise Foxdale IM4 3JX |
| 2012-08-10 | £142,500 | £207,079 | 27 Springfield Rise Foxdale IM4 3JX |
| 2012-08-10 | £142,500 | £207,079 | 29 Springfield Rise Foxdale IM4 3JX |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Springfield Rise
| Application | Description | Status |
|---|---|---|
| 23/01234/B | Proposed single-storey extension to side elevation | Permitted |
| 22/01468/B | Proposed two storey side extension and single storey rear Sub Room | Permitted |
| 22/00847/B | Erection of a summerhouse in rear garden to be used as a therapy room | Permitted |
| 21/00742/B | Head of Development Management | Permitted |
| 20/00282/B | Erection of single storey extension to dwelling with associated landscaping works | Permitted |
| 15/00216/B | Erection of a first floor extension over garage | Permitted |
| 14/00382/B | Erection of a first floor extension over garage and sun room extension to rear elevation | Permitted |
| 13/91122/B | Installation of a flue to dwelling | Permitted |
| 13/90984/B | Installation of external flue to side elevation | Permitted |
| 13/00462/B | Erection of dwelling (amendment to dwelling approved under PA 10/01558/B) | Permitted |
| 13/00338/B | Erection of a detached dwelling (amendment to dwelling approved under PA 10/01558/B) | Permitted |
| 13/00260/B | Erection of three detached dwellings (on site of four semi-detached dwellings approved under PA 10/01558/B) | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.