iomproperties.im › Streets › Springfield Rise
Springfield Rise, Patrick — sold prices
58 recorded sales on Springfield Rise since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
58Recorded sales since 1990 · latest 2026-03-20
£260,000Median price, last 5 years (13 sales)
Sales per year, 2012–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-20 | £329,500 | — | 28 Springfield Rise Foxdale IM4 3JX |
| 2025-02-14 | £365,000 | £378,735 | 16 Springfield Rise Foxdale IM4 3JX |
| 2025-02-14 | £304,950 | £316,426 | 18 Springfield Rise Foxdale IM4 3JX |
| 2024-01-10 | £260,000 | £282,285 | 27 Springfield Rise Foxdale IM4 3JX |
| 2023-12-01 | £435,000 | £482,354 | 19 Springfield Rise Foxdale IM4 3JX |
| 2023-09-18 | £235,000 | £260,582 | 29 Springfield Rise Foxdale IM4 3JX |
| 2023-01-27 | £130,000 | £144,152 | 22 Springfield Rise Foxdale IM4 3JX |
| 2022-08-25 | £250,000 | £275,740 | 26 Springfield Rise Foxdale IM4 3JX |
| 2022-05-16 | £329,000 | £362,874 | 20 Springfield Rise Foxdale IM4 3JX |
| 2022-05-05 | £230,000 | £253,681 | 24 Springfield Rise Foxdale IM4 3JX |
| 2021-04-27 | £459,950 | £557,464 | 1 Springfield Rise Foxdale IM4 3JX |
| 2021-02-26 | £31,556.65 | £38,247 | 19 Springfield Rise Foxdale IM4 3JX |
| 2021-02-05 | £253,500 | £307,244 | 10 Springfield Rise Foxdale IM4 3JX |
| 2020-05-27 | £142,500 | £188,629 | 31 Springfield Rise Foxdale IM4 3JX |
| 2019-08-07 | £320,000 | £447,740 | 7 Springfield Rise Foxdale IM4 3JX |
| 2019-06-14 | £291,250 | £407,513 | 13 Springfield Rise Foxdale IM4 3JX |
| 2019-06-13 | £337,500 | £472,226 | 3 Springfield Rise Foxdale IM4 3JX |
| 2019-03-25 | £310,000 | £433,748 | 8 Springfield Rise Foxdale IM4 3JX |
| 2018-06-29 | £218,000 | £323,665 | 33 Springfield Rise Foxdale IM4 3JX |
| 2018-03-21 | £15,000 | £22,271 | 29 Springfield Rise Foxdale IM4 3JX |
| 2017-12-01 | £10,000 | £15,020 | 22 Springfield Rise Foxdale IM4 3JX |
| 2017-10-26 | £240,000 | £360,469 | 15 Springfield Rise Foxdale IM4 3JX |
| 2017-09-27 | £147,500 | £221,538 | 27 Springfield Rise Foxdale IM4 3JX |
| 2017-07-20 | £455,000 | £683,389 | 1 Springfield Rise Foxdale IM4 3JX |
| 2017-01-27 | £245,000 | £367,979 | 16 Springfield Rise Foxdale IM4 3JX |
| 2016-10-21 | £295,000 | £454,528 | 5 Springfield Rise Foxdale IM4 3JX |
| 2016-02-23 | £285,000 | £439,120 | 11 Springfield Rise Foxdale IM4 3JX |
| 2015-05-08 | £142,500 | £212,102 | 27 Springfield Rise Foxdale IM4 3JX |
| 2015-03-16 | £221,950 | £330,358 | 12 Springfield Rise Foxdale IM4 3JX |
| 2015-01-09 | £237,000 | £352,758 | 16 Springfield Rise Foxdale IM4 3JX |
| 2014-06-25 | £221,950 | £321,640 | 20 Springfield Rise Foxdale IM4 3JX |
| 2014-06-17 | £221,950 | £321,640 | 18 Springfield Rise Foxdale IM4 3JX |
| 2014-01-31 | £339,950 | £492,641 | 19 Springfield Rise Foxdale IM4 3JX |
| 2014-01-09 | £334,950 | £485,395 | 17 Springfield Rise Foxdale IM4 3JX |
| 2014-01-08 | £309,950 | £449,166 | 21 Springfield Rise Foxdale IM4 3JX |
| 2013-12-13 | £221,950 | £329,874 | 12 Springfield Rise Foxdale IM4 3JX |
| 2013-08-21 | £230,000 | £341,839 | 11 Springfield Rise Foxdale IM4 3JX |
| 2013-08-16 | £247,500 | £367,848 | 13 Springfield Rise Foxdale IM4 3JX |
| 2013-07-25 | £310,000 | £460,739 | 7 Springfield Rise Foxdale IM4 3JX |
| 2013-07-04 | £209,950 | £312,039 | 33 Springfield Rise Foxdale IM4 3JX |
| 2013-06-26 | £234,950 | £349,196 | 15 Springfield Rise Foxdale IM4 3JX |
| 2013-06-25 | £234,950 | £349,196 | 9 Springfield Rise Foxdale IM4 3JX |
| 2013-06-18 | £314,950 | £468,096 | 5 Springfield Rise Foxdale IM4 3JX |
| 2013-06-17 | £234,950 | £349,196 | 16 Springfield Rise Foxdale IM4 3JX |
| 2013-06-05 | £429,950 | £639,015 | 2 Springfield Rise Foxdale IM4 3JX |
| 2013-05-21 | £334,950 | £497,821 | 3 Springfield Rise Foxdale IM4 3JX |
| 2012-10-12 | £304,950 | £441,018 | 4 Springfield Rise Foxdale IM4 3JX |
| 2012-09-28 | £309,950 | £448,249 | 6 Springfield Rise Foxdale IM4 3JX |
| 2012-09-17 | £327,450 | £473,557 | 8 Springfield Rise Foxdale IM4 3JX |
| 2012-09-07 | £142,500 | £206,083 | 24 Springfield Rise Foxdale IM4 3JX |
| 2012-09-07 | £210,000 | £303,701 | 10 Springfield Rise Foxdale IM4 3JX |
| 2012-08-28 | £142,500 | £206,083 | 26 Springfield Rise Foxdale IM4 3JX |
| 2012-08-17 | £150,000 | £216,930 | 22 Springfield Rise Patrick IM4 3JX |
| 2012-08-17 | £150,000 | £216,930 | 28 Springfield Rise Foxdale IM4 3JX |
| 2012-08-10 | £142,500 | £206,083 | 31 Springfield Rise Foxdale IM4 3JX |
| 2012-08-10 | £150,000 | £216,930 | 25 Springfield Rise Foxdale IM4 3JX |
| 2012-08-10 | £142,500 | £206,083 | 27 Springfield Rise Foxdale IM4 3JX |
| 2012-08-10 | £142,500 | £206,083 | 29 Springfield Rise Foxdale IM4 3JX |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Springfield Rise
| Application | Description | Status |
|---|---|---|
| 23/01234/B | Proposed single-storey extension to side elevation | Permitted |
| 22/01468/B | Proposed two storey side extension and single storey rear Sub Room | Permitted |
| 22/00847/B | Erection of a summerhouse in rear garden to be used as a therapy room | Permitted |
| 21/00742/B | Installation of a flue | Permitted |
| 20/00282/B | Erection of single storey extension to dwelling with associated landscaping works | Permitted |
| 15/00216/B | Erection of a first floor extension over garage | Permitted |
| 14/00382/B | Erection of a first floor extension over garage and sun room extension to rear elevation | Permitted |
| 13/91122/B | Installation of a flue to dwelling | Permitted |
| 13/90984/B | Installation of external flue to side elevation | Permitted |
| 13/00462/B | Erection of dwelling (amendment to dwelling approved under PA 10/01558/B) | Permitted |
| 13/00338/B | Erection of a detached dwelling (amendment to dwelling approved under PA 10/01558/B) | Permitted |
| 13/00260/B | Erection of three detached dwellings (on site of four semi-detached dwellings approved under PA 10/01558/B) | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.