iomproperties.im › Streets › Somerset Road
Somerset Road, Douglas — sold prices
14 recorded sales on Somerset Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2024-11-08
£523,900Median price, last 5 years (4 sales)
Sales per year, 2011–2024
For sale or rent on Somerset Road now
Somerville, Somerset Road, Douglas — £330,000 10, Somerset Road, Douglas, Isle Of Man, IM2 5AD — £559,950
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-11-08 | £523,900 | £568,804 | 4 Somerset Road Douglas IM2 5AD |
| 2023-08-25 | £215,000 | £238,405 | 1 Somerset House Somerset Road Douglas IM2 5AD |
| 2023-04-12 | £225,000 | £249,493 | 13 Somerset Road Douglas IM2 5AD |
| 2022-10-11 | £550,000 | £606,628 | 6 and 7 Somerset Road Douglas IM2 5AD |
| 2020-08-06 | £290,200 | £384,141 | 1 Somerset House Somerset Road Douglas IM2 5AD |
| 2018-09-21 | £0.25 Likely family/inheritance transfer | — | 3 Somerset Road Douglas IM2 5AD |
| 2018-08-24 | £290,200 | £430,861 | 1 Somerset House Somerset Road Douglas IM2 5AD |
| 2018-05-25 | £285,000 | £423,140 | 11 Somerset Road Douglas IM2 5AD |
| 2016-05-26 | £265,000 | £408,305 | 12 Somerset Road Douglas IM2 5AD |
| 2016-04-29 | £193,500 | £298,139 | 9 Somerset Road Douglas IM2 5AD |
| 2015-11-06 | £185,000 | £275,360 | 10 Somerset Road Douglas IM2 5AD |
| 2015-03-06 | £1 Likely family/inheritance transfer | — | 9 Somerset Road Douglas IM2 5AD |
| 2012-02-28 | £265,000 | £383,242 | 2 Somerset Road Douglas IM2 5AD |
| 2011-11-25 | £425,000 | £603,487 | 4 Somerset Road Douglas IM2 5AD |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Somerset Road
| Application | Description | Status |
|---|---|---|
| 23/01104/B | Proposed installation of roof lights to the front and rear roof slope of dwelling. | Permitted |
| 23/00793/B | Erection of detached dwelling with garage & vehicular access (previously approved under PA 13/00655/A) | Permitted |
| 23/00683/B | Installation of replacement windows and door to front elevation | Permitted |
| 23/00232/B | Re-arrange accomodation at first and second floor levels to create 2 additional apartments, and demolish rear garage to … | Permitted |
| 23/00233/CON | Registered Building consent for demolition elements to PA 23/00232/B | Permitted |
| 22/01099/B | Installation of a flue | Permitted |
| 22/00210/B | Installation of replacement uPVC dormer window (retrospective) | Withdrawn |
| 21/01177/B | Alterations, erection of extensions and creation of garage door to rear elevation | Permitted |
| 21/01178/CON | Registered Building consent for the demolition elements relating the application 21/01177/B | Permitted |
| 21/01286/B | Erection of an extension to the rear elevation. | Permitted |
| 21/00891/B | Installation of five replacement windows to rear elevation | Permitted |
| 21/00449/B | Removal of a chimney stack (retrospective) | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.