iomproperties.im › Streets › Sartfell Road
Sartfell Road, Douglas — sold prices
12 recorded sales on Sartfell Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
12Recorded sales since 1990 · latest 2026-01-22
£355,000Median price, last 5 years (8 sales)
Sales per year, 2010–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-01-22 | £175,000 | — | 27 Sartfell Road Douglas IM2 3NB |
| 2024-06-12 | £355,000 | £385,427 | 3 Sartfell Road Douglas IM2 3LZ |
| 2022-06-06 | £305,500 | £336,954 | 3 Sartfell Road Douglas IM2 3LZ |
| 2022-05-13 | £490,000 | £540,450 | 20 Sartfell Road Douglas IM2 3NB |
| 2022-02-10 | £305,000 | £336,403 | 4 And 4A Sartfell Road Douglas IM2 3LZ |
| 2021-11-15 | £475,000 | £575,705 | 2 Sartfell Road Douglas IM2 3LZ |
| 2021-10-01 | £220,000 | £266,642 | 20 Sartfell Road Douglas IM2 3NB |
| 2021-04-08 | £465,000 | £563,584 | 10 Sartfell Road Douglas IM2 3LZ |
| 2017-06-30 | £256,500 | £385,251 | 2 Sartfell Road Douglas IM2 3LZ |
| 2017-06-12 | £210,000 | £315,410 | 21 Sartfell Road Douglas IM2 3NB |
| 2015-08-21 | £200,000 | £297,686 | 23 Sartfell Road Douglas IM2 3NB |
| 2010-05-20 | £0.25 Likely family/inheritance transfer | — | 2 Sartfell Road Douglas IM2 3LZ |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Sartfell Road
| Application | Description | Status |
|---|---|---|
| 23/00909/B | Replacement of front door and surrounding frame and windows | Permitted |
| 22/00660/LAW | Installation of replacement windows and doors and removal of rear chimney stack and erection of satellite dishes (Retros… | Pending |
| 22/00218/B | Return the two flats to the original house by reinstalling the staircase from the ground to the first floor half landing… | Permitted |
| 21/00619/B | Alterations and erection of a double garage extension to rear elevation (retrospective) | Permitted |
| 21/00561/B | Installation of a replacement front door | Permitted |
| 21/00037/B | Proposed replacement porch structure to front elevation and alteration of window / door openings to outrigger | Permitted |
| 21/00038/CON | Registered Building consent for the demolition elements relating the application 21/00037/B | Permitted |
| 20/00575/B | Installation of replacement windows and replacement front door | Permitted |
| 18/01057/B | Demolition of part of wall and creation of a vehicular access and driveway (in association with 18/01058/CON) | Refused |
| 18/01058/CON | Registered Building consent for demolition of part of wall and creation of a vehicular access and driveway (in associati… | Refused |
| 15/00504/B | Installation of replacement windows, fascia, guttering and back door | Permitted |
| 13/91522/B | Installation of replacement porch windows | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.