iomproperties.im › Streets › Royal Park
Royal Park, Ramsey — sold prices
198 recorded sales on Royal Park since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
198Recorded sales since 1990 · latest 2026-03-20
£449,999Median price, last 5 years (85 sales)
Sales per year, 2008–2026
For sale or rent on Royal Park now
17 Royal Park — £1,600 pcm 70 Royal Park, Ramsey, Isle Of Man — £525,000 78 Royal Park, Ramsey, IM8 3UH — £479,950 90 Royal Park, Ramsey — £484,950 77 Royal Park, Ramsey, Isle Of Man — £499,950
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-20 | £575,000 | — | 34 Royal Park Ramsey IM8 3UF |
| 2026-02-27 | £500,500 | — | 10 Royal Park Ramsey IM8 3UF |
| 2025-11-27 | £460,000 | £477,310 | 119 Royal Park Ramsey IM8 3UH |
| 2025-11-25 | £565,000 | £586,261 | 125 Royal Park Ramsey IM8 3UH |
| 2025-10-07 | £458,000 | £475,235 | 122 Royal Park Ramsey IM8 3UH |
| 2025-09-10 | £427,000 | £443,068 | 2 Royal Park Ramsey IM8 3UF |
| 2025-07-10 | £499,950 | £518,764 | 8 Royal Park Ramsey IM8 3UF |
| 2025-03-21 | £650,000 | £674,460 | 25 Royal Park Ramsey IM8 3UF |
| 2025-03-18 | £650,000 | £674,460 | 46 Royal Park Ramsey IM8 3UF |
| 2025-02-28 | £465,000 | £482,498 | 23 Royal Park Ramsey IM8 3UF |
| 2025-01-31 | £445,000 | £461,746 | 89 Royal Park Ramsey IM8 3UH |
| 2024-12-18 | £485,000 | £526,570 | 12 Royal Park Ramsey IM8 3UF |
| 2024-09-13 | £1 Likely family/inheritance transfer | — | 108 Royal Park Ramsey IM8 3UH |
| 2024-09-13 | £1 Likely family/inheritance transfer | — | 109 Royal Park Ramsey IM8 3UH |
| 2024-09-13 | £1 Likely family/inheritance transfer | — | 107 Royal Park Ramsey IM8 3UH |
| 2024-09-13 | £1 Likely family/inheritance transfer | — | 111 Royal Park Ramsey IM8 3UH |
| 2024-09-13 | £1 Likely family/inheritance transfer | — | 110 Royal Park Ramsey IM8 3UH |
| 2024-09-13 | £1 Likely family/inheritance transfer | — | 112 Royal Park Ramsey IM8 3UH |
| 2024-08-08 | £475,000 | £515,713 | 124 Royal Park Ramsey IM8 3UH |
| 2024-08-02 | £380,000 | £412,570 | 17A Royal Park Ramsey IM8 3UF |
| 2024-07-19 | £537,999 | £584,111 | 97 Royal Park Ramsey IM8 3UH |
| 2024-06-13 | £460,000 | £499,427 | 72 Royal Park Ramsey IM8 3UH |
| 2024-05-17 | £470,000 | £510,284 | 83 Royal Park Ramsey IM8 3UH |
| 2024-05-14 | £405,000 | £439,713 | 39 Royal Park Ramsey IM8 3UF |
| 2024-04-25 | £555,000 | £602,569 | 49 Royal Park Ramsey IM8 3UH |
| 2024-04-25 | £710,000 | £770,855 | 61 Royal Park Ramsey IM8 3UH |
| 2024-04-22 | £440,000 | £477,713 | 70 Royal Park Ramsey IM8 3UH |
| 2023-12-01 | £447,500 | £496,215 | 123 Royal Park Ramsey IM8 3UH |
| 2023-09-22 | £630,000 | £698,582 | 33 Royal Park Ramsey IM8 3UF |
| 2023-09-08 | £505,000 | £559,974 | 48 Royal Park Ramsey IM8 3UH |
| 2023-07-27 | £549,999 | £609,872 | 95 Royal Park Ramsey IM8 3UH |
| 2023-06-30 | £460,000 | £510,075 | 23 Royal Park Ramsey IM8 3UF |
| 2023-06-16 | £300,000 | £332,658 | 17 Royal Park Ramsey IM8 3UF |
| 2023-04-26 | £480,000 | £532,253 | 2 Royal Park Ramsey IM8 3UF |
| 2023-04-21 | £779,999 | £864,909 | 126 Royal Park Ramsey IM8 3UH |
| 2023-04-06 | £529,999 | £587,694 | 96 Royal Park Ramsey IM8 3UH |
| 2023-04-05 | £715,000 | £792,835 | 60 Royal Park Ramsey IM8 3UH |
| 2023-03-24 | £449,999 | £498,986 | 98 Royal Park Ramsey IM8 3UH |
| 2023-03-17 | £449,999 | £498,986 | 92 Royal Park Ramsey IM8 3UH |
| 2022-12-19 | £455,000 | £501,847 | 66 Royal Park Ramsey IM8 3UH |
| 2022-12-16 | £449,999 | £496,331 | 99 Royal Park Ramsey IM8 3UH |
| 2022-12-02 | £425,000 | £468,758 | 106 Royal Park Ramsey IM8 3UH |
| 2022-12-02 | £449,999 | £496,331 | 100 Royal Park Ramsey IM8 3UH |
| 2022-11-04 | £529,999 | £584,567 | 94 Royal Park Ramsey IM8 3UH |
| 2022-10-28 | £575,000 | £634,202 | 34 Royal Park Ramsey IM8 3UF |
| 2022-10-26 | £469,950 | £518,336 | 52 Royal Park Ramsey IM8 3UH |
| 2022-10-21 | £449,999 | £496,331 | 93 Royal Park Ramsey IM8 3UH |
| 2022-10-07 | £449,950 | £496,277 | 121 Royal Park Ramsey IM8 3UH |
| 2022-09-30 | £449,950 | £496,277 | 53 Royal Park Ramsey IM8 3UH |
| 2022-09-12 | £499,950 | £551,425 | 10 Royal Park Ramsey IM8 3UF |
| 2022-09-08 | £406,999 | £448,903 | 101 Royal Park Ramsey IM8 3UH |
| 2022-08-18 | £580,999 | £640,818 | 125 Royal Park Ramsey IM8 3UH |
| 2022-08-05 | £497,500 | £548,722 | 8 Royal Park Ramsey IM8 3UF |
| 2022-08-05 | £475,999 | £525,008 | 102 Royal Park Ramsey IM8 3UH |
| 2022-07-14 | £465,999 | £513,978 | 91 Royal Park Ramsey IM8 3UH |
| 2022-06-24 | £394,999 | £435,668 | 103 Royal Park Ramsey IM8 3UH |
| 2022-05-27 | £398,999 | £440,080 | 104 Royal Park Ramsey IM8 3UH |
| 2022-05-20 | £832,500 | £918,214 | 127 Royal Park Ramsey IM8 3UH |
| 2022-04-22 | £699,999 | £772,071 | 86 Royal Park Ramsey IM8 3UH |
| 2022-04-14 | £394,999 | £435,668 | 90 Royal Park Ramsey IM8 3UH |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Royal Park
| Application | Description | Status |
|---|---|---|
| 23/00581/B | Erection of a sunroom to the rear of the property and extension of the rear patio area | Permitted |
| 23/10027/AIR | Information in relation to Condtions 2,3,8,9 and 10 of 22/00520/B - Tree protection, drainage, landscaping and bird habi… | Permitted |
| 21/01465/B | Creation of public open space | Permitted |
| 23/00047/B | Installation of Air Source Heat Pump | Permitted |
| 22/01082/B | Installation of a flue | Permitted |
| 22/00520/B | Proposed erection of dwelling | Permitted |
| 22/00807/B | Installation of a flue | Permitted |
| 22/00604/B | Installation of a flue | Permitted |
| 22/00257/B | Replacement of a fossil fuel gas boiler, with a non fossil fuel air source heat pump which will provide Heating and Hot … | Permitted |
| 20/01181/B | Erection of detached dwelling with integral garage | Permitted |
| 20/01143/B | Two storey extension to side of property | Permitted |
| 20/01063/B | Proposed Erection of a 3 Bed Dormer Bungalow | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.