iomproperties.im › Streets › Quill Road
Quill Road, Laxey — sold prices
13 recorded sales on Quill Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2026-02-27
£399,000Median price, last 5 years (4 sales)
Sales per year, 2006–2026
For sale or rent on Quill Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-02-27 | £399,000 | — | Calder Croit-E-Quill Road Laxey IM4 7JH |
| 2025-02-12 | £590,000 | £612,202 | Croft House Croit-E-Quill Road Laxey IM4 7JJ |
| 2024-04-05 | £375,000 | £407,141 | Calder Croit-E-Quill Road Laxey IM4 7JH |
| 2023-11-02 | £1 Likely family/inheritance transfer | — | Stonehenge Croit-E-Quill Road Laxey IM4 7JH |
| 2023-02-28 | £265,000 | £293,848 | Brierdene Croit-E-Quill Road Laxey IM4 7JD |
| 2019-04-26 | £205,000 | £286,834 | Vardale Croit-E-Quill Road Laxey IM4 7JH |
| 2018-10-01 | £325,000 | £482,528 | Sunnyhill Croit-E-Quill Road Laxey IM4 7JJ |
| 2010-09-15 | £195,000 | £278,145 | Avalon Croit-E-Quill Road Laxey IM4 7JH |
| 2010-03-22 | £200,000 | £285,277 | Hilltop Croit-E-Quill Road Laxey IM4 7JQ |
| 2009-05-08 | £339,950 | £475,434 | Hi-Lo House Croit-E-Quill Road Laxey IM4 7JD |
| 2008-04-23 | £265,000 | £375,377 | Westdene Croit-E-Quill Road Laxey IM4 7JJ |
| 2006-11-30 | £174,000 | £281,229 | Hilltop Croit-E-Quill Road Laxey IM4 7JQ |
| 2006-08-02 | £0.25 Likely family/inheritance transfer | — | Scrabo Croit-E-Quill Road Laxey IM4 7JF |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Quill Road
| Application | Description | Status |
|---|---|---|
| 22/01060/B | Erection of a detached 2 storey dwelling | Refused |
| 22/00481/B | Removal of chimney stack | Permitted |
| 21/01145/B | Erection of rear garden terrace, rear first floor balcony and window / door alterations | Permitted |
| 21/00388/B | Erection of a conservatory to rear elevation | Permitted |
| 20/01018/B | Alterations and extension to sun room | Permitted |
| 20/00054/B | Erection of an extension to dwelling and a carport to existing garage | Permitted |
| 19/00975/B | Erection of an extension to side elevation | Permitted |
| 19/00670/B | Installation of french doors and balcony to front dormer, replacement roof tiles, and removal of chimney stacks | Refused |
| 19/00523/B | Erection of front porch extension | Permitted |
| 19/00407/B | Erection of raised decking at rear elevation with handrail and glazed panels | Permitted |
| 18/00452/B | Alterations to height of existing windows on west and east elevations | Permitted |
| 18/00174/B | Creation of off road parking and vehicular access (retrospective) | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.