iomproperties.im › Streets › Peveril Road
Peveril Road, Peel — sold prices
19 recorded sales on Peveril Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
19Recorded sales since 1990 · latest 2025-07-03
£306,000Median price, last 5 years (4 sales)
Sales per year, 2003–2025
For sale or rent on Peveril Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-07-03 | £600,000 | £622,578 | Fenella Villa Peveril Road Peel IM5 1PJ |
| 2023-02-14 | £200,000 | £221,772 | 3 Peveril Road Peel IM5 1NU |
| 2022-11-23 | £306,000 | £337,506 | Fenella Villa Peveril Road Peel IM5 1PJ |
| 2021-10-26 | £245,000 | £296,942 | 1 Peveril Road Peel IM5 1NU |
| 2020-07-30 | £165,000 | £218,412 | 3 Peveril Road Peel IM5 1NU |
| 2019-08-16 | £225,000 | £314,817 | 28 Peveril Road Peel IM5 1PQ |
| 2018-04-23 | £400,000 | £593,881 | Rose Villa Peveril Road Peel IM5 1NU |
| 2014-08-13 | £170,000 | £246,357 | 5 Peveril Road Peel IM5 1NU |
| 2014-05-28 | £240,000 | £347,798 | 19 Peveril Road Peel IM5 1PF |
| 2010-04-15 | £170,000 | £242,486 | 5 Peveril Road Peel IM5 1NU |
| 2010-01-25 | £230,000 | £328,069 | 17 Peveril Road Peel IM5 1PF |
| 2008-02-22 | £235,000 | £332,882 | 21 Porch Cottage Peveril Road Peel IM5 1PQ |
| 2007-11-15 | £0.25 Likely family/inheritance transfer | — | 1 Meyrick Villas Peveril Road Peel IM5 1PQ |
| 2006-09-22 | £170,000 | £274,764 | 19 Peveril Road Peel IM5 1PF |
| 2006-08-04 | £169,500 | £273,956 | 28 Peveril Road Peel IM5 1PQ |
| 2006-08-04 | £180,000 | £290,927 | 1 Meyrick Villas Peveril Road Peel IM5 1PQ |
| 2006-06-23 | £170,000 | £274,764 | 1 Peveril Road Peel IM5 1NU |
| 2006-03-31 | £165,000 | £266,683 | 21 Porch Cottage Peveril Road Peel IM5 1PQ |
| 2003-12-04 | £135,000 | £243,471 | 13 Melbourne House Peveril Road Peel IM5 1PF |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Peveril Road
| Application | Description | Status |
|---|---|---|
| 23/00890/B | Installation of replacement front door, replacement front ground floor window and roof solar thermal collectors (tubes) | Permitted |
| 23/00466/B | Erection of a summer house (retrospective) | Permitted |
| 23/00588/B | Demolition of existing sun room and erection of new flat roof sunroom with glazed lantern | Permitted |
| 23/00531/B | Alterations to existing store room to form shower room | Permitted |
| 21/01532/B | Erection of a sun lounge to rear of property | Permitted |
| 21/00636/MCH | Minor Changes application to PA 16/00730/B involving alterations to position of dormer | Permitted |
| 20/01465/B | Conversion of existing outbuilding into 2 apartments | Permitted |
| 20/01165/B | Alterations and erection of extension to rear of elevation | Permitted |
| 20/00857/B | Installation of replacement windows and roof lights and installation of two glass Juliet balconies to rear elevation | Permitted |
| 20/00701/B | Erection of extension to rear elevation | Permitted |
| 19/01100/B | Removal of wall to widen existing vehicular access | Permitted |
| 19/00653/B | Erection of storage unit extension | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.