iomproperties.im › Streets › Peel Road
Peel Road, Douglas — sold prices
71 recorded sales on Peel Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
71Recorded sales since 1990 · latest 2026-08-05
£170,000Median price, last 5 years (30 sales)
Sales per year, 1995–2026
For sale or rent on Peel Road now
Ragnall House, 18 Peel Road, Douglas — £11,180 pa 5 Peel Road, Douglas — £350,000 Hamilton House, Peel Road, Douglas — Price on application Apt. 3, 39 Peel Road, Douglas, IM1 4LU — £790 pcm European House, Peel Road, Douglas, IM1 5ED — £22 pcm 1st Floor Suite, Analyst House, 20-26 Peel Road, Douglas – S — Price on application
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-08-05 | £159,950 | — | Apartment 1 11/12 Peel Road Douglas IM1 4LR |
| 2025-12-22 | £85,000 | £88,391 | Flat 2 36 Peel Road Douglas IM1 4LY |
| 2025-11-27 | £177,500 | £184,581 | Apartment 10 11/12 Peel Road Douglas IM1 4LR |
| 2025-10-16 | £98,000 | £101,909 | Apartment 5 36 Peel Road Douglas IM1 4LY |
| 2025-10-10 | £183,000 | £190,300 | Apartment 6 11/12 Peel Road Douglas IM1 4LR |
| 2025-09-26 | £370,000 | £384,760 | 30 Peel Road Douglas IM1 4LZ |
| 2025-08-29 | £355,000 | £369,162 | 13 Janus House Peel Road Douglas IM1 4LR |
| 2025-07-01 | £117,500 | £122,187 | Apartment 2 37 Norbert House Peel Road Douglas IM1 4LU |
| 2025-04-25 | £131,000 | £136,226 | Apartment 3 11/12 Peel Road Douglas IM1 4LR |
| 2025-03-14 | £99,500 | £103,469 | 36 Apartment 4 Peel Road Douglas IM1 4LY |
| 2024-12-09 | £120,000 | £130,393 | Apartment 1 11/12 Peel Road Douglas IM1 4LR |
| 2024-08-02 | £270,000 | £293,384 | 8 Peel Road Douglas IM1 4LR |
| 2024-06-11 | £320,000 | £347,714 | 10 Peel Road Douglas IM1 4LR |
| 2024-03-20 | £410,000 | £445,508 | 41 Peel Road Douglas IM1 4LU |
| 2024-01-23 | £170,000 | £184,723 | Apartment 10 11/12 Peel Road Douglas IM1 4LR |
| 2023-04-04 | £247,500 | £274,453 | 34 Peel Road Douglas IM1 4LY |
| 2023-02-20 | £10,000 | £11,089 | Garage to the rear of 9 Peel Road Douglas IM1 4LR |
| 2022-10-31 | £145,000 | £159,712 | Apartment 1 37 Norbert House Peel Road Douglas IM1 4LU |
| 2022-09-23 | £250,000 | £275,366 | Apartment 1 Pleasington Villas Peel Road Douglas IM1 4NN |
| 2022-08-31 | £248,000 | £273,163 | 8 Peel Road Douglas IM1 4LR |
| 2022-05-25 | £90,000 | £99,132 | Apartment 4 37 Norbert House Peel Road Douglas IM1 4LU |
| 2022-05-16 | £360,000 | £396,527 | 27 Peel Road Douglas IM1 4LU |
| 2022-04-11 | £272,500 | £300,149 | 10 Peel Road Douglas IM1 4LR |
| 2022-01-19 | £835,000 | £919,721 | 18 Ragnall House Peel Road Douglas IM1 4LZ |
| 2021-10-29 | £269,950 | £327,264 | 5 Peel Road Douglas IM1 4LR |
| 2021-10-22 | £139,000 | £168,512 | Flat 2 11/12 Peel Road Douglas IM1 4LR |
| 2021-10-15 | £145,000 | £175,786 | Apartment 6 11/12 Peel Road Douglas IM1 4LR |
| 2021-10-05 | £114,000 | £138,204 | 11/12 Apartment 9 Peel Road Douglas IM1 4LR |
| 2021-08-20 | £119,950 | £145,417 | Apartment 10 11/12 Peel Road Douglas IM1 4LR |
| 2021-06-23 | £138,000 | £167,299 | 7 Peel Road Douglas IM1 4LR |
| 2021-06-18 | £0.25 Likely family/inheritance transfer | — | Apartment 7 11/12 Peel Road Douglas IM1 4LR |
| 2020-12-14 | £110,000 | £145,108 | Apartment 1 37 Norbert House Peel Road Douglas IM1 4LU |
| 2020-12-14 | £65,000 | £85,746 | Apartment 2 37 Norbert House Peel Road Douglas IM1 4LU |
| 2020-12-14 | £88,000 | £116,087 | Apartment 4 37 Norbert House Peel Road Douglas IM1 4LU |
| 2020-11-20 | £375,000 | £494,687 | 13 Peel Road Douglas IM1 4LR |
| 2020-10-30 | £220,000 | £290,216 | 38 Peel Road Douglas IM1 4LY |
| 2020-10-08 | £96,500 | £127,299 | Apartment 1 36 Peel Road Douglas IM1 4LY |
| 2020-10-01 | £145,000 | £191,279 | 1 and 1a Peel Road Douglas IM1 4LW |
| 2018-12-13 | £80,000 | £118,421 | 5 Peel Road Douglas IM1 4LR |
| 2018-09-07 | £125,000 | £185,032 | 11/12 Apartment 4 Peel Road Douglas IM1 4LR |
| 2018-06-22 | £150,000 | £222,039 | 32 Peel Road Douglas IM1 4LY |
| 2017-05-22 | £132,500 | £198,711 | Apartment 5 11/12 Peel Road Douglas IM1 4LR |
| 2015-06-03 | £101,500 | £150,960 | Apartment 3 11/12 Peel Road Douglas IM1 4LR |
| 2014-11-28 | £138,000 | £198,848 | Apartment 7 11/12 Peel Road Douglas IM1 4LR |
| 2014-10-20 | £10,734 | £15,467 | 34 Peel Road Douglas IM1 4LY |
| 2014-07-24 | £0.25 Likely family/inheritance transfer | — | Flat 1 37 Peel Road Douglas IM1 4LU |
| 2013-01-15 | £110,000 | £163,074 | 7 Peel Road Douglas IM1 4LR |
| 2012-08-28 | £2,500,000 | £3,602,424 | Publishing House Peel Road Douglas IM1 5PZ |
| 2011-11-11 | £187,500 | £265,996 | Apartment 1 Pleasington Villas Peel Road Douglas IM1 4NN |
| 2011-05-06 | £75,000 | £106,399 | FLAT 5 35 Peel Road Douglas IM1 4LU |
| 2011-03-08 | £217,500 | £308,556 | 30 Peel Road Douglas IM1 4LZ |
| 2010-08-04 | £15,642 | £22,270 | 34 Peel Road Douglas IM1 4LY |
| 2010-07-13 | £210,000 | £298,977 | Apartment 5 Pleasington Villas Peel Road Douglas IM1 4NN |
| 2010-06-18 | £3,250,000 | £4,627,029 | Hamilton House Peel Road Douglas IM1 5EP |
| 2009-08-28 | £135,000 | £188,674 | Apartment 1 11/12 Peel Road Douglas IM1 4LR |
| 2008-08-29 | £155,000 | £219,805 | 11/12 Apartment 8 Peel Road Douglas IM1 4LR |
| 2007-02-23 | £102,500 | £152,726 | 1 and 1a Peel Road Douglas IM1 4LW |
| 2007-01-05 | £135,000 | £201,152 | Apartment 10 11/12 Peel Road Douglas IM1 4LR |
| 2006-11-01 | £1,000 | £1,614 | 11/12 Peel Road Douglas IM1 4LR |
| 2006-07-21 | £135,000 | £217,956 | Apartment 5 11/12 Peel Road Douglas IM1 4LR |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Peel Road
| Application | Description | Status |
|---|---|---|
| 23/00756/B | Convert the existing three residential units in the building into four apartments | Permitted |
| 23/00565/B | Change of use from workshop and storage with associated facilities to storage and distribution with associated facilitie… | Permitted |
| 23/00302/LAW | Certificate of Lawful Use for the running of a campsite for the TT period | Pending |
| 22/01155/B | Variation of condition 11 of Planning Application: 18/00977 to extend the opening hours of the KFC store from 11:00 to 2… | Permitted |
| 22/00942/B | Principal Planner - Enf (AM) | Permitted |
| 22/00605/C | Change of use from Office (class 2.1) to Residential (class 3.3) | Permitted |
| 22/00712/D | Erection of non-illuminated acrylic sign | Permitted |
| 22/00511/B | Erection of a replacement sun room and installation of a flue | Permitted |
| 22/00564/MCH | Minor change application to reduce the floor area of one unit in Block D and corresponding changes to the elevations | Permitted |
| 21/01568/D | Installation of illuminated signage | Permitted |
| 21/01565/B | Conversion of offices to create a fitness and wellbeing centre | Permitted |
| 21/01273/B | Alterations and extension to existing garage | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.