iomproperties.im › Streets › Park Road
Park Road, Douglas — sold prices
15 recorded sales on Park Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
15Recorded sales since 1990 · latest 2022-05-30
£275,000Median price, last 5 years (3 sales)
Sales per year, 2010–2022
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2022-05-30 | £320,000 | £352,947 | 3 Park Road Douglas IM2 3EL |
| 2021-09-08 | £219,950 | £266,582 | 12 Park Road Douglas IM2 3EL |
| 2021-02-26 | £275,000 | £333,303 | 13 Park Road Douglas IM2 3EL |
| 2019-05-31 | £245,000 | £342,801 | 4 Park Road Douglas IM2 3EL |
| 2018-09-05 | £150,000 | £222,705 | 6 Park Road Douglas IM2 3EL |
| 2016-10-17 | £199,000 | £306,614 | 13 Park Road Douglas IM2 3EL |
| 2016-10-14 | £222,500 | £342,822 | 5 Park Road Douglas IM2 3EL |
| 2016-07-01 | £245,000 | £377,489 | 2 Park Road Douglas IM2 3EL |
| 2015-02-25 | £205,000 | £305,129 | 8 Park Road Douglas IM2 3EL |
| 2014-05-14 | £128,000 | £185,492 | 5 Park Road Douglas IM2 3EL |
| 2012-04-05 | £205,000 | £296,471 | 9 Park Road Douglas IM2 3EL |
| 2011-06-17 | £180,000 | £255,595 | 2 Park Road Douglas IM2 3EL |
| 2011-05-20 | £174,000 | £247,075 | 8 Park Road Douglas IM2 3EL |
| 2010-08-31 | £267,500 | £381,558 | 4 Park Road Douglas IM2 3EL |
| 2010-02-26 | £210,000 | £299,541 | 1A Park Road Douglas IM2 3EL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Park Road
| Application | Description | Status |
|---|---|---|
| 21/00784/LAW | Certificate of Lawful Development for roofing works including replacement roof tiles | Pending |
| 16/00155/B | Installation of replacement windows to front and rear elevations | Permitted |
| 15/00922/C | Change of use of site to provide a temporary building materials storage area | Permitted |
| 14/01290/B | Installation of decking, skylight, front door, replacement shed and roofing works to dwelling (retrospective) | Permitted |
| 14/00534/B | Installation of a roof light, two sun tunnels and a replacement front door and alterations to an existing window | Permitted |
| 11/01754/B | Alterations, erection of an extension and installation of replacement windows to dwelling | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.