iomproperties.im › Streets › Park Close
Park Close, Marown — sold prices
11 recorded sales on Park Close since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2025-10-16
£488,000Median price, all 10 priced sales
Sales per year, 2006–2025
For sale or rent on Park Close now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-10-16 | £679,995 | £705,584 | 2 Park Close Glen Vine IM4 4HB |
| 2021-02-25 | £490,000 | £593,885 | 10 Park Close Glen Vine IM4 4HB |
| 2020-09-09 | £380,000 | £503,010 | 14 Park Close Glen Vine IM4 4HB |
| 2019-07-02 | £0.25 Likely family/inheritance transfer | — | 2 Park Close Glen Vine IM4 4HB |
| 2015-05-21 | £440,000 | £654,910 | 4 Park Close Glen Vine Marown IM4 4HB |
| 2014-09-05 | £136,000 | £197,085 | 17 Park Close Glen Vine Marown IM4 4HB |
| 2012-03-30 | £570,000 | £824,333 | 21 Park Close Glen Vine Marown IM4 4HB |
| 2009-09-17 | £567,500 | £793,672 | 17 Park Close Glen Vine Marown IM4 4HB |
| 2008-01-15 | £488,000 | £691,261 | 23 Park Close Glen Vine Marown IM4 4HB |
| 2006-04-28 | £407,500 | £658,626 | 23 Park Close Glen Vine Marown IM4 4HB |
| 2006-04-07 | £365,000 | £589,935 | 13 Park Close Glen Vine IM4 4HB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Park Close
| Application | Description | Status |
|---|---|---|
| 23/00773/B | Glazing refurbishment and installation of new windows to rear elevation | Permitted |
| 23/00577/MCH | Minor change application to PA 19/01416/B to amend windows and installation of corner glazed panels | Refused |
| 22/01525/B | Extensions & alterations to dwelling : Rebuild / expand conservatory - first floor extension over garage | Permitted |
| 23/00081/B | Erection of two storey extension to replace existing porch | Permitted |
| 22/00741/B | Erection of replacement single storey extension to the rear | Permitted |
| 21/00462/B | Alterations, erection of ground floor and first floor extension and expansion of existing driveway | Permitted |
| 21/00161/B | Erection of 3no dwellings with integral garage and associated landscape, drainage and driveways on previously approved s… | Permitted |
| 20/00931/B | Erection of three detached dwellings with integral garage with associated landscaping, drainage and access (amendments t… | Permitted |
| 20/00336/B | Erection of 3 detached dwellings with associated landscaping and access | Permitted |
| 19/01416/B | Alterations, erection of a first floor extension, erection of a two storey extension, relocation of existing conservator… | Permitted |
| 19/00637/B | Alterations and erection of extension to side elevation | Permitted |
| 14/00283/B | Alterations and extensions to dwelling | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.