iomproperties.im › Streets › North Quay
North Quay, Douglas — sold prices
12 recorded sales on North Quay since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
12Recorded sales since 1990 · latest 2021-12-17
£485,000Median price, all 12 priced sales
Sales per year, 2008–2021
For sale or rent on North Quay now
North Quay, Douglas, Isle of Man, IM1 4LB — £725,000 Douglas Chambers, North Quay, Douglas, IM1 4LA — Price on application
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2021-12-17 | £355,000 | £430,263 | 13 Nadine House North Quay Douglas IM1 4LE |
| 2021-03-19 | £1,200,000 | £1,454,412 | 24 Merchants House North Quay Douglas IM1 4LE |
| 2020-03-02 | £275,000 | £364,020 | 30/31 Chandler House North Quay Douglas IM1 1EW |
| 2017-07-04 | £450,000 | £675,879 | 16 North Quay Douglas IM1 4LE |
| 2016-06-30 | £750,000 | £1,155,579 | 25-28 North Quay Douglas IM1 4LE |
| 2015-12-18 | £500,000 | £744,216 | 22/23 North Quay Douglas IM1 4LE |
| 2014-12-15 | £1,185,000 | £1,717,251 | 24 Merchant House North Quay Douglas |
| 2013-11-04 | £361,250 | £536,909 | 15 North Quay Douglas IM1 4LE |
| 2010-04-01 | £275,000 | £392,256 | 30/31 Chandler House North Quay Douglas IM1 1EW |
| 2010-03-31 | £461,000 | £657,564 | 14 North Quay Douglas IM1 4LE |
| 2009-06-04 | £600,000 | £839,125 | 35 North Quay Douglas IM1 4LB |
| 2008-07-16 | £485,000 | £687,011 | 15 North Quay Douglas IM1 4LE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on North Quay
| Application | Description | Status |
|---|---|---|
| 23/10109/AIR | Information in relation to condition 3 for PA 23/00083/B for schedule of external materials on Scotland House, North Qua… | Permitted |
| 23/00083/B | Alterations including removal of rear extension; new rear extension; replacement windows, roof finish including solar sl… | Permitted |
| 23/00028/B | Overclad existing elevation with brick effect cladding system | Permitted |
| 22/00880/B | Conversion of office building (class 2.1) to mixed use office and residential (class 3.3) involving alterations includin… | Permitted |
| 22/00869/CON | Registered Building consent for demolition elements to PA 22/00880/B | Permitted |
| 22/00148/CON | Registered buildings consent for the demolition of the Registered Buildings No's 27 - 28 North Quay and Demolition of No… | Refused |
| 22/00149/GB | Demolition of No's 22, 23 ,25, 26, 27 and 28 North Quay, conversion of No. 24 North Quay and redevelopment to provide te… | Refused |
| 22/00722/B | Installation of replacement windows and application of paint to building | Permitted |
| 21/01007/B | Creation of raised decking with glazed screening for external seating area | Permitted |
| 21/01422/CON | Registered Building consent to provide new toilets, installation of a platform lift, provision of new kitchen facilities… | Permitted |
| 21/00781/D | Installation of non illuminated signage | Permitted |
| 21/00496/B | Erection of a single storey extension to rear elevation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.