iomproperties.im › Streets › New Castletown Road
New Castletown Road, Douglas — sold prices
54 recorded sales on New Castletown Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
54Recorded sales since 1990 · latest 2026-06-17
£322,500Median price, last 5 years (18 sales)
Sales per year, 2005–2026
For sale or rent on New Castletown Road now
Hampton Farm, New Castletown Road, Douglas — £225,000 New Castletown Road, Douglas, IM2 — £355,000 Riverside Court, Millmount, New Castletown Road, Douglas — £975 pcm
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-17 | £349,950 | — | The Cottage New Castletown Road Douglas IM2 1HR |
| 2026-05-01 | £187,500 | — | 30 Saddle Mews New Castletown Road Douglas IM2 1JB |
| 2025-09-29 | £420,000 | £435,805 | 43 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2025-08-19 | £328,000 | £340,343 | 34 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2025-06-02 | £505,000 | £524,004 | 3 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2025-01-30 | £280,000 | £290,537 | 18 Hampton Farm New Castletown Road Douglas IM2 2DN |
| 2024-10-08 | £585,000 | £635,141 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2024-06-14 | £260,000 | £282,285 | 8 Hampton Farm New Castletown Road Douglas IM2 2DN |
| 2023-11-24 | £315,000 | £349,291 | 8 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2023-10-11 | £322,500 | £357,607 | 33 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2023-01-25 | £242,000 | £268,344 | 15 Hampton Farm New Castletown Road Douglas IM2 2DN |
| 2023-01-25 | £295,000 | £327,114 | 49 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2022-09-30 | £359,950 | £397,010 | 5 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2021-11-15 | £339,950 | £412,023 | 5 Ballaughton Villas New Castletown Road Douglas IM2 1JF |
| 2021-08-26 | £360,000 | £436,323 | 10 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2021-08-06 | £100,000 | £121,201 | The Hollies Millmount Off New Castletown Road Douglas IM2 1HD |
| 2021-06-22 | £150,000 | £181,801 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2021-04-30 | £140,000 | £169,681 | The Laurels Millmount Groves Lane Off New Castletown Road Douglas IM2 1HF |
| 2020-10-16 | £205,000 | £271,361 | 49 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2020-07-24 | £0.25 Likely family/inheritance transfer | — | Land At Hampton Farm Estate New Castletown Road Douglas IM2 2DN |
| 2020-05-19 | £150,000 | £198,557 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2019-01-16 | £130,000 | £181,894 | The Cottage New Castletown Road Douglas IM2 1HR |
| 2018-12-13 | £295,000 | £437,987 | 10 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2018-11-30 | £265,000 | £393,446 | 3 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2018-07-03 | £299,000 | £443,926 | 2 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2018-03-12 | £270,000 | £400,870 | 5 Ballaughton Villas New Castletown Road Douglas IM2 1JF |
| 2017-04-28 | £150,000 | £225,293 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2017-04-21 | £150,000 | £225,293 | 54 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2016-11-18 | £150,000 | £231,116 | 9 Hampton Farm New Castletown Road Douglas IM2 2DN |
| 2016-09-30 | £90,000 | £138,669 | 46 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2016-08-19 | £146,000 | £224,953 | 54 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2016-07-15 | £187,500 | £288,895 | 45 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2016-04-06 | £220,000 | £338,970 | The Cottage New Castletown Road Douglas IM2 1HR |
| 2015-06-05 | £132,500 | £197,217 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2014-04-11 | £175,000 | £253,602 | 45 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2014-02-26 | £450,000 | £652,121 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2014-01-26 | £450,000 | £652,121 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2013-12-18 | £270,000 | £401,289 | 10 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2013-09-13 | £170,000 | £252,663 | 8 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2013-06-28 | £135,000 | £200,644 | 8 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2013-01-11 | £268,000 | £398,316 | 1 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2012-11-02 | £250,000 | £361,549 | 43 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2012-03-30 | £171,500 | £248,023 | 43 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2012-02-15 | £146,000 | £211,145 | 54 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2011-11-03 | £147,000 | £208,736 | 88 Saddle Mews New Castletown Road Douglas IM2 1HX |
| 2011-08-12 | £1 Likely family/inheritance transfer | — | The Laurels Millmount Groves Lane Off New Castletown Road Douglas IM2 1HF |
| 2011-07-18 | £123,200 | £174,940 | 54 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2010-09-03 | £250,000 | £356,597 | 1 Harcroft Terrace New Castletown Road Douglas IM2 1JU |
| 2010-07-23 | £147,500 | £210,392 | 30 Saddle Mews New Castletown Road Douglas IM2 1JB |
| 2010-04-08 | £132,500 | £188,996 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2010-03-01 | £137,000 | £195,415 | 20 Saddle Mews New Castletown Road Douglas IM2 1JA |
| 2007-01-23 | £225,000 | £335,462 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2006-01-26 | £150,000 | £242,439 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2005-08-31 | £232,000 | £381,988 | 2 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on New Castletown Road
| Application | Description | Status |
|---|---|---|
| 22/00865/B | Erection of 9 light industrial units with associated road infrastructure, parking and amendment to site levels and groun… | Permitted |
| 23/00751/B | Extension to side elevation and widening of vehicular access to create additional parking | Permitted |
| 23/00647/B | Erection of a two storey extension, alteration to dwelling including timber cladding, replacement roof tiles and doors/w… | Permitted |
| 22/00359/B | Erection of single storey detached dwelling with hardstanding carport and air source heatpump and PV roof panels | Refused |
| 20/01339/A | Approval in principle for the erection of one detached dwellings with associated parking within front garden | Permitted |
| 20/01408/A | Approval in principle for the erection of a detached dwelling in rear garden | Refused |
| 19/00215/B | Erection of four semi-detached dwellings with associated parking | Permitted |
| 19/00180/B | Creation of extension and alterations to existing parking. | Permitted |
| 16/00627/B | Extension of driveway to provide additional parking / turning area and widening of existing vehicular access | Permitted |
| 13/00390/B | Demolition of existing buildings and erection of eight dwellings | Permitted |
| 10/01851/B | Installation of replacement windows and doors | Permitted |
| 10/01618/A | Approval in principle for the erection of a probation, bail and aftercare hostel with associated ancillary works | Withdrawn |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.