iomproperties.im › Streets › New Castletown Road
New Castletown Road, Douglas — sold prices
54 recorded sales on New Castletown Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
54Recorded sales since 1990 · latest 2026-06-17
£322,500Median price, last 5 years (18 sales)
Sales per year, 2005–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-17 | £349,950 | — | The Cottage New Castletown Road Douglas IM2 1HR |
| 2026-05-01 | £187,500 | — | 30 Saddle Mews New Castletown Road Douglas IM2 1JB |
| 2025-09-29 | £420,000 | £436,755 | 43 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2025-08-19 | £328,000 | £341,085 | 34 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2025-06-02 | £505,000 | £525,145 | 3 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2025-01-30 | £280,000 | £291,170 | 18 Hampton Farm New Castletown Road Douglas IM2 2DN |
| 2024-10-08 | £585,000 | £635,664 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2024-06-14 | £260,000 | £282,518 | 8 Hampton Farm New Castletown Road Douglas IM2 2DN |
| 2023-11-24 | £315,000 | £349,304 | 8 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2023-10-11 | £322,500 | £357,621 | 33 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2023-01-25 | £242,000 | £268,354 | 15 Hampton Farm New Castletown Road Douglas IM2 2DN |
| 2023-01-25 | £295,000 | £327,126 | 49 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2022-09-30 | £359,950 | £396,471 | 5 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2021-11-15 | £339,950 | £412,126 | 5 Ballaughton Villas New Castletown Road Douglas IM2 1JF |
| 2021-08-26 | £360,000 | £436,433 | 10 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2021-08-06 | £100,000 | £121,231 | The Hollies Millmount Off New Castletown Road Douglas IM2 1HD |
| 2021-06-22 | £150,000 | £181,847 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2021-04-30 | £140,000 | £169,724 | The Laurels Millmount Groves Lane Off New Castletown Road Douglas IM2 1HF |
| 2020-10-16 | £205,000 | £270,429 | 49 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2020-07-24 | £0.25 Likely family/inheritance transfer | — | Land At Hampton Farm Estate New Castletown Road Douglas IM2 2DN |
| 2020-05-19 | £150,000 | £197,875 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2019-01-16 | £130,000 | £181,849 | The Cottage New Castletown Road Douglas IM2 1HR |
| 2018-12-13 | £295,000 | £436,676 | 10 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2018-11-30 | £265,000 | £392,269 | 3 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2018-07-03 | £299,000 | £442,597 | 2 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2018-03-12 | £270,000 | £399,670 | 5 Ballaughton Villas New Castletown Road Douglas IM2 1JF |
| 2017-04-28 | £150,000 | £224,955 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2017-04-21 | £150,000 | £224,955 | 54 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2016-11-18 | £150,000 | £230,880 | 9 Hampton Farm New Castletown Road Douglas IM2 2DN |
| 2016-09-30 | £90,000 | £138,528 | 46 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2016-08-19 | £146,000 | £224,723 | 54 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2016-07-15 | £187,500 | £288,600 | 45 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2016-04-06 | £220,000 | £338,624 | The Cottage New Castletown Road Douglas IM2 1HR |
| 2015-06-05 | £132,500 | £197,066 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2014-04-11 | £175,000 | £252,163 | 45 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2014-02-26 | £450,000 | £648,418 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2014-01-26 | £450,000 | £648,418 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2013-12-18 | £270,000 | £400,273 | 10 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2013-09-13 | £170,000 | £252,024 | 8 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2013-06-28 | £135,000 | £200,136 | 8 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2013-01-11 | £268,000 | £397,308 | 1 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
| 2012-11-02 | £250,000 | £360,242 | 43 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2012-03-30 | £171,500 | £247,126 | 43 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2012-02-15 | £146,000 | £210,382 | 54 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2011-11-03 | £147,000 | £208,541 | 88 Saddle Mews New Castletown Road Douglas IM2 1HX |
| 2011-08-12 | £1 Likely family/inheritance transfer | — | The Laurels Millmount Groves Lane Off New Castletown Road Douglas IM2 1HF |
| 2011-07-18 | £123,200 | £174,777 | 54 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2010-09-03 | £250,000 | £355,925 | 1 Harcroft Terrace New Castletown Road Douglas IM2 1JU |
| 2010-07-23 | £147,500 | £209,996 | 30 Saddle Mews New Castletown Road Douglas IM2 1JB |
| 2010-04-08 | £132,500 | £188,640 | 39 Harcroft Meadow New Castletown Road Douglas IM2 1JT |
| 2010-03-01 | £137,000 | £195,047 | 20 Saddle Mews New Castletown Road Douglas IM2 1JA |
| 2007-01-23 | £225,000 | £335,253 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2006-01-26 | £150,000 | £242,173 | Springfield Lodge New Castletown Road Douglas IM2 1JN |
| 2005-08-31 | £232,000 | £381,703 | 2 Harcroft Meadow New Castletown Road Douglas IM2 1JS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on New Castletown Road
| Application | Description | Status |
|---|---|---|
| 22/00865/B | Erection of 9 light industrial units with associated road infrastructure, parking and amendment to site levels and groun… | Permitted |
| 23/00751/B | Extension to side elevation and widening of vehicular access to create additional parking | Permitted |
| 23/00647/B | Erection of a two storey extension, alteration to dwelling including timber cladding, replacement roof tiles and doors/w… | Permitted |
| 22/00359/B | Erection of single storey detached dwelling with hardstanding carport and air source heatpump and PV roof panels | Refused |
| 20/01339/A | Approval in principle for the erection of one detached dwellings with associated parking within front garden | Permitted |
| 20/01408/A | Approval in principle for the erection of a detached dwelling in rear garden | Refused |
| 19/00215/B | Erection of four semi-detached dwellings with associated parking | Permitted |
| 19/00180/B | Creation of extension and alterations to existing parking. | Permitted |
| 16/00627/B | Extension of driveway to provide additional parking / turning area and widening of existing vehicular access | Permitted |
| 13/00390/B | Demolition of existing buildings and erection of eight dwellings | Permitted |
| 10/01851/B | Installation of replacement windows and doors | Permitted |
| 10/01618/A | Approval in principle for the erection of a probation, bail and aftercare hostel with associated ancillary works | Withdrawn |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.