iomproperties.im › Streets › Myrtle Street
Myrtle Street, Douglas — sold prices
15 recorded sales on Myrtle Street since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
15Recorded sales since 1990 · latest 2026-02-13
£215,000Median price, last 5 years (6 sales)
Sales per year, 2011–2026
For sale or rent on Myrtle Street now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-02-13 | £160,000 | — | 7 Myrtle Street Douglas IM1 1ED |
| 2024-05-07 | £215,000 | £233,428 | 1 Myrtle Street Douglas IM1 1ED |
| 2023-06-19 | £230,000 | £255,038 | 9 Myrtle Street Douglas IM1 1ED |
| 2023-04-20 | £200,000 | £221,772 | 8 Myrtle Street Douglas IM1 1ED |
| 2022-07-07 | £305,000 | £336,403 | 3 Myrtle Street Douglas IM1 1ED |
| 2021-11-03 | £195,000 | £236,342 | 3 Myrtle Street Douglas IM1 1ED |
| 2019-05-24 | £275,000 | £384,777 | 1 Myrtle Street Douglas IM1 1ED |
| 2016-04-27 | £160,000 | £246,524 | 7 Myrtle Street Douglas IM1 1ED |
| 2016-02-02 | £245,000 | £377,489 | 4 Myrtle Street Douglas IM1 1ED |
| 2015-08-24 | £1 Likely family/inheritance transfer | — | 8/9 Myrtle Street Douglas IM1 1ED |
| 2015-05-01 | £62,500 | £93,027 | 6 Myrtle Street Douglas IM1 1ED |
| 2015-05-01 | £62,500 | £93,027 | 5 Myrtle Street Douglas IM1 1ED |
| 2015-03-12 | £120,000 | £178,612 | 10 Myrtle Street Douglas IM1 1ED |
| 2012-07-20 | £160,000 | £231,392 | 7 Myrtle Street Douglas IM1 1ED |
| 2011-06-30 | £275,000 | £390,492 | 1 Myrtle Street Douglas IM1 1ED |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Myrtle Street
| Application | Description | Status |
|---|---|---|
| 21/01518/C | Change of use from offices to dwelling houses with additional tourist use. | Permitted |
| 21/00808/C | Change of use from office use to a residential dwelling | Permitted |
| 20/00027/C | Change of use from office to residential dwelling | Permitted |
| 15/00845/B | Demolition of existing dwellings and erection of an office building with parking to rear | Permitted |
| 15/00321/B | Alterations, erection of an extension and creation of a parking space to rear elevation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.