iomproperties.im › Streets › Murrays Road
Murrays Road, Douglas — sold prices
82 recorded sales on Murrays Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
82Recorded sales since 1990 · latest 2026-06-22
£295,000Median price, last 5 years (19 sales)
Sales per year, 1972–2026
For sale or rent on Murrays Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-22 | £0.25 Likely family/inheritance transfer | — | 1-3 Murrays Road Douglas IM2 3HJ |
| 2025-09-23 | £165,000 | £171,582 | Flat 2 12 Murrays Road Douglas IM2 3HT |
| 2025-06-03 | £275,000 | £285,970 | 4 Murrays Road Douglas IM2 3HT |
| 2024-08-22 | £185,000 | £201,022 | FLAT 1 26 Murrays Road Douglas IM2 3HP |
| 2024-04-30 | £468,000 | £508,532 | 66 Murrays Road Douglas IM2 3HN |
| 2023-07-12 | £500,000 | £554,451 | 48 Murrays Road Douglas IM2 3HW |
| 2023-06-14 | £105,000 | £116,435 | FLAT 3 12 Murrays Road Douglas IM2 3HT |
| 2023-05-12 | £355,000 | £393,660 | 18 Murrays Road Douglas IM2 3HT |
| 2023-03-10 | £230,000 | £255,047 | Apartment 5 Sheridan Apartments Murrays Road Douglas IM2 3EY |
| 2022-10-14 | £381,000 | £419,657 | 43 Murrays Road Douglas IM2 3HL |
| 2022-08-12 | £308,000 | £339,250 | 2 Murrays Road Douglas IM2 3HT |
| 2022-06-24 | £195,500 | £215,336 | 43 Murrays Road Douglas IM2 3HL |
| 2022-06-17 | £110,000 | £121,161 | FLAT 2 26 Murrays Road Douglas IM2 3HP |
| 2022-05-06 | £320,000 | £352,468 | 8 Murrays Road Douglas IM2 3HT |
| 2022-01-10 | £308,000 | £339,250 | 2 Murrays Road Douglas IM2 3HT |
| 2021-12-13 | £330,000 | £400,064 | 60 Murrays Road Douglas IM2 3HN |
| 2021-10-27 | £255,000 | £309,140 | 25 Murrays Road Douglas IM2 3HP |
| 2021-09-08 | £335,000 | £406,125 | 32 Murrays Road Douglas IM2 3HP |
| 2021-08-06 | £212,500 | £257,617 | 11 Murrays Road Douglas IM2 3HJ |
| 2021-07-23 | £295,000 | £357,633 | 37 Murrays Road Douglas IM2 3HL |
| 2020-12-10 | £100,000 | £131,917 | FLAT 3 22 Murrays Road Douglas IM2 3HP |
| 2020-11-27 | £124,000 | £163,577 | Flat 1 12 Murray's Road Douglas IM2 3HT |
| 2020-11-10 | £400,000 | £527,666 | Apartment 8 Sheridan Apartments Murrays Road Douglas IM2 3EY |
| 2020-10-15 | £235,000 | £310,004 | 41 Murrays Road Douglas IM2 3HL |
| 2020-09-28 | £377,500 | £497,985 | 30 Murrays Road Douglas IM2 3HP |
| 2020-08-03 | £240,000 | £316,600 | 42 Murrays Road Douglas IM2 3HW |
| 2020-07-24 | £92,500 | £122,023 | Flat 1 12 Murray's Road Douglas IM2 3HT |
| 2020-05-07 | £144,000 | £189,960 | FLAT 3 26 Murrays Road Douglas IM2 3HP |
| 2020-01-09 | £260,000 | £342,983 | 8 Murrays Road Douglas IM2 3HT |
| 2019-10-11 | £170,000 | £237,803 | 48 Murrays Road Douglas IM2 3HW |
| 2018-04-23 | £50,000 | £74,013 | FLAT 2 26 Murrays Road Douglas IM2 3HP |
| 2018-04-12 | £335,000 | £495,887 | 14 Murrays Road Douglas IM2 3HT |
| 2018-03-19 | £273,300 | £404,555 | 66 Murrays Road Douglas IM2 3HN |
| 2017-11-10 | £20,000 | £29,994 | 9 Murrays Road Douglas IM2 3HJ |
| 2017-10-30 | £285,000 | £427,415 | Apartment 9 Sheridan Apartments Murrays Road Douglas IM2 5EY |
| 2017-10-30 | £330,000 | £494,902 | Apartment 1 Sheridan Apartments Murrays Road Douglas IM2 3EY |
| 2017-08-11 | £230,000 | £344,931 | 37 Murrays Road Douglas IM2 3HL |
| 2017-08-11 | £245,000 | £367,427 | 40 Murrays Road Douglas IM2 3HW |
| 2017-04-11 | £260,000 | £389,922 | 43 Murrays Road Douglas IM2 3HL |
| 2017-02-20 | £260,000 | £389,922 | 60 Murrays Road Douglas IM2 3HN |
| 2017-02-03 | £263,500 | £395,171 | 62 Murrays Road Douglas IM2 3HN |
| 2016-11-04 | £265,000 | £407,888 | 6 Murrays Road Douglas IM2 3HT |
| 2016-06-20 | £240,000 | £369,408 | 15 Murrays Road Douglas IM2 3HJ |
| 2015-12-09 | £185,000 | £275,149 | OFFICES 60-62 Murrays Road Douglas IM2 3HN |
| 2015-12-09 | £185,000 | £275,149 | 60 Murrays Road Douglas IM2 3HN |
| 2015-11-06 | £320,000 | £475,933 | 10 Murrays Road Douglas IM2 3HT |
| 2015-06-17 | £90,000 | £133,856 | 32 Murrays Road Douglas IM2 3HP |
| 2015-06-15 | £300,000 | £446,187 | 54 Murrays Road Douglas IM2 3HN |
| 2015-04-16 | £249,950 | £371,748 | Apartment 3 Sheridan Apartments Murrays Road Douglas IM2 3HA |
| 2014-11-03 | £1 Likely family/inheritance transfer | — | Sheridan Apartments Murrays Road Douglas IM2 3EY |
| 2014-08-29 | £410,000 | £590,781 | Apartment 11 Sheridan Apartments Murrays Road Douglas IM2 3EY |
| 2014-07-25 | £280,000 | £403,460 | 42 Murrays Road Douglas IM2 3HW |
| 2014-04-04 | £370,000 | £533,144 | Apartment 1 Sheridan Apartments Murrays Road Douglas IM2 3EY |
| 2013-12-12 | £234,000 | £346,903 | 43 Murrays Road Douglas IM2 3HL |
| 2013-10-18 | £82,000 | £121,564 | FLAT 3 12 Murrays Road Douglas IM2 3HT |
| 2013-10-11 | £305,000 | £452,160 | 42 Murrays Road Douglas IM2 3HW |
| 2013-10-04 | £240,000 | £355,798 | 37 Murrays Road Douglas IM2 3HL |
| 2013-07-16 | £210,000 | £311,323 | Apartment 3 Sheridan Apartments Murrays Road Douglas IM2 3HA |
| 2013-07-12 | £325,000 | £481,810 | Apartment 9 Sheridan Apartments Murrays Road Douglas IM2 5EY |
| 2013-05-21 | £185,500 | £275,002 | 44 Murrays Road Douglas IM2 3HW |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Murrays Road
| Application | Description | Status |
|---|---|---|
| 22/00344/B | Installation of a pitched roof to replace existing castellated dormer roof | Permitted |
| 18/00209/B | Alterations and refurbishment to create 10 bedroom hostel (alterations to PA 17/01028/B including window and door to bik… | Permitted |
| 16/01136/B | Senior Planning Officer - South (SC) | Permitted |
| 16/00157/B | Conversion from existing scout and guide headquarters with ground floor apartment into two individual dwellings | Permitted |
| 13/00568/B | Erection of replacement curtain walling and clock to front entrance | Permitted |
| 12/00174/B | Creation of two additional residential flats | Refused |
| 12/00022/B | Conversion of dwelling to guest house including the installation of replacement windows and door (retrospective) | Permitted |
| 12/00024/D | Installation of illuminated and non illuminated signage (retrospective) | Permitted |
| 12/00023/B | Erection of a smoking shelter and replacement front wall (retrospective) | Refused |
| 11/00408/B | Installation of replacement windows and doors to rear elevation | Permitted |
| 10/01664/B | Installation of replacement windows to front, side and rear elevations | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.