iomproperties.im › Streets › Mona Street
Mona Street, Ramsey — sold prices
14 recorded sales on Mona Street since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2025-08-22
£295,000Median price, last 5 years (4 sales)
Sales per year, 2003–2025
For sale or rent on Mona Street now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-08-22 | £200,000 | £207,526 | 4A Mona Street Ramsey IM8 1BD |
| 2023-12-15 | £235,000 | £260,582 | 11 Mona Street Ramsey IM8 1BD |
| 2022-04-29 | £420,000 | £463,243 | 1 Mona House Mona Street Ramsey IM8 1BD |
| 2021-12-08 | £295,000 | £357,543 | 9 Mona Street Ramsey IM8 1BD |
| 2020-12-11 | £240,000 | £317,690 | 14 Mona Street Ramsey IM8 1BD |
| 2018-11-09 | £85,000 | £126,200 | 9 Mona Street Ramsey IM8 1BD |
| 2018-05-04 | £235,000 | £348,905 | 14 Mona Street Ramsey IM8 1BD |
| 2017-08-11 | £154,500 | £232,052 | 3 Bumble Bee Cottage Mona Street Ramsey IM8 1BD |
| 2010-03-12 | £172,000 | £245,338 | 3 Bumble Bee Cottage Mona Street Ramsey IM8 1BD |
| 2007-10-15 | £156,500 | £233,333 | 4A Mona Street Ramsey IM8 1BD |
| 2007-10-05 | £189,000 | £281,788 | 11 Mona Street Ramsey IM8 1BD |
| 2007-05-18 | £250,000 | £372,736 | 14 Mona Street Ramsey IM8 1BD |
| 2006-08-11 | £75,000 | £121,220 | 11 Mona Street Ramsey IM8 1BD |
| 2003-11-07 | £200,000 | £360,698 | 6 Mona Street Ramsey IM8 1BD |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Mona Street
| Application | Description | Status |
|---|---|---|
| 23/10022/AIR | Information in relation Condition 3 of 22/00275/B - Ecological details | Permitted |
| 23/10006/AIR | Information in relation to Condition 2 of 22/00275/B - Window details | Permitted |
| 22/00275/B | External insulation and render system with external aperture alterations and internal alterations | Permitted |
| 21/01224/B | Installation of replacement windows, doors and meter box (retrospective) | Permitted |
| 15/01200/B | Alterations and erection of a new storage building above existing garages (amendment to PA 15/00298/B) | Permitted |
| 15/01033/B | Installation of replacement windows | Permitted |
| 15/00968/B | Erection of a porch extension and glazed roof lantern over existing flat roof extension | Permitted |
| 15/00298/B | Demolition of existing storage buildings and erection of new storage building over rear yard together with roofing works… | Permitted |
| 14/00932/B | Installation of replacement roof over existing garage and installation of solar panels | Permitted |
| 14/00887/B | Construction of porch to existing entrance | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.