Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.imStreets › Mona Drive

Mona Drive, Douglas — sold prices

41 recorded sales on Mona Drive since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

41Recorded sales since 1990 · latest 2025-05-14
£165,000Median price, last 5 years (15 sales)
Sales per year, 2011–2025

For sale or rent on Mona Drive now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2025-05-14£135,000£140,080Apartment 8 14 Woodside Apartments Mona Drive Douglas IM2 4LG
2025-04-04£215,000£223,091Flat 1 7 Mona Drive Douglas IM2 4LG
2025-01-17£249,950£259,356Apartment 8 10 Rosewood Apartments Mona Drive Douglas IM2 4LG
2023-10-06£250,000£277,215Apartment 1 10 Rosewood Apartments Mona Drive Douglas IM2 4LG
2023-03-15£1 Likely family/inheritance transfer14 Woodside Apartments Mona Drive Douglas IM2 4LF
2023-02-22£77,000£85,382Apartment 7 14 Woodside Apartments Mona Drive Douglas IM2 4LF
2023-02-15£80,000£88,709Apartment 1 14 Woodside Apartments Mona Drive Douglas IM2 4LF
2023-02-09£219,000£242,840APARTMENT 5 8 Oakwood Apartments Mona Drive Douglas IM2 4LG
2022-11-02£92,000£101,472Apartment 6 14 Woodside Apartments Mona Drive Douglas IM2 4LF
2022-06-01£185,000£204,047APARTMENT 2 3 Belgravia House Mona Drive Douglas IM2 4LG
2022-05-31£149,000£164,341Flat 1 8 Oakwood Apartments Mona Drive Douglas IM2 4LG
2022-05-27£105,000£115,811Apartment 8 14 Woodside Apartments Mona Drive Douglas IM2 4LG
2022-05-06£170,000£187,503Apartment 3 3 Belgravia House Mona Drive Douglas IM2 4LG
2022-03-04£200,000£220,592Apartment 2 10 Rosewood Apartments Mona Drive Douglas IM2 4LG
2022-01-07£140,000£154,414Apartment 3 8 Oakwood Apartments Mona Drive Douglas IM2 4LG
2021-10-28£165,000£199,982Apartment 1 3 Mona Drive Douglas IM2 4LG
2020-07-26£100,000£132,371Flat 5 7 Mona Drive Douglas IM2 4LG
2020-03-10£158,000£209,146Apartment 7 10 Rosewood Apartments Mona Drive Douglas IM2 4LG
2019-11-30£103,500£144,816Apartment 4 7 Mona Drive Douglas IM2 4LG
2019-08-09£135,000£188,890Flat 2 8 Oakwood Apartments Mona Drive Douglas IM2 4LG
2019-07-02£150,000£209,878Apartment 3 3 Belgravia House Mona Drive Douglas IM2 4LG
2019-06-27£69,000£96,544Apartment 5 14 Woodside Apartments Mona Drive Douglas IM2 4LF
2019-03-29£145,500£203,582Apartment 1 3 Mona Drive Douglas IM2 4LG
2019-01-23£150,000£209,878Apartment 2 Rosewood Apartments Mona Drive Douglas IM2 4LG
2018-12-06£177,500£263,535Apartment 8 10 Rosewood Apartments Mona Drive Douglas IM2 4LG
2018-03-20£149,950£222,631Apartment 4 The Belgravia 3 Mona Drive Douglas IM2 4LG
2017-09-28£115,000£172,725APARTMENT 5 8 Oakwood Apartments Mona Drive Douglas IM2 4LG
2017-03-08£68,000£102,133APARTMENT 2 14 Woodside Apartments Mona Drive Douglas IM2 4LG
2017-03-08£132,000£198,258Apartment 3 3 Belgravia House Mona Drive Douglas IM2 4LG
2017-01-18£70,000£105,137APARTMENT 4 14 Woodside Apartments Mona Drive Douglas IM2 4LF
2016-09-29£106,000£163,322FLAT 2 7 Mona Drive Douglas IM2 4LG
2016-04-29£125,000£192,597APARTMENT 2 3 Belgravia House Mona Drive Douglas IM2 4LG
2016-03-18£137,500£211,856FLAT 2 8 Oakwood Apartments Mona Drive Douglas IM2 4LG
2014-08-28£80,000£115,933Apartment 6 14 Woodside Apartments Mona Drive Douglas IM2 4LF
2014-07-23£180,000£260,848Apartment 10 Briarwood 10 Rosewood Apartments Mona Drive Douglas IM2 4LG
2014-05-19£85,000£123,178Apartment 9 14 Woodside Apartments Mona Drive Douglas IM2 4LG
2014-03-07£74,000£107,238Apartment 3 14 Woodside Apartments Mona Drive Douglas IM2 4LG
2014-02-20£94,950£137,597Apartment 8 14 Woodside Apartments Mona Drive Douglas IM2 4LG
2013-02-27£156,000£231,856Apartment 7 10 Rosewood Apartments Mona Drive Douglas IM2 4LG
2012-02-24£190,000£274,778APARTMENT 8 10 Rosewood Apartments Mona Drive Douglas IM2 4LG
2011-04-15£148,950£211,505FLAT 2 8 Oakwood Apartments Mona Drive Douglas IM2 4LG

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Mona Drive

ApplicationDescriptionStatus
23/00183/BAlterations to facilitate change of use from 8 permanent residential apartments to 9 tourist units as previously approve…Permitted
22/00063/LAWApplication for certificate of lawfulness to convert former guest house to a house in multiple occupation (HMO)Pending
14/00563/CChange of use of managers accommodation to self catering tourist accommodationPermitted
13/91046/BInstallation of additional ground floor window to side elevationPermitted
13/00718/BConversion of existing hotel into eight apartments (excluding the basement)Permitted
11/01451/BConversion of existing guest house into nine apartmentsPermitted
12/00095/BAlterations, erection of an extension and installation of replacement windowsPermitted
10/01698/BConversion of existing hotel into eight apartmentsRefused

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now