iomproperties.im › Streets › Mines Road
Mines Road, Laxey — sold prices
16 recorded sales on Mines Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
16Recorded sales since 1990 · latest 2024-10-11
£360,000Median price, last 5 years (3 sales)
Sales per year, 2006–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-10-11 | £80,000 | £86,857 | 36 Honeysuckle Cottage Mines Road Laxey IM4 7NJ |
| 2024-08-27 | £360,000 | £390,856 | 33 Mines Road Laxey IM4 7NH |
| 2022-03-04 | £362,500 | £399,823 | 24 Isabella Cottage Mines Road Laxey IM4 7NH |
| 2019-05-09 | £335,000 | £468,728 | 40 Millstream Cottage Mines Road Laxey IM4 7NJ |
| 2016-03-16 | £219,000 | £337,429 | 39 Brook Cottage Mines Road Laxey IM4 7NJ |
| 2016-03-16 | £1,000 | £1,541 | LAND AT 39 Brook Cottage Mines Road Laxey IM4 7NJ |
| 2014-02-24 | £235,000 | £340,552 | 39 Brook Cottage Mines Road Laxey IM4 7NJ |
| 2014-02-24 | £1,000 | £1,449 | LAND AT 39 Brook Cottage Mines Road Laxey IM4 7NJ |
| 2011-08-09 | £0.25 Likely family/inheritance transfer | — | Mines House Mines Road Laxey IM4 7DP |
| 2010-05-12 | £327,500 | £467,142 | Land And Buildings At Mines Road Laxey IM4 7NL |
| 2010-03-08 | £175,000 | £249,618 | 36 Mines Road Laxey |
| 2009-05-05 | £350,000 | £489,489 | Land And Buildings At Mines Road Laxey IM4 7NL |
| 2007-11-29 | £210,000 | £313,098 | 39 Brook Cottage Mines Road Laxey IM4 7NJ |
| 2007-08-06 | £254,950 | £380,116 | 24 Mines Road Laxey IM4 7NH |
| 2007-07-06 | £194,500 | £289,988 | 30 Lancashire House Mines Road Laxey IM4 7NH |
| 2006-05-02 | £40,000 | £64,650 | Rose Cottage Mines Road Laxey IM4 7NH |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Mines Road
| Application | Description | Status |
|---|---|---|
| 22/01078/B | Installation of replacement windows and doors, roof tiles, render and addition of a front porch | Permitted |
| 21/01332/C | Additional use of summerhouse as self-catering tourist accommodation | Refused |
| 21/00986/B | Increase of residential curtilage | Permitted |
| 21/01194/B | Installation or replacement slate tiles to rear elevation (retrospective) | Permitted |
| 20/00767/B | Alterations to existing window and installation of new door | Permitted |
| 19/00146/B | Installation of replacement roof tiles | Permitted |
| 17/00828/B | Installation of replacement street lighting | Permitted |
| 17/01290/B | Construction of service bridge on west (upstream) side of existing stone bridge | Permitted |
| 16/00757/B | Alterations and extension to dwelling | Permitted |
| 16/00286/B | Replacement of existing failed retaining wall | Permitted |
| 15/01364/B | Alterations and erection of a rear extension to dwelling | Permitted |
| 15/00338/B | Installation of replacement windows and doors | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.