Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Milner Close

Milner Close, Port Erin — sold prices

15 recorded sales on Milner Close since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

15Recorded sales since 1990 · latest 2026-03-03
£395,000Median price, last 5 years (5 sales)
Sales per year, 2005–2026

For sale or rent on Milner Close now

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-03-03£292,000—17 Milner Close Port Erin IM9 6BG
2024-07-15£395,000£431,0789 Milner Close Port Erin IM9 6BG
2023-08-25£395,000£440,35519 Milner Close Port Erin IM9 6BG
2023-08-04£410,000£457,0784 Milner Close Port Erin IM9 6BG
2021-05-12£340,000£414,42719 Milner Close Port Erin IM9 6BG
2020-10-07£325,000£432,1752 Milner Close Port Erin IM9 6BG
2019-12-20£350,000£492,15411 Milner Close Port Erin IM9 6BG
2018-08-17£262,000£390,5287 Milner Close Port Erin IM9 6BG
2013-04-23£295,000£440,7126 Milner Close Port Erin IM9 6BG
2011-06-03£18,508.75£26,4182 Milner Close Port Erin IM9 6BG
2009-09-30£300,000£422,19611 Milner Close Port Erin IM9 6BG
2008-12-17£300,000£428,16618 Milner Close Port Erin IM9 6BG
2008-11-10£292,000£416,74817 Milner Close Port Erin IM9 6BG
2007-06-05£265,000£397,2276 Milner Close Port Erin IM9 6BG
2005-12-02£245,000£405,7574 Milner Close Port Erin IM9 6BG

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Milner Close

ApplicationDescriptionStatus
23/00787/LAWCertificate of Lawful Development for the erection of a utility extensionPermitted
22/00893/BAlterations, erection of single storey rear extension, installation of a dormer window and fluePermitted
13/91306/BAlterations, replacement of garage door with a window and creation of two dormer windows to dwellingPermitted
11/00253/BErection of a two storey extension to dwellingPermitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now