iomproperties.im › Streets › Meadow Crescent
Meadow Crescent, Douglas — sold prices
13 recorded sales on Meadow Crescent since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2025-07-18
£380,000Median price, last 5 years (5 sales)
Sales per year, 2015–2025
For sale or rent on Meadow Crescent now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-07-18 | £357,500 | £370,953 | 56 Meadow Crescent Douglas IM2 1QX |
| 2025-03-28 | £435,000 | £451,369 | 35 Meadow Crescent Douglas IM2 1NS |
| 2023-09-25 | £385,000 | £426,911 | 21 Meadow Crescent Douglas IM2 1NS |
| 2021-11-02 | £380,000 | £460,564 | 33 Meadow Crescent Douglas IM2 1NS |
| 2021-04-06 | £287,000 | £347,847 | 28 Meadow Crescent Douglas IM2 1NJ |
| 2020-02-26 | £289,000 | £382,552 | 56 Meadow Crescent Douglas IM2 1QX |
| 2019-04-18 | £255,000 | £356,793 | 27 Meadow Crescent Douglas IM2 1NS |
| 2018-06-29 | £262,000 | £388,992 | 19 Meadow Crescent Douglas IM2 1NS |
| 2018-02-02 | £265,000 | £393,446 | 37 Meadow Crescent Douglas IM2 1QW |
| 2017-09-18 | £275,000 | £413,037 | 29 Meadow Crescent Douglas IM2 1NS |
| 2017-09-04 | £260,000 | £390,508 | 40 Meadow Crescent Douglas IM2 1NL |
| 2015-10-02 | £260,000 | £386,992 | 29 Meadow Crescent Douglas IM2 1NS |
| 2015-03-02 | £259,000 | £385,504 | 56 Meadow Crescent Douglas IM2 1QX |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Meadow Crescent
| Application | Description | Status |
|---|---|---|
| 22/01348/B | On the garage gable installation of a new window with obscure glazing | Permitted |
| 20/01495/B | Widening of existing driveway and vehicular access | Permitted |
| 19/00590/B | Erection of replacement sunroom | Permitted |
| 18/00814/C | Additional use of car park within school grounds for parking of up to 3 minibuses (retrospective) | Permitted |
| 18/00280/B | Department Of Education Sport And Culture | Permitted |
| 17/01340/B | Erection of two canopies, one at main entrance and one at rear of school | Permitted |
| 16/00505/B | Replacement of existing rear doorway with a window | Permitted |
| 16/00095/B | Erection of a single storey extension to rear elevation | Permitted |
| 15/01269/B | Replacement of existing glazed conservatory roof with light weight roof tiles and roof light | Permitted |
| 14/00076/B | Installation of heat pump on side elevation | Permitted |
| 14/00655/B | Replacement and raising garage roof to provide additional living accommodation | Permitted |
| 13/00482/B | Replacement and raising of existing garage roof to provide additional living accommodation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.