iomproperties.im › Streets › Market Place
Market Place, Peel — sold prices
10 recorded sales on Market Place since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2025-07-09
£205,000Median price, all 10 priced sales
Sales per year, 2007–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-07-09 | £335,000 | £347,606 | The Town House Peel Castle Hotel Apartments Market Place Peel IM5 1AB |
| 2021-01-25 | £203,000 | £246,038 | 6 Market Place Peel IM5 1AB |
| 2020-08-04 | £220,000 | £291,216 | 6 Market Place Peel IM5 1AB |
| 2019-12-12 | £155,000 | £216,874 | 5 Mona House Market Place Peel IM5 1AB |
| 2017-12-20 | £200,000 | £300,391 | APARTMENT 4 Peel Castle House Market Place Peel IM5 1AB |
| 2016-11-18 | £210,000 | £323,562 | Apartment 2 Peel Castle Hotel Apartments Market Place Peel IM5 1AB |
| 2016-08-04 | £280,000 | £431,416 | THE TOWN HOUSE Peel Castle House Apartments Market Place Peel IM5 1AB |
| 2011-06-14 | £205,000 | £291,094 | 6 Market Place Peel IM5 1AB |
| 2008-08-08 | £197,500 | £279,762 | 6 Market Place Peel IM5 1AB |
| 2007-10-18 | £180,000 | £268,370 | 7/8/8a Market Place Peel IM5 1AB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Market Place
| Application | Description | Status |
|---|---|---|
| 23/00112/B | Installation of a replacement front door | Permitted |
| 21/00285/D | Installation of non-illuminated signage to front elevation | Permitted |
| 16/00460/B | Alterations to approved PA 15/00075/B: Reconstruction of the highway and footpaths, drainage, services, street lighting,… | Permitted |
| 15/00075/B | Reconstruction of the highway and footpaths, drainage, services, street lighting, street furniture and signage | Permitted |
| 12/00592/B | Installation of replacement front door | Permitted |
| 11/00529/D | Installation of signage | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.