iomproperties.im › Streets › Market Hill
Market Hill, Ramsey — sold prices
10 recorded sales on Market Hill since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2025-06-19
£140,000Median price, all 10 priced sales
Sales per year, 2005–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-06-19 | £150,000 | £155,645 | 1 Market Hill Ramsey IM8 1JT |
| 2022-10-14 | £173,000 | £190,812 | 5-7 Market Hill Ramsey IM8 1JT |
| 2018-07-23 | £140,000 | £207,858 | 5-7 Market Hill Ramsey IM8 1JT |
| 2016-02-22 | £140,000 | £215,708 | APARTMENT 2 1 Market Hill Ramsey IM8 1JT |
| 2016-02-22 | £140,000 | £215,708 | APARTMENT 1 1 Market Hill Ramsey IM8 1JT |
| 2013-07-31 | £130,000 | £193,213 | 5-7 Market Hill Ramsey IM8 1JT |
| 2012-02-10 | £125,000 | £180,775 | 1 Market Hill Ramsey IM8 1JT |
| 2010-01-07 | £150,000 | £213,958 | 5-7 Market Hill Ramsey IM8 1JT |
| 2009-10-16 | £100,000 | £139,854 | 1A Market Hill Ramsey IM8 1JT |
| 2005-07-27 | £125,500 | £206,635 | 1 Market Hill Ramsey IM8 1JT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Market Hill
| Application | Description | Status |
|---|---|---|
| 23/10059/AIR | Information in relation to Condition 4 for PA 22/00828/B for details of the method of opening and closing all of the win… | Permitted |
| 22/00828/B | Construct three storey building with retail use (Class 1.1) at Ground Floor and residential use (Class 3.3) at First and… | Permitted |
| 21/00646/B | Erection of a building to provide ground floor retail use and first and second floor residential use | Refused |
| 19/01069/B | Erection of a building to provide ground floor retail (Class 1) and first and second floor offices (Class 4) | Permitted |
| 18/00230/C | Change of use from retail/therapy to ice cream parlour | Permitted |
| 16/00861/B | Installation of replacement windows | Permitted |
| 16/00541/B | Installation of replacement windows | Refused |
| 16/00242/C | Additional use of retail premises as a foot health therapy clinic | Permitted |
| 14/00248/B | Installation of an illuminated sculpture | Permitted |
| 12/00905/C | Change of use of ground floor from jewellers to an estate agency | Permitted |
| 12/00202/C | Change of use of existing coffee shop to retail | Permitted |
| 12/00177/B | Installation of replacement windows to shop front | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.