iomproperties.im › Streets › Marathon Road
Marathon Road, Douglas — sold prices
13 recorded sales on Marathon Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2025-11-28
£325,000Median price, all 12 priced sales
Sales per year, 2010–2025
For sale or rent on Marathon Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-11-28 | £340,000 | £352,794 | 25 Marathon Road Douglas IM2 4HN |
| 2024-04-05 | £450,000 | £488,570 | 15 Marathon Road Douglas IM2 4HN |
| 2019-06-25 | £325,000 | £454,736 | 21 Marathon Road Douglas IM2 4HN |
| 2019-06-03 | £390,000 | £545,683 | 8 Holly House Marathon Road Douglas IM2 4HL |
| 2018-11-01 | £0.25 Likely family/inheritance transfer | — | 33 The Coach House Marathon Road Douglas IM2 4HN |
| 2018-06-07 | £333,000 | £494,406 | 33 The Coach House Marathon Road Douglas IM2 4HN |
| 2018-05-25 | £218,000 | £323,665 | 25 Marathon Road Douglas IM2 4HN |
| 2016-09-08 | £315,000 | £485,343 | 17 Marathon Road Douglas IM2 4HN |
| 2014-07-14 | £270,000 | £391,272 | 15 Marathon Road Douglas IM2 4HN |
| 2012-12-14 | £185,000 | £267,547 | Chapel House Marathon Road Douglas IM2 4HL |
| 2012-11-30 | £235,000 | £339,856 | 27 Marathon Road Douglas IM2 4HN |
| 2011-08-25 | £10,000 | £14,200 | 21 Marathon Road Douglas IM2 4HN |
| 2010-12-03 | £520,000 | £741,721 | 3 Cubbon House Marathon Road Douglas IM2 4HN |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Marathon Road
| Application | Description | Status |
|---|---|---|
| 23/00098/B | Extension to front and side of existing house | Permitted |
| 21/01093/B | Alterations including replacement and removal of windows and patio doors, removal of 2 chimney stacks, removal of existi… | Permitted |
| 19/00272/B | Alterations and extension to existing dwelling | Permitted |
| 18/00756/B | Demolition of existing building and erection of two semi detached dwellings with attached garages (amendments to PA13/90… | Permitted |
| 18/01345/B | Replacement of existing glazed conservatory roof with tiles | Permitted |
| 18/01159/B | Construction of first floor extension to existing single storey dwelling including raising roof eaves level | Permitted |
| 18/00808/B | Erection of a pair of semi-detached dwellings with associated parking and access | Permitted |
| 18/00036/B | Erection of building containing two 1 bedroom apartments, connected to existing apartment building | Refused |
| 17/00939/B | Replacement dwelling with attached garage | Refused |
| 15/01305/B | Erection of a detached timber building to provide additional living accommodation | Permitted |
| 15/01013/B | Erection of a dwelling with detached garage and greenhouse/shed | Permitted |
| 13/00755/REM | Reserved Matters Application for erection of a dwelling and garage with greenhouse and shed | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.