iomproperties.im › Streets › Main Road
Main Road, Santon — sold prices
14 recorded sales on Main Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2026-06-16
£372,500Median price, last 5 years (3 sales)
Sales per year, 2005–2026
For sale or rent on Main Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-16 | £295,000 | — | Clannagh Lodge Main Road Santon IM4 1JB |
| 2022-11-04 | £372,500 | £410,852 | Capella Cottage Main Road Santon IM4 1JB |
| 2022-09-05 | £650,000 | £716,924 | Plot 2 The Lancashire Hotel And Furness Cottage Main Road Santon IM4 1HS |
| 2020-12-23 | £20,000 | £26,474 | Land Adjoining Capella Cottage Main Road Santon |
| 2020-12-23 | £210,000 | £277,979 | Capella Cottage Main Road Santon IM4 1JB |
| 2018-05-01 | £0.25 Likely family/inheritance transfer | — | Ridge House Main Road Santon IM4 1EJ |
| 2014-05-21 | £0.25 Likely family/inheritance transfer | — | Ridge House Main Road Santon IM4 1EJ |
| 2009-10-27 | £200,000 | £279,708 | Santon House Main Road Santon IM4 1EN |
| 2008-12-13 | £17,000 | £24,081 | Santon Villa Main Road Santon IM4 1EN |
| 2008-06-24 | £100,000 | £141,652 | Land Adjoining Capella Cottage Main Road Santon |
| 2008-04-18 | £247,500 | £350,588 | Clannagh Lodge Main Road Santon IM4 1JB |
| 2008-03-07 | £750,000 | £1,062,389 | The Lancashire Hotel And Furness Cottage Main Road Santon IM4 1HS |
| 2005-10-26 | £100,000 | £164,650 | Clannagh Lodge Main Road Santon IM4 1JB |
| 2005-10-26 | £100,000 | £164,650 | Land Adjoining Clannagh Lodge Main Road Santon |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Main Road
| Application | Description | Status |
|---|---|---|
| 23/00461/B | Alterations and Extension | Permitted |
| 23/00512/B | Erection of a detached dwelling with associated parking | Refused |
| 23/00292/B | Strengthen the existing bridge by excavating down to the masonry arch and placing a concrete saddle over the arch and th… | Permitted |
| 23/00068/B | Creation of access road and extensions to dwelling with re-design of floor plans and elevations | Permitted |
| 21/01417/B | Alterations, erection of extension to dwelling, formation of a first floor and creation of driveway and vehicular access | Refused |
| 23/00035/B | Removal of existing conservatory at rear of property and replace with sun lounge extension | Permitted |
| 22/00492/B | Engineering works to existing bridge and provision of a new pedestrian footpath on the west side of the bridge | Refused |
| 21/01019/B | Alterations and erection of sun room extension to replace existing conservatory | Permitted |
| 20/01507/A | Approval in principle for four detached dwellings and associated access | Permitted |
| 21/00498/B | Alterations and erection of a rear extension and erection of a detached 2 storey garage with upper floor living accommod… | Refused |
| 19/00707/LAW | Application for certificate of lawfulness for use of land as residential garden | Pending |
| 19/00841/B | Alterations, erection of ground floor extension, creation of a first floor to property with associated terrace / balcony… | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.