iomproperties.im › Streets › Main Road
Main Road, Patrick — sold prices
36 recorded sales on Main Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
36Recorded sales since 1990 · latest 2026-03-25
£386,000Median price, last 5 years (8 sales)
Sales per year, 2004–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-25 | £550,000 | — | Felicity Cottage Main Road Foxdale IM4 3EN |
| 2025-12-19 | £386,000 | £400,525 | Mill House Main Road Glen Maye Patrick IM5 3BH |
| 2025-09-23 | £720,000 | £747,094 | Ballelby House Main Road Dalby IM5 3BP |
| 2023-10-19 | £219,000 | £242,840 | 2 Glen View Cottage Main Road Foxdale IM4 3EF |
| 2023-09-21 | £240,000 | £266,126 | Eventide Cottage Main Road Foxdale IM4 3EG |
| 2022-11-09 | £215,475 | £237,660 | 1 Glen View Cottages Main Road Foxdale IM4 3EF |
| 2022-05-11 | £720,000 | £794,131 | Ballelby House Main Road Dalby IM5 3BP |
| 2021-04-14 | £215,000 | £260,582 | Barrule Cottage Main Road Foxdale IM4 4ER |
| 2020-11-03 | £177,500 | £234,959 | Glen View Cottage Main Road Foxdale IM4 3EF |
| 2020-09-07 | £30,000 | £39,711 | Plot of land adjacent to Dinah's Cottage Main Road Glen Maye |
| 2020-05-07 | £320,000 | £423,587 | Orchid House Main Road Foxdale IM4 3EF |
| 2020-02-04 | £0.25 Likely family/inheritance transfer | — | Cronk Moar House Main Road Dalby IM5 3BW |
| 2019-02-04 | £300,000 | £419,756 | Orchid House Main Road Foxdale IM4 3EF |
| 2019-02-01 | £1 Likely family/inheritance transfer | — | Land And Workshop Adjoining Barrule House Main Road Foxdale IM4 3ER |
| 2019-02-01 | £100,000 | £139,919 | Barrule House Main Road Foxdale IM4 3ER |
| 2017-05-04 | £1 Likely family/inheritance transfer | — | Bin Store To Rear Of Fairview Cottages Main Road Glen Maye IM5 3AZ |
| 2017-05-04 | £180,000 | £270,352 | Fairview House Main Road Glen Maye Patrick IM5 3AZ |
| 2016-12-19 | £145,000 | £223,412 | Dinahs Cottage Main Road Glen Maye IM5 3AU |
| 2016-11-25 | £50,000 | £77,039 | The Cottage Main Road Dalby IM5 3BR |
| 2013-11-01 | £215,000 | £319,545 | Glen View Cottage Main Road Foxdale IM4 3EF |
| 2013-07-22 | £337,500 | £501,611 | Felicity Cottage Main Road Foxdale IM4 3EN |
| 2011-05-26 | £155,000 | £220,095 | 2 Fairview Cottages Main Road Glen Maye IM5 3AZ |
| 2011-05-26 | £1 Likely family/inheritance transfer | — | Bin Store Fairview Cottages Main Road Glen Maye IM5 3AZ |
| 2011-05-26 | £1 Likely family/inheritance transfer | — | Bin Store To Rear Of Fairview Cottages Main Road Glen Maye IM5 3AZ |
| 2010-12-20 | £560,000 | £798,776 | Cronk Moar House Main Road Dalby IM5 3BW |
| 2009-09-18 | £190,000 | £265,723 | Mill Cottage Main Road Glen Maye IM5 3BH |
| 2009-09-18 | £190,000 | £265,723 | Land adjoining Mill Cottage Main Road Glen Maye IM5 3BH |
| 2007-08-23 | £258,000 | £384,663 | Mill House Main Road Glen Maye Patrick IM5 3BH |
| 2007-08-02 | £0.25 Likely family/inheritance transfer | — | Primrose Cottage Main Road Foxdale IM4 3EG |
| 2005-07-25 | £220,000 | £362,230 | Fairview House Main Road Glen Maye IM5 3AZ |
| 2005-07-25 | £1 Likely family/inheritance transfer | — | Bin Store To Rear Of Fairview Cottages Main Road Glen Maye IM5 3AZ |
| 2005-02-21 | £140,000 | £230,510 | 2 Fairview Cottages Main Road Glen Maye IM5 3AZ |
| 2005-02-21 | £140,000 | £230,510 | Bin Store Fairview Cottages Main Road Glen Maye IM5 3AZ |
| 2004-11-26 | £135,000 | £227,400 | The Cottage Main Road Dalby IM5 3BR |
| 2004-08-27 | £315,000 | £530,600 | Felicity Cottage Main Road Foxdale IM4 3EN |
| 2004-08-05 | £350,000 | £589,555 | Akerman Villa Main Road Foxdale IM4 3EF |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Main Road
| Application | Description | Status |
|---|---|---|
| 23/10062/AIR | Information in relation to Condition 5 & 10 for PA 22/00827/B for the method of delineating the residential curtilage an… | Permitted |
| 23/10048/AIR | Information in relation to Condition 11 for PA 22/00827/B for photographic record of interior & exterior of building. | Permitted |
| 23/10044/AIR | Information in relation to Condition 6 for PA 22/00827/B for bird box information. | Permitted |
| 22/00827/B | Demolish existing detached house and the building a replacement detached dwelling | Permitted |
| 22/01171/B | Installation of 3No antenna, 1No dish, erection of 1No equipment enclosure and installation of ancillary apparatus | Permitted |
| 21/01347/B | Window / door alterations and roofing works to agricultural storage building (retrospective) | Permitted |
| 22/00310/B | Erection of single storey side extension with flat roof | Permitted |
| 21/01170/B | Erection of new stable block with associated access, fencing and landscaping | Permitted |
| 21/00635/B | Alterations and erection of a replacement front porch | Permitted |
| 20/01245/B | Conversion of single dwelling into two dwellings | Permitted |
| 20/00781/B | Demolition of south west additions and erection of replacement extension. | Permitted |
| 19/01027/B | Alterations and extension to property, and erection of detached double garage. | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.