iomproperties.im › Streets › Main Road
Main Road, Malew — sold prices
11 recorded sales on Main Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
11Recorded sales since 1990 · latest 2025-02-07
£240,000Median price, last 5 years (4 sales)
Sales per year, 2007–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-02-07 | £335,000 | £347,606 | Chapel Cottage Main Road Ballasalla IM9 2DA |
| 2024-09-02 | £225,000 | £244,285 | School Cottage Main Road Ballabeg IM9 4LH |
| 2022-07-20 | £230,000 | £253,681 | Elm Cottage Main Road Ballasalla IM9 2DA |
| 2021-11-12 | £240,000 | £290,882 | Wayside Cottage Main Road Ballabeg IM9 4HA |
| 2019-08-14 | £178,000 | £249,055 | Myrtle Cottage Main Road Ballasalla IM9 2DA |
| 2017-07-04 | £155,500 | £233,554 | Wayside Cottage Main Road Ballabeg IM9 4HA |
| 2015-12-08 | £147,950 | £220,214 | Abbey Cottage Main Road Ballasalla IM9 2DA |
| 2015-04-02 | £35,000 | £52,095 | Land At Silverdale Abutting The A3 Main Road Ballasalla |
| 2014-05-06 | £185,000 | £268,094 | 1 Peveril Villas Main Road Ballasalla IM9 2DA |
| 2007-06-22 | £170,000 | £253,460 | Elm Cottage Main Road Ballasalla IM9 2DA |
| 2007-03-01 | £157,500 | £234,824 | Myrtle Cottage Main Road Ballasalla IM9 2DA |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Main Road
| Application | Description | Status |
|---|---|---|
| 23/00782/B | Alterations to form driveway access for additional off road parking, including installation of surface water run off dra… | Permitted |
| 23/00410/B | Installation of replacement windows and door to front elevation | Permitted |
| 22/00606/B | Erection of 2 storey detached dwelling with integral garage, solar panels to rear elevation of roof and installation of … | Permitted |
| 22/01490/B | Erection of detached single garage | Permitted |
| 22/01256/B | Erection of boundary fence and open barbecue outbuilding and the widening of driveway and off road parking (retrospectiv… | Refused |
| 21/01410/D | Installation of sign board | Permitted |
| 21/01411/B | Erection of lamps to the footpath, a notice board and new wall at vehicular entrance. | Permitted |
| 22/00193/B | Installation of replacement windows and door to front elevation | Permitted |
| 20/01390/B | Erection of 3 detached dwellings | Refused |
| 21/00551/C | Additional use of residential property as tourist accommodation | Permitted |
| 20/01470/MCH | Minor Changes application to PA 20/01033/B involving change of kitchen window to bifold doors and Plot 7 is handed so th… | Permitted |
| 20/01033/B | Erection of three detached dwellings with integral garages and alteration to road (incorporation amendments to PA 18/009… | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.