iomproperties.im › Streets › Main Road
Main Road, Arbory — sold prices
17 recorded sales on Main Road since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
17Recorded sales since 1990 · latest 2023-03-22
£355,000Median price, last 5 years (4 sales)
Sales per year, 2005–2023
For sale or rent on Main Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2023-03-22 | £355,000 | £393,645 | Linacre Cottage Main Road Colby IM9 4NS |
| 2022-02-11 | £20,000 | £22,059 | Land To The Rear Of Brook Cottage Main Road Colby IM9 4AD |
| 2022-01-19 | £12,000 | £13,236 | Land To Rear Of Miranda Cottage Main Road Colby IM9 4AD |
| 2021-11-22 | £430,000 | £521,164 | Trafalgar House Main Road Colby IM9 4LR |
| 2021-10-29 | £0.25 Likely family/inheritance transfer | — | Linacre Cottage Main Road Colby IM9 4NS |
| 2019-11-29 | £227,000 | £317,616 | Linacre Cottage Main Road Colby IM9 4NS |
| 2019-04-04 | £1 Likely family/inheritance transfer | — | Poppy Cottage Main Road Colby IM9 4AD |
| 2018-08-24 | £170,000 | £252,399 | Trafalgar House Main Road Colby IM9 4LR |
| 2017-10-26 | £300,000 | £450,586 | Bridge House Main Road Colby IM9 4NP |
| 2016-09-09 | £35,000 | £53,927 | Norton Cottage Main Road Colby IM9 4AD |
| 2014-12-12 | £197,500 | £286,208 | Abbey Cottage Main Road Colby IM9 4AD |
| 2012-12-11 | £490,000 | £708,637 | John Jimmys Cottage Main Road Colby IM9 4AD |
| 2012-08-03 | £129,500 | £187,283 | Maye Cottage Main Road Colby IM9 4NS |
| 2011-08-24 | £235,000 | £333,693 | New House Main Road Colby IM9 4AE |
| 2008-10-06 | £212,000 | £300,302 | Abbey Cottage Main Road Colby IM9 4AD |
| 2008-02-18 | £300,000 | £424,955 | Smithy House Main Road Colby IM9 4NS |
| 2005-10-31 | £500,000 | £823,249 | Ballacarmick House And Sea Cottage Main Road Colby Arbory IM9 4LR |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Main Road
| Application | Description | Status |
|---|---|---|
| 22/00670/B | Installation of a glazed sliding door to side elevation of detached garage | Permitted |
| 22/00558/B | Replacement of an existing window with French doors | Permitted |
| 22/00255/B | Installation of a flue | Permitted |
| 20/01390/B | Erection of 3 detached dwellings | Refused |
| 20/00946/B | Erection of a porch and erection of a two storey extension to dwelling | Permitted |
| 20/00960/B | Replacement of existing masonry parapet with UPVC facia | Permitted |
| 20/00366/B | Installation of two window dormers to front elevation | Permitted |
| 20/00013/B | Replace existing glazed conservatory roof with tile | Permitted |
| 19/01234/C | Change of use of detached garden office / shed to a beauty treatment business | Permitted |
| 19/00781/B | Alterations, conversion and extension of existing detached garage and workshop to provide ancillary living accommodation… | Permitted |
| 19/00455/B | Alterations to existing sun lounge | Permitted |
| 19/00369/B | Alterations, roofing works, window / door alterations and formation of a first floor terrace to front elevation | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.