iomproperties.im › Streets › Linden Gardens
Linden Gardens, Douglas — sold prices
73 recorded sales on Linden Gardens since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
73Recorded sales since 1990 · latest 2026-06-17
£220,000Median price, last 5 years (20 sales)
Sales per year, 2010–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-17 | £295,000 | — | 31 Linden Gardens Douglas IM2 6AB |
| 2026-02-06 | £212,000 | — | Apartment 3 37 Linden Gardens Douglas IM2 6AB |
| 2025-10-14 | £229,000 | £237,617 | Apartment 1 27 Linden Gardens Douglas IM2 6AB |
| 2025-07-30 | £215,000 | £223,091 | Apartment 4 28 Linden Gardens Douglas IM2 6AB |
| 2025-01-24 | £185,000 | £191,962 | Apartment 1 28 Linden Gardens Douglas IM2 6AB |
| 2025-01-20 | £218,000 | £226,204 | 37 Apartment 6 Linden Gardens Douglas IM2 6AB |
| 2024-09-09 | £285,000 | £309,428 | 23 Linden Gardens Douglas IM2 6AB |
| 2023-04-19 | £175,000 | £194,050 | Apartment 1 28 Linden Gardens Douglas IM2 6AB |
| 2023-01-17 | £225,000 | £249,493 | Apartment 3 38 Linden Gardens Douglas IM2 6AB |
| 2022-10-14 | £225,000 | £248,166 | Apartment 6 38 Linden Gardens Douglas IM2 6AB |
| 2022-09-09 | £223,000 | £245,960 | 37 Apartment 5 Linden Gardens Douglas IM2 6AB |
| 2022-03-16 | £262,000 | £288,975 | 29 Linden Gardens Douglas IM2 6AB |
| 2022-03-09 | £149,950 | £165,389 | 37 Apartment 5 Linden Gardens Douglas IM2 6AB |
| 2022-02-28 | £220,000 | £242,651 | APARTMENT 3 28 Linden Gardens Douglas IM2 6AB |
| 2021-09-10 | £259,000 | £313,910 | 40 Linden Gardens Douglas IM2 6AB |
| 2021-09-02 | £172,500 | £209,072 | 28 Apartment 5 Linden Gardens Douglas IM2 6AB |
| 2021-05-20 | £230,000 | £278,762 | 35 Linden Gardens Douglas IM2 6RE |
| 2021-04-26 | £130,000 | £157,561 | Apartment 1 37 Linden Gardens Douglas IM2 6AB |
| 2021-04-19 | £162,000 | £196,346 | Apartment 2 28 Linden Gardens Douglas IM2 6AB |
| 2021-02-12 | £130,000 | £157,561 | Apartment 4 37 Linden Gardens Douglas IM2 6AB |
| 2020-03-05 | £155,000 | £205,175 | APARTMENT 3 28 Linden Gardens Douglas IM2 6AB |
| 2020-02-28 | £130,000 | £172,082 | Apartment 1 28 Linden Gardens Douglas IM2 6AB |
| 2019-11-29 | £165,000 | £230,866 | Apartment 1 27 Linden Gardens Douglas IM2 6AB |
| 2019-11-27 | £235,000 | £328,809 | 26 Linden Gardens Douglas IM2 6AB |
| 2019-11-18 | £215,000 | £300,825 | 34 Linden Gardens Douglas IM2 6AB |
| 2019-09-20 | £150,000 | £209,878 | 22 Linden Gardens Douglas IM2 6AB |
| 2019-07-18 | £145,000 | £202,882 | Apartment 3 37 Linden Gardens Douglas IM2 6AB |
| 2019-03-15 | £147,115 | £205,842 | 22 Linden Gardens Douglas IM2 6AB |
| 2017-10-17 | £149,950 | £225,218 | 37 Apartment 5 Linden Gardens Douglas IM2 6AB |
| 2017-09-21 | £24,100 | £36,197 | 37 Apartment 6 Linden Gardens Douglas IM2 6AB |
| 2017-07-28 | £203,000 | £304,897 | 26 Linden Gardens Douglas IM2 6AB |
| 2016-05-11 | £180,000 | £277,339 | 34 Linden Gardens Douglas IM2 6AB |
| 2016-04-29 | £140,000 | £215,708 | Apartment 3 38 Linden Gardens Douglas IM2 6AB |
| 2016-04-15 | £133,846 | £206,226 | Apartment 4 37 Linden Gardens Douglas IM2 6AB |
| 2016-02-05 | £140,000 | £215,708 | APARTMENT 3 28 Linden Gardens Douglas IM2 6AB |
| 2015-06-16 | £133,846 | £199,221 | Apartment 3 38 Linden Gardens Douglas IM2 6AB |
| 2015-05-29 | £140,000 | £208,381 | APARTMENT 6 27 Linden Gardens Douglas IM2 6AB |
| 2015-05-15 | £150,000 | £223,265 | 21 Linden Gardens Douglas IM2 6AB |
| 2014-12-01 | £147,115 | £213,193 | 21 Linden Gardens Douglas IM2 6AB |
| 2014-09-30 | £133,846 | £193,964 | APARTMENT 6 27 Linden Gardens Douglas IM2 6AB |
| 2014-09-26 | £133,846 | £193,964 | Apartment 1 37 Linden Gardens Douglas IM2 6AB |
| 2014-04-14 | £0.25 Likely family/inheritance transfer | — | 21 Linden Gardens Douglas IM2 6AB |
| 2014-02-17 | £148,000 | £214,475 | 23 Linden Gardens Douglas IM2 6AB |
| 2014-01-24 | £148,000 | £214,475 | 31 Linden Gardens Douglas IM2 6AB |
| 2013-12-18 | £135,000 | £200,644 | APARTMENT 3 37 Linden Gardens Douglas IM2 6AB |
| 2013-11-27 | £135,000 | £200,644 | APARTMENT 5 38 Linden Gardens Douglas IM2 6AB |
| 2013-11-26 | £147,115 | £218,650 | 23 Linden Gardens Douglas IM2 6AB |
| 2013-09-17 | £133,846 | £198,929 | APARTMENT 3 28 Linden Gardens Douglas IM2 6AB |
| 2013-06-28 | £133,846 | £198,929 | APARTMENT 3 37 Linden Gardens Douglas IM2 6AB |
| 2013-06-14 | £147,115 | £218,650 | 31 Linden Gardens Douglas IM2 6AB |
| 2013-04-19 | £135,000 | £200,644 | 27 Apartment 3 Linden Gardens Douglas IM2 6AB |
| 2013-04-19 | £5,422 | £8,058 | 24 Linden Gardens Douglas IM2 6AB |
| 2013-03-28 | £110,000 | £163,488 | Apartment 1 28 Linden Gardens Douglas IM2 6AB |
| 2013-03-28 | £135,000 | £200,644 | Apartment 1 27 Linden Gardens Douglas IM2 6AB |
| 2013-03-12 | £133,846 | £198,929 | APARTMENT 5 38 Linden Gardens Douglas IM2 6AB |
| 2013-01-11 | £135,000 | £200,644 | 28 Apartment 5 Linden Gardens Douglas IM2 6AB |
| 2012-11-16 | £17,261 | £24,963 | 37 Apartment 5 Linden Gardens Douglas IM2 6AB |
| 2012-11-02 | £133,846 | £193,568 | 28 Apartment 5 Linden Gardens Douglas IM2 6AB |
| 2012-10-05 | £133,846 | £193,568 | 27 Apartment 3 Linden Gardens Douglas IM2 6AB |
| 2012-09-07 | £135,000 | £195,237 | Apartment 4 28 Linden Gardens Douglas IM2 6AB |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Linden Gardens
| Application | Description | Status |
|---|---|---|
| 20/01503/B | Attic conversion to dwelling involving the installation of a dormer windows (amendment to PA 20/00858/B) | Refused |
| 20/00858/B | Attic conversion to dwelling involving the installation of a dormer window | Permitted |
| 19/00315/B | Alterations and installation of a rear dormer window | Permitted |
| 18/01099/B | Installation of flat roof dormer to rear elevation | Permitted |
| 15/00562/B | Installation of dormer to rear elevation | Permitted |
| 13/00368/B | Installation of a dormer window to dwelling | Permitted |
| 12/01317/B | Installation of a dormer window to rear elevation of dwelling | Permitted |
| 12/01046/B | Installation of a dormer window to rear elevation of dwelling | Refused |
| 12/00033/B | Erection of a detached garage | Permitted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.