Skip to main content
Explore this site
Quick ways in Under £500k£500k–£1M£1M+ 2+ beds3+ beds4+ beds FreeholdLeasehold
iomproperties.im › Streets › Linden Gardens

Linden Gardens, Douglas — sold prices

73 recorded sales on Linden Gardens since 1990, from the Isle of Man Land Registry's transaction register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.

73Recorded sales since 1990 · latest 2026-06-17
£220,000Median price, last 5 years (20 sales)
Sales per year, 2010–2026

Every recorded sale

Sale datePriceAt 2026 pricesAddress on register
2026-06-17£295,000—31 Linden Gardens Douglas IM2 6AB
2026-02-06£212,000—Apartment 3 37 Linden Gardens Douglas IM2 6AB
2025-10-14£229,000£238,135Apartment 1 27 Linden Gardens Douglas IM2 6AB
2025-07-30£215,000£223,577Apartment 4 28 Linden Gardens Douglas IM2 6AB
2025-01-24£185,000£192,380Apartment 1 28 Linden Gardens Douglas IM2 6AB
2025-01-20£218,000£226,69637 Apartment 6 Linden Gardens Douglas IM2 6AB
2024-09-09£285,000£309,68323 Linden Gardens Douglas IM2 6AB
2023-04-19£175,000£194,058Apartment 1 28 Linden Gardens Douglas IM2 6AB
2023-01-17£225,000£249,503Apartment 3 38 Linden Gardens Douglas IM2 6AB
2022-10-14£225,000£247,829Apartment 6 38 Linden Gardens Douglas IM2 6AB
2022-09-09£223,000£245,62637 Apartment 5 Linden Gardens Douglas IM2 6AB
2022-03-16£262,000£288,58329 Linden Gardens Douglas IM2 6AB
2022-03-09£149,950£165,16437 Apartment 5 Linden Gardens Douglas IM2 6AB
2022-02-28£220,000£242,322APARTMENT 3 28 Linden Gardens Douglas IM2 6AB
2021-09-10£259,000£313,98940 Linden Gardens Douglas IM2 6AB
2021-09-02£172,500£209,12428 Apartment 5 Linden Gardens Douglas IM2 6AB
2021-05-20£230,000£278,83235 Linden Gardens Douglas IM2 6RE
2021-04-26£130,000£157,601Apartment 1 37 Linden Gardens Douglas IM2 6AB
2021-04-19£162,000£196,395Apartment 2 28 Linden Gardens Douglas IM2 6AB
2021-02-12£130,000£157,601Apartment 4 37 Linden Gardens Douglas IM2 6AB
2020-03-05£155,000£204,471APARTMENT 3 28 Linden Gardens Douglas IM2 6AB
2020-02-28£130,000£171,492Apartment 1 28 Linden Gardens Douglas IM2 6AB
2019-11-29£165,000£230,809Apartment 1 27 Linden Gardens Douglas IM2 6AB
2019-11-27£235,000£328,72826 Linden Gardens Douglas IM2 6AB
2019-11-18£215,000£300,75134 Linden Gardens Douglas IM2 6AB
2019-09-20£150,000£209,82622 Linden Gardens Douglas IM2 6AB
2019-07-18£145,000£202,832Apartment 3 37 Linden Gardens Douglas IM2 6AB
2019-03-15£147,115£205,79122 Linden Gardens Douglas IM2 6AB
2017-10-17£149,950£224,88037 Apartment 5 Linden Gardens Douglas IM2 6AB
2017-09-21£24,100£36,14337 Apartment 6 Linden Gardens Douglas IM2 6AB
2017-07-28£203,000£304,43926 Linden Gardens Douglas IM2 6AB
2016-05-11£180,000£277,05634 Linden Gardens Douglas IM2 6AB
2016-04-29£140,000£215,488Apartment 3 38 Linden Gardens Douglas IM2 6AB
2016-04-15£133,846£206,016Apartment 4 37 Linden Gardens Douglas IM2 6AB
2016-02-05£140,000£215,488APARTMENT 3 28 Linden Gardens Douglas IM2 6AB
2015-06-16£133,846£199,068Apartment 3 38 Linden Gardens Douglas IM2 6AB
2015-05-29£140,000£208,221APARTMENT 6 27 Linden Gardens Douglas IM2 6AB
2015-05-15£150,000£223,09321 Linden Gardens Douglas IM2 6AB
2014-12-01£147,115£211,98221 Linden Gardens Douglas IM2 6AB
2014-09-30£133,846£192,863APARTMENT 6 27 Linden Gardens Douglas IM2 6AB
2014-09-26£133,846£192,863Apartment 1 37 Linden Gardens Douglas IM2 6AB
2014-04-14£0.25 Likely family/inheritance transfer—21 Linden Gardens Douglas IM2 6AB
2014-02-17£148,000£213,25723 Linden Gardens Douglas IM2 6AB
2014-01-24£148,000£213,25731 Linden Gardens Douglas IM2 6AB
2013-12-18£135,000£200,136APARTMENT 3 37 Linden Gardens Douglas IM2 6AB
2013-11-27£135,000£200,136APARTMENT 5 38 Linden Gardens Douglas IM2 6AB
2013-11-26£147,115£218,09723 Linden Gardens Douglas IM2 6AB
2013-09-17£133,846£198,426APARTMENT 3 28 Linden Gardens Douglas IM2 6AB
2013-06-28£133,846£198,426APARTMENT 3 37 Linden Gardens Douglas IM2 6AB
2013-06-14£147,115£218,09731 Linden Gardens Douglas IM2 6AB
2013-04-19£135,000£200,13627 Apartment 3 Linden Gardens Douglas IM2 6AB
2013-04-19£5,422£8,03824 Linden Gardens Douglas IM2 6AB
2013-03-28£110,000£163,074Apartment 1 28 Linden Gardens Douglas IM2 6AB
2013-03-28£135,000£200,136Apartment 1 27 Linden Gardens Douglas IM2 6AB
2013-03-12£133,846£198,426APARTMENT 5 38 Linden Gardens Douglas IM2 6AB
2013-01-11£135,000£200,13628 Apartment 5 Linden Gardens Douglas IM2 6AB
2012-11-16£17,261£24,87337 Apartment 5 Linden Gardens Douglas IM2 6AB
2012-11-02£133,846£192,86828 Apartment 5 Linden Gardens Douglas IM2 6AB
2012-10-05£133,846£192,86827 Apartment 3 Linden Gardens Douglas IM2 6AB
2012-09-07£135,000£194,531Apartment 4 28 Linden Gardens Douglas IM2 6AB

The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.

Planning applications on Linden Gardens

ApplicationDescriptionStatus
20/01503/BAttic conversion to dwelling involving the installation of a dormer windows (amendment to PA 20/00858/B)Refused
20/00858/BAttic conversion to dwelling involving the installation of a dormer windowPermitted
19/00315/BAlterations and installation of a rear dormer windowPermitted
18/01099/BInstallation of flat roof dormer to rear elevationPermitted
15/00562/BInstallation of dormer to rear elevationPermitted
13/00368/BInstallation of a dormer window to dwellingPermitted
12/01317/BInstallation of a dormer window to rear elevation of dwellingPermitted
12/01046/BInstallation of a dormer window to rear elevation of dwellingRefused
12/00033/BSenior Planning Officer - South (SC)Permitted

Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.

0 selected to compareCompare now